1981 New York, USA
Bowler Details
MEN | BOWLERS | COUNTRY | AGE | AVERAGE | OCCUPATION |
1 | Chris Batson** | Australia | 31 | 203 | Proshop Operator |
2 | Johann Riegler | Austria | 30 | 180 | Road Worker |
3 | Glenroy Saunders | Bahamas | 38 | 177 | Locksmith |
4 | Mahdi Bushri | Bahrain | 32 | 180 | Businessman |
5 | Roger Moraux | Belgium | 33 | 185 | Employee |
6 | Ronnie Dears | Bermuda | 47 | 191 | Superintendent |
7 | Fernando Luis Cisneros | Brazil | |||
8 | Randy Kostenuk | Canada | 27 | 198 | Railway Supervisor |
9 | Jose J Aguirre | Chile | 39 | 198 | Farmer |
10 | Jorge Hernan Echeverry | Colombia | 21 | 195 | Employee |
11 | Michael Kloster | Denmark | 23 | 196 | Storeman |
12 | Dominican Republic | ||||
13 | Asemelash Berhane | Ethiopia | 30 | 200 | Photographer |
14 | Kari Lindholm | Finland | 35 | 188 | Salesman |
15 | Francis Escaliere | France | 33 | 190 | Airline Mechanic |
16 | Roger Peatree | Great Britain | 34 | 186 | Printer |
17 | Alexandros Tzounis | Greece | 22 | 183 | Student |
18 | Jose Mariano Arzu*** | Guatemala | 36 | 195 | Accountant |
19 | K C Seto | Hong Kong | 34 | 190 | Sales Manager |
20 | Andy Purnomo* | Indonesia | 33 | 184 | Trader |
21 | Tom Cafolla | Ireland | 39 | 191 | Business Proprietor |
22 | Meo Caffa | Italy | 40 | 198 | Tradesman |
23 | Kei Gamo | Japan | 28 | 200 | Car Technician |
24 | Y H Byun | Korea | 27 | 186 | Company Staff |
25 | Albert Phoon | Malaysia | 30 | 178 | Painter |
26 | John Vella* | Malta | 31 | 185 | Clerk |
27 | Alfonso Rodriguez** | Mexico | 30 | 195 | Businessman |
28 | Jaap Leyssenaar | Netherlands | 31 | 183 | Software Manager |
29 | Jos DeVries | Netherlands Antilles | 65 | 187 | Businessman |
30 | Reidar Kindervag | Norway | 39 | 185 | Construction |
31 | Jorge de la Guardia*** | Panama | 37 | 200 | Sports Director |
32 | Manny Magno | Philippines | 28 | 191 | Bowling Centre Manager |
33 | Eddie Garofalo* | Puerto Rico | 36 | 209 | Government Casino Inspector |
34 | Saif Al-Murikhi | Qatar | 25 | 181 | Student |
35 | Ronnie Ng | Singapore | 28 | 192 | Supervisor |
36 | Angel Rubio | Spain | 44 | 186 | Taxi Driver |
37 | Per Olof Andersson | Sweden | 30 | 208 | Manager |
38 | Guido Thuering | Switzerland | 45 | 189 | Driver |
39 | Minalai Kasem* | Thailand | 38 | 201 | Bowling Centre Manager |
40 | Robert Worrall* | USA | 24 | 201 | Student |
41 | Hector Papper* | Venezuela | 37 | 200 | Businessman |
42 | Wolfgang Kunz | West Germany | 45 | 195 | Business Manager |
43 | Berislav Atunovic* | Yugoslavia | 36 | 187 | Cook |
WOMEN | BOWLERS | COUNTRY | AGE | AVERAGE | OCCUPATION |
1 | Jan Procter | Australia | 39 | 192 | Manager |
2 | Christine Felcmann | Austria | 30 | 170 | Data Typist |
3 | Rosie Saunders* | Bahamas | 39 | 174 | Secretary |
4 | Ann Kenzeler | Belgium | 36 | 184 | Bowling Centre Manager |
5 | Rosesheene Ottley | Bermuda | 38 | 181 | Secretary |
6 | Judy Peterson | Canada | 39 | 172 | Registered Nurse |
7 | Aurora Venegas | Chile | 43 | 167 | Teacher |
8 | Rocio Munera | Colombia | 38 | 179 | Housewife |
9 | Anne Rath | Denmark | 24 | 184 | Student |
10 | Dominican Republic | ||||
11 | Sirkka Sillanpaepae | Finland | 47 | 181 | Secretary |
12 | Daniele Noyon | France | 36 | 179 | Housewife |
13 | Pauline Smith | Great Britain | 25 | 195 | Secretary |
14 | Nohemy De Chargorodsky* | Guatemala | 40 | 184 | Office Assistant |
15 | Vivien Fung* | Hong Kong | 39 | 180 | Housewife |
16 | Yeyet Hasan | Indonesia | 24 | 180 | Student |
17 | Miriam Dempsey | Ireland | 37 | 188 | Bookkeeper |
18 | Coletta Marcuzzo | Italy | 23 | 179 | Employee |
19 | Miyuki Motoi* | Japan | 40 | 191 | Housewife |
20 | Shirley Chow** | Malaysia | 34 | 180 | Cashier |
21 | America Escamillia | Mexico | 36 | 170 | Housewife |
22 | Bets Van Ekeren | Netherlands | 39 | 178 | Housewife |
23 | Corrie Knetsch | Netherlands Antilles | 46 | 172 | Housewife |
24 | Bodil Klemetsen | Norway | 36 | 165 | Housewife |
25 | Edissa Andrade | Panama | 20 | 175 | Student |
26 | Bong Coo*+ | Philippines | 33 | 192 | Assistant Sports Director |
27 | Susie Thon | Puerto Rico | 41 | 175 | Salesperson |
28 | Ruby Chang* | Singapore | 43 | 176 | Housewife |
29 | Rosadelia Garcia | Spain | 28 | 170 | Housewife |
30 | Anna Greta Johansson | Sweden | 34 | 172 | Housewife |
31 | Sylvianne Graff | Switzerland | 35 | 180 | Secretary |
32 | Luyong Kunaksorn* | Thailand | 32 | 188 | Clerk |
33 | Michele Citro | USA | 21 | 178 | Student |
34 | Gerardy Pappe | Venezuela | 35 | 185 | Executive Secretary |
35 | Anne Dore Haefker | West Germany | 36 | 181 | Secretary |
Previous participant* | |||||
Previous champion+ |
Archives
Since the first event in 1965, winning AMF’s Bowling World Cup title has been the most coveted goal in amateur bowling. Whether held in the shadows of the Great Pyramids in or under the bright lights of , each tournament has provided unforgettable moments from competition that has spanned five decades. Browse the archives to discover or revisit these moments, competitors, and the great champions that have made up the rich history of AMF’s Bowling World Cup.