1987 Kuala Lumpur, Malaysia
Bowler Details
MEN | BOWLERS | COUNTRY | AGE | AVERAGE | OCCUPATION |
1 | Chris Batson**** | Australia | 37 | 207 | Centre Manager |
2 | Franz Hahn | Austria | 29 | 198 | Photographer |
3 | Marcel Maheur | Belgium | 38 | 186 | Manager |
4 | Casey Burgess | Bermuda | 22 | 186 | Self-Employed |
5 | Kit Miller | Canada | 37 | 228 | Bowling Manager |
6 | Pan Ruyue | China | 29 | 195 | Employee |
7 | Shin-Bin Wu | Chinese Taipei | 34 | 200 | Merchant |
8 | Erik Ruan | Denmark | 44 | 195 | A/C Supervisor |
9 | Arvi Heikki Korhonen* | Finland | 44 | 202 | Construction Engineer |
10 | Philippe Dubois****+ | France | 36 | 197 | Estate Agent |
11 | Thilo Diesener | Germany | 24 | 196 | Tax Officer |
12 | Phil Scammell* | Great Britain | 25 | 224 | Accountant |
13 | Boyly Llarenas* | Guam | 40 | 189 | Sales Representative |
14 | Tam Chuen Ching | Hong Kong | 37 | 200 | Actor |
15 | Charanbir Singh* | India | 30 | Businessman | |
16 | Henny Hendrawan | Indonesia | 47 | 190 | Bank Employee |
17 | Raymond Byrne*** | Ireland | 34 | 196 | Publican |
18 | Remo Fornasari | Italy | 30 | 182 | Employee |
19 | Yoshito Maeda | Japan | 30 | 205 | Meat Wholesaler |
20 | Kwang-Myong Cho | Korea | 41 | 201 | Public Officer |
21 | Albert Phoon* | Malaysia | 36 | 181 | Painter |
22 | Silvio Anastasi* | Malta | 30 | 188 | Businessman |
23 | Enrique Costa | Mexico | 34 | 200 | Businessman |
24 | Bert Beverdam | Netherlands | 26 | 187 | Administration Clerk |
25 | Costas Dedes | New Zealand | 35 | 188 | Marketing Representative |
26 | Erik Garder** | Norway | 32 | 201 | Salesman |
27 | Isaac Heres | Panama | |||
28 | Paeng Nepomuceno******++ | Philippines | 30 | 221 | Businessman |
29 | Julio Wiscovitch | Puerto Rico | 37 | 183 | PR Director |
30 | Mansoor Salem | Qatar | 21 | 205 | |
31 | Rahmat Ahmad* | Singapore | 41 | 190 | Warrant Officer |
32 | Lorenzo Pons | Spain | 44 | 190 | Bowling Manager |
33 | Peter Ljung*+ | Sweden | 22 | 196 | Truck Driver |
34 | Luciano Fiorni | Switzerland | 32 | 199 | Metalworker |
35 | Maneerat Saravut* | Thailand | 33 | 195 | Merchant |
36 | Mark Scroggins | USA | 23 | 205 | Pro Shop Assistant |
37 | Juan Carlos Gutierrez | Venezuela | 26 | 190 | Administrator |
WOMEN | BOWLERS | COUNTRY | AGE | AVERAGE | OCCUPATION |
1 | Leanne Moyle | Australia | 37 | 207 | Centre Manager |
2 | Christa Kirschbaum*** | Austria | 42 | 180 | Housewife |
3 | Sylvia Bardgett** | Bermuda | 171 | Sales Manager | |
4 | Diana Long | Canada | 31 | 175 | Receptionist |
5 | Yang Peizhong | China | 25 | 205 | Teacher |
6 | Hsien Hsueh O Chen* | Chinese Taipei | 50 | 178 | Merchant |
7 | Helle Jorgensen | Denmark | 21 | 185 | Sales Assistant |
8 | Heidi Maarit Lind | Finland | 25 | 189 | Bank Officer |
9 | Patricia Eyherabide | France | 31 | 171 | Secretary |
10 | Martina Beckel | Germany | 28 | 186 | Banker |
11 | Jill Owens | Great Britain | 37 | 179 | Bank Clerk |
12 | Narawan (Pan) Perry** | Guam | 37 | 180 | Housewife |
13 | Melody Yeung | Hong Kong | 26 | 190 | Sales |
14 | Deborah Utomo | Indonesia | 40 | 188 | Housewife |
15 | Nichola Kinsella | Ireland | 20 | 181 | Receptionist |
16 | Remo Fornasari | Italy | 51 | 195 | Employee |
17 | Fumiko Hayakawa | Japan | 39 | 185 | |
18 | Seon-Ja Kim | Korea | 24 | 190 | Public Officer |
19 | C J Wong | Malaysia | 28 | Bowling Manager | |
20 | Suzanne L Scicluna | Malta | 21 | 180 | Housewife |
21 | Teresa Velasco | Mexico | 25 | 185 | Merchant |
22 | Irene Gronert***** | Netherlands | 43 | 188 | Housewife |
23 | Jean Wojtal* | New Zealand | 39 | 180 | Secretary |
24 | Tove Fosseide*** | Norway | 29 | 192 | Shop Manager |
25 | Anne Mendoza | Philippines | 43 | 177 | Physician |
26 | Ashie Gonzalez*** | Puerto Rico | 43 | 185 | Bowling Manager |
27 | Narisa Prateep | Singapore | 27 | 186 | Housewife |
28 | Carmeta Rife | Spain | 34 | 179 | Export Manager |
29 | Ingrid Andersen | Sweden | 34 | 194 | Employee |
30 | Iris Karakash** | Switzerland | 36 | 184 | Supervisor |
31 | Daroonprasith Thongterm | Thailand | 43 | 185 | Employee |
32 | Donna DiTrani | USA | 23 | 211 | College Graduate |
33 | Carmen Aguilar* | Venezuela | 25 | 182 | Architect |
Previous participant* | |||||
Previous champion+ | |||||
Archives
Since the first event in 1965, winning AMF’s Bowling World Cup title has been the most coveted goal in amateur bowling. Whether held in the shadows of the Great Pyramids in or under the bright lights of , each tournament has provided unforgettable moments from competition that has spanned five decades. Browse the archives to discover or revisit these moments, competitors, and the great champions that have made up the rich history of AMF’s Bowling World Cup.