2002 Riga, Latvia
Bowler Details
Country |
Men |
Women |
||
ARGENTINA | Christian Saint-Bonnet* | Ana Benko* | ||
ARMENIA | Ashot Grigorian* | Marina Guseva* | ||
AUSTRALIA | Paul Trotter | Amanda Bradley# | ||
AUSTRIA | Stefan Schmid | Ivonne Altmuller* | ||
AZERBAIJAN | Aydin Jafarov* | Stella Jalalova | ||
BAHRAIN | Yousif Falah | Marjan Habib* | ||
BELARUS | Viktor Gavrusen | Alena Lazuta* | ||
BELGIUM | Gery Verbruggen* | Wendy Bergen | ||
BULGARIA | Nikolay Filipov | Diliana Tzvetkova | ||
CANADA | Merlin Bunnage | Diane Buchanan* | ||
CAPE VERDE | Christian Ngues | Anna Christina Aya Moreno | ||
CHINESE TAIPEI | Chao-Yu Cheng | Su-Ling Huang Hsiao | ||
COLOMBIA | Andres Gomez | Sara Vargas | ||
COSTA RICA | Andres Fallas* | (none) | ||
CYPRUS | Costas Kyriakou | Niki Sxiza | ||
CZECH REPUBLIC | Jiri Hindrak | Vera Vachova | ||
DENMARK | Carsten Gjertsen | Bente Gravdal | ||
ECUADOR | Jose Zambrano | Carla Ruales | ||
EGYPT | Tarek Helmy* | (none) | ||
EL SALVADOR | Francisco Zelaya | Aida Granillo* | ||
ENGLAND | Wayne Greenall* | Nikki Harvey* | ||
ESTONIA | Udo Sulp | Marika Lutter | ||
ETHIOPIA | Tamrat Kebede | Selamawit Woldegiorgs | ||
FINLAND | Mika Luoto | Heidi Larnia* | ||
FRANCE | Laurent Plantard* | Pascale Moynot* | ||
FRENCH GUYANE | Philippe Lourdin | Annick Chassain* | ||
GERMANY | Kai Guenther | Michaela Goebel | ||
GIBRALTAR | Paul Lennon* | Helen McGunnigle | ||
GREECE | Spyros Bochotis | Martha Karapzoula | ||
GUATEMALA | Hossman Gonzalez* | Sofia Granda | ||
GUERNSEY | Gary Hill | Joanne Johnson* | ||
HONG KONG, CHINA | Gary Wong | Melody Yeung* | ||
HUNGARY | Laszlo Ficsor* | Maria Toth* | ||
ICELAND | Magnus Magnusson* | Solveig Guomundsdottir | ||
INDONESIA | Ryan Leonard Lalisang* | Happy Ari Dewanti Soediyono | ||
IRAN | Amiredin Tabatabaei* | (none) | ||
IRAQ | Shant Panos Tomassian* | (none) | ||
IRELAND | Alan Gibbons* | Kerena Dykes* | ||
ISLE OF MAN | Philip Hatton* | Pam Hooper* | ||
ISRAEL | Or Aviram | Sara Aviram* | ||
ITALY | Amedeo Spada | Raffaella Fusco | ||
IVORY COAST | Roberto Shedid | Josiane Nguessan | ||
JAPAN | Masahiro Hibi | Mari Kimura | ||
JERSEY | Stephen King* | Tracey Aubert* | ||
JORDAN | Mohammed Al Masri | (none) | ||
KAZAKHSTAN | Kairat Baibolatov | Inna Mukhtarova | ||
LATVIA | Jury Ryazansky* | Renata Blauma | ||
LEBANON | Abdul Nabi Nasser | (none) | ||
LITHUANIA | Dainius Zaltauskas | Inga Malinauskiene | ||
LUXEMBOURG | Romain Oberweis | (none) | ||
MACAU, CHINA | Jose Manuel Machon* | (none) | ||
MALAYSIA | Zulmazran Zulkifli | Wendy Chai | ||
MALTA | Dennis Mercieca | Sue Abela* | ||
MARTINIQUE | Radomir Ljubisavljevci | Rose-Anna Telcide* | ||
MEXICO | Eduardo Figueroa | Teresa Piccini* | ||
MOLDOVA | Tomash Oleg Valeryevitch | Chobu Elana Yemelyanovna | ||
MOROCCO | Patrick Leroy* | Daniele Honigstein | ||
NEPAL | Sanjaya Shrestha | Binu Pradhan* | ||
NETHERLANDS | Michael Sassen* | Ross Greiner* | ||
NEW CALEDONIA | Domenico DiFonzo* | Lauren Gervolino | ||
NEW ZEALAND | Robbie Mach | Belinda Tan | ||
NORTHERN IRELAND | Kevin Horton* | Lynne Black | ||
NORWAY | Tore Torgersen# | Kjersti Dale | ||
PANAMA | Jose Alberto Zambrano Chang | (none) | ||
PHILIPPINES | C.J. Suarez* | Jojo Canare | ||
POLAND | Adam Martin | Lucyna Pawlicka | ||
PORTUGAL | Jose Branco | Katia Abrao | ||
QATAR | Ahmed Shaheen* | (none) | ||
ROMANIA | Christian Orlando | Alina Orlanda | ||
RUSSIA | Mikhail Pozniakov | Tatiana Smirnova* | ||
SAUDI ARABIA | Taleb Towereb* | (none) | ||
SCOTLAND | Tayo Boyle* | Laura Rhoney* | ||
SINGAPORE | Remy Ong* | Valerie Teo Hui Ying | ||
SOUTH AFRICA | Guy Caminsky* | Lisa Paluzzi* | ||
SPAIN | Lluis Montfort* | Sara del Olmo de la Fuente | ||
SWEDEN | Anders Ohman* | Anette Karlssen | ||
SWITZERLAND | Philippe Privat* | Ruth Doppler* | ||
SYRIA | Bashar Kalaji* | (none) | ||
THAILAND | Watcharapong Unetrakul | Suphaporn Chuanprasertkit | ||
TURKEY | Hakan Tangut | (none) | ||
UKRAINE | Andriy Pashev | Nataliya Lyashkova | ||
UNITED ARAB EMIRATES | Shaker Ali Al-Hassan | (none) | ||
UNITED STATES | Andrew Cain | Shannon Pluhowsky | ||
UZBEKISTAN | Valeriy Shapovalov | Tatyana Pak | ||
VENEZUELA | Pedro Diaz | Maria de Sousa de Serfaty | ||
WALES | Mark Shea* | Mel Isaac# |
Archives
Since the first event in 1965, winning AMF’s Bowling World Cup title has been the most coveted goal in amateur bowling. Whether held in the shadows of the Great Pyramids in or under the bright lights of , each tournament has provided unforgettable moments from competition that has spanned five decades. Browse the archives to discover or revisit these moments, competitors, and the great champions that have made up the rich history of AMF’s Bowling World Cup.