1965 Dublin, Ireland
Bowler Details
MEN | BOWLERS | COUNTRY | AGE | AVERAGE | OCCUPATION | |
1 | Richard Hall | Australia | 26 | 194 | Promotions | |
2 | Hans Pavloszky | Austria | 41 | 195 | Merchant | |
3 | Luis Wildermeersch | Belgium | 33 | 190 | Stevedore | |
4 | Ed Stovell | Bermuda | 31 | 191 | Mechanic | |
5 | Ib Svendsen | Denmark | 37 | 192 | ||
6 | Lauri Ajanto | Finland | 37 | 191 | Dental Technician | |
7 | Artur Francois | France | 64 | 180 | Engineer | |
8 | Gert Werner | Germany | 24 | 183 | Insurance Agent | |
9 | Wim Sassen | Holland | 21 | 196 | Cashier | |
10 | Desmond Murphy | Ireland | ||||
11 | Vittorio Noveletto | Italy | 31 | 193 | Tailor | |
12 | Masakazu Fujii | Japan | 27 | Furniture Store Owner | ||
13 | Juan M Canelo | Mexico | 33 | 203 | Businessman | |
14 | Iman Fattah | Monaco | 35 | 180 | Casino Employee | |
15 | Birgir Solst | Norway | 33 | 187 | Cabinet Maker | |
16 | Juan Vicente Guisasola | Spain | 22 | 180 | Engineer | |
17 | Lars Gallstedt | Sweden | 26 | 198 | Technician | |
18 | Daniel Huber | Switzerland | 17 | 192 | Student | |
18 | Clive Thomas | UK | 21 | 194 | Office Manager | |
20 | Tom Hathaway | USA | 30 | 203 | Store Owner |
Archives
Since the first event in 1965, winning AMF’s Bowling World Cup title has been the most coveted goal in amateur bowling. Whether held in the shadows of the Great Pyramids in or under the bright lights of , each tournament has provided unforgettable moments from competition that has spanned five decades. Browse the archives to discover or revisit these moments, competitors, and the great champions that have made up the rich history of AMF’s Bowling World Cup.