1965 Dublin, Ireland
Final Standings
1. Lauri Ajanto, Finland; 2. Tom Hathaway, USA; 3. Vittorio Noveletto, Italy.Position | Name | Country | Won | Lost | Pinfall | Average | Bonus | Total |
1 | Lauri Ajanto | Finland | 26.5 | 11.5 | 7279 | 191 | 1325 | 8604 |
2 | Tom Hathaway | USA | 25 | 13 | 7300 | 192 | 1250 | 8550 |
3 | Vittorio Noveletto | Italy | 21.5 | 16.5 | 7450 | 196 | 1075 | 8525 |
4 | Masakazu Fujii | Japan | 22 | 16 | 7236 | 190 | 1100 | 8336 |
5 | Birgir Solost | Norway | 22 | 16 | 7135 | 187 | 1100 | 8235 |
6 | Wim Sassen | Holland | 24.5 | 13.5 | 6944 | 182 | 1225 | 8169 |
7 | Daniel Huber | Switzerland | 19.5 | 18.5 | 7126 | 187 | 975 | 8101 |
8 | Hans Pavloszky | Austria | 19.5 | 18.5 | 7106 | 187 | 975 | 8081 |
9 | Louis Wildermeersch | Belgium | 24.5 | 13.5 | 6854 | 180 | 1225 | 8079 |
10 | Ed Stovell | Bermuda | 22 | 16 | 6978 | 183 | 1100 | 8078 |
11 | Juan Canelo | Mexico | 19.5 | 18.5 | 7010 | 184 | 975 | 7985 |
12 | Dick Hall | Australia | 18 | 20 | 6840 | 180 | 900 | 7740 |
13 | Clive Thomas | G Britain | 17 | 21 | 6789 | 178 | 850 | 7639 |
14 | Juan Vicente Guisasola | Spain | 14.5 | 23.5 | 6913 | 181 | 725 | 7638 |
15 | Artur Francois | France | 15 | 23 | 6750 | 177 | 750 | 7500 |
16 | Gert Werner | Germany | 14 | 24 | 6793 | 178 | 700 | 7493 |
17 | Iman Fattah | Monaco | 17 | 21 | 6544 | 172 | 850 | 7394 |
18 | Lars Gallstedt | Sweden | 15.5 | 22.5 | 6577 | 173 | 775 | 7352 |
19 | Desmond Murphy | Ireland | 14 | 24 | 6572 | 172 | 700 | 7272 |
20 | Ib Svendsen | Denmark | 10.5 | 27.5 | 6386 | 168 | 525 | 6911 |
Archives
Since the first event in 1965, winning AMF’s Bowling World Cup title has been the most coveted goal in amateur bowling. Whether held in the shadows of the Great Pyramids in or under the bright lights of , each tournament has provided unforgettable moments from competition that has spanned five decades. Browse the archives to discover or revisit these moments, competitors, and the great champions that have made up the rich history of AMF’s Bowling World Cup.