1967 Paris, France

Final Standings

1. Jack Connaughton, USA; 2. Kazuo Hayashi, Japan; 3. Lino Bragieri, Italy.

FINALS              
               
1967 Position Name Country Pinfall High High  
          Game Series  
  1 Jack Connaughton USA        
  2 Kazou Hayasgu Japan        
  3 Lino Bragieri Italy        
  4 Rene Ferrie France        
               
               
SEMI FINALS            
               
  1 Jack Connaughton USA 5065      
  2 Lino Bragieri Italy 4907      
  3 Kazou Hayasgu Japan 4868      
  4 Rene Ferrie France 4824      
  5 Eere Walden Finland 4810      
  6* Cambriz Kiani Iran 4761      
  7 Gerry Hill Canada 4754      
  8 Steve Mackie Australia 4719      
  9 Ishac Semerdjian Lebanon 4428      
  10 Des Richardson South Africa 4387      
  11 Ronald Dears Bermuda 4324      
  12 Joseph McNally Ireland 4200      
               
               
QUALIFIERS            
               
SQUAD A Pinfall Average Bonus Total
  1 Jack Connaughton USA 3538 196 575 4113
  2 Joseph McNally Ireland 3482 193 600 4082
  3 Cambiz Kiani* Iran 3412 189 575 3991
  4 Donald Dears Bermuda 3290 182 500 3790
Eliminated:            
  5 Louis Wildemeersch** Belgium 3236 179 500 3736
  6 Bernt Hellstroem Sweden 3287 182 400 3687
  7 Pedro Arandia Venezuela 3227 179 450 3677
  8 Wilhelm Masek Austria 3189 177 400 3589
  9 D Javier Sola Espagne 3210 178 225 3435
  10 Narong Pongvachirint Thailand 3135 174 275 3410
               
               
SQUAD B            
  1 Kazuo Hayashi Japan 3501 194 500 4001
  2 Ishac Semerdjian Lebanon 3321 184 600 3921
  3 Desmond Richardson South Africa 3329 184 550 3879
  4 Lino Braghieri Italy 3308 183 525 3833
Eliminated:            
  5 Jose Anaya Mexico 3381 187 425 3806
  6 L Hazebroeck Holland 3225 179 575 3800
  7 David Pond England 3250 180 450 3700
  8 Albert Jeanneret Switzerland 3170 176 475 3645
  9 Rolf Kjoele Norway 3095 171 300 3395
  10 George Cammileri Malta 2797 155 100 2897
               
               
SQUAD C            
  1 Gery Hill Canada 3541 196 450 3991
  2 Rene Ferrie France 3387 188 600 3987
  3 Eero Walden Finland 3454 191 500 3954
  4 Steve Mackie Australia 3398 188 550 3948
Eliminated:            
  5 Shinichi Azuma Okinawa 3379 187 550 3929
  6 Humberto De Luca Panama 3408 189 475 3883
  7 Horst Plechaty Germany 3305 183 350 3655
  8 George Wood Scotland 3220 178 300 3520
  9 Viggo Kjeldaen Denmark 3097 172 275 3372
  10 Milaedin Werdnick Yugoslavia 3036      
               
    Previous participant*          
    Previous champion+          

Archives

Since the first event in 1965, winning AMF’s Bowling World Cup title has been the most coveted goal in amateur bowling. Whether held in the shadows of the Great Pyramids in or under the bright lights of , each tournament has provided unforgettable moments from competition that has spanned five decades.

Browse the archives to discover or revisit these moments, competitors, and the great champions that have made up the rich history of AMF’s Bowling World Cup.