1970 Copenhagen, Denmark
Final Standings
1. Klaus Mueller, West Germany; 2. Henry Tan, Singapore; 3. Frank Lu, Chinese Taipei.GRAND FINAL | |||||
Position | Name | Country | Score | Bonus | Total |
1 | Klaus Muller | West Germany | 606 | 45 | 651 |
2 | Henry Tan | Singapore | 561 | 20 | 581 |
TOP 4: 10 GAMES | |||||
Position | Name | Country | Score | Bonus | Total |
1 | Henry Tan | Singapore | 2059 | 150 | 2209 |
2 | Klaus Muller | West Germany | 2024 | 170 | 2194 |
3 | Frank Lu | Taiwan | 2010 | 130 | 2140 |
4 | Wayne Zmrhal | USA | 1931 | 140 | 2071 |
TOP 8: 7 GAMES | |||||
Position | Name | Country | Score | Bonus | Total |
1 | Klaus Muller | West Germany | 1413 | 120 | 1533 |
2 | Henry Tan | Singapore | 1419 | 105 | 1524 |
3 | Frank Lu | Taiwan | 1417 | 95 | 1512 |
4 | Wayne Zmrhal | USA | 1346 | 115 | 1461 |
5 | Renata M Reyes | Philippines | 1322 | 70 | 1392 |
6 | Ut Lenavat** | Thailand | 1298 | 90 | 1388 |
7 | Antonio Colledan | Italy | 1338 | 45 | 1383 |
8 | John Bates | Panama | 1243 | 30 | 1273 |
TOP 20: 19 GAMES | |||||
Position | Name | Country | Score | Bonus | Total |
1 | A Colledan | Italy | 3925 | 360 | 4285 |
2 | Ut Lenavat** | Thailand | 3764 | 360 | 4124 |
3 | R M Reyes | Philippines | 3828 | 285 | 4113 |
4 | K Muller | West Germany | 3778 | 280 | 4050 |
5 | Henry Tan | Singapore | 3779 | 270 | 4049 |
6 | J Bates | Panama | 3736 | 275 | 4011 |
7 | Frank Lu | Taiwan | 3699 | 305 | 4004 |
8 | Wayne Zmrhal | USA | 3744 | 250 | 3994 |
9 | Timo Suviranta | Finland | 3697 | 255 | 3952 |
10 | E Fortoul | Venezuela | 3688 | 225 | 3913 |
11 | Luis Flores Jr | Mexico | 3624 | 245 | 3869 |
12 | M M Adham | UAR | 3620 | 225 | 3845 |
13 | Frank Boehm | Canada | 3564 | 175 | 3739 |
14 | J K K Hiang | Malaysia | 3546 | 165 | 3711 |
15 | Graydon Robinson+ | Canada | 3477 | 185 | 3662 |
16 | R Sebelen | Puerto Rico | 3508 | 120 | 3628 |
17 | H A Corrado | Bermuda | 3427 | 200 | 3627 |
18 | D Smoljanovic | Yugoslavia | 3457 | 135 | 3592 |
19 | Luis Wahl Avila | Guatemala | 3364 | 115 | 3479 |
20 | Siamak Zand | Iran | 3264 | 65 | 3329 |
QUALIFICATIONS RESULTS AFTER 22 GAMES | |||||
Position | Name | Country | Pinfall | ||
1 | K Muller | West Germany | 4650 | ||
2 | Henry Tan | Singapore | 4490 | ||
3 | A Colledan | Italy | 4483 | ||
4 | J Bates | Panama | 4362 | ||
5 | Timo Suviranta | Finland | 4313 | ||
6 | Frank Lu | Taiwan | 4235 | ||
7 | Wayne Zmrhal | USA | 4235 | ||
8 | Frank Boehm | Canada | 4216 | ||
9 | Ut Lenavat** | Thailand | 4214 | ||
10 | J K K Hiang | Malaysia | 4204 | ||
11 | R M Reyes | Philippines | 4201 | ||
12 | Luis Flores Jr | Mexico | 4182 | ||
13 | M M Adham | UAR | 4161 | ||
14 | Luis Wahl Avila | Guatemala | 4115 | ||
15 | Graydon Robinson+ | Canada | 4103 | ||
16 | H A Corrado | Bermuda | 4097 | ||
17 | E Fortoul | Venezuela | 4050 | ||
18 | D Smoljanovic | Yugoslavia | 4037 | ||
19 | R Sebelen | Puerto Rico | 4030 | ||
20 | Siamak Zand | Iran | 4018 | ||
21 | P Talbot | Australia | 4011 | ||
22 | Rene Ferrie * | France | 4006 | ||
23 | Josef Schrammel | Austria | 4004 | ||
24 | Mats T Carjo | Sweden | 3989 | ||
25 | P L Sze-Yuen | Hong Kong | 3987 | ||
26 | F Johansen | Norway | 3968 | ||
27 | Anton de Quant* | Holland | 3946 | ||
28 | S Kezo | Okinawa | 3932 | ||
29 | Azamiya Strougo | Israel | 3918 | ||
30 | Ishac Semerdjian** | Lebanon | 3909 | ||
31 | Saiichi Yoshiyama | Japan | 3907 | ||
32 | Degl Innocenti | Monaco | 3896 | ||
33 | Chris Petty | UK | 3892 | ||
34 | Kai Skarving | Denmark | 3891 | ||
35 | G Lamantia | South Africa | 3888 | ||
36 | Sydney French | Bahamas | 3794 | ||
37 | R C Bassas | Spain | 3781 | ||
38 | A Martinelli | Switzerland | 3760 | ||
39 | C A Izaguirre** | Honduras | 3757 | ||
40 | Angel Moreno | Costa Rica | 3710 | ||
41 | Zain Al Refai | Kuwait | 3649 | ||
42 | J Mistiaens | Belgium | 3647 | ||
43 | Anthony Caruana | Malta | 3547 | ||
44 | Ray Carey | Ireland | 3520 | ||
Previous participant * | |||||
Previous champion + |
Archives
Since the first event in 1965, winning AMF’s Bowling World Cup title has been the most coveted goal in amateur bowling. Whether held in the shadows of the Great Pyramids in or under the bright lights of , each tournament has provided unforgettable moments from competition that has spanned five decades. Browse the archives to discover or revisit these moments, competitors, and the great champions that have made up the rich history of AMF’s Bowling World Cup.