1971 Hong Kong
Bowler details
BOWLERS | COUNTRY | AGE | AVERAGE | OCCUPATION | ||||
1 | Klaus Muller+ | West Germany | Defending Champion | |||||
2 | Steve Mackie* | Australia | 22 | 204 | ||||
3 | E Kittelberger | Austria | 29 | 185 | Manager | |||
4 | H Bessemans | Belgium | 39 | 190 | Manager | |||
5 | J Vanlowe | Bermuda | 34 | 188 | Engineer | |||
6 | E LaBelle | Canada | 40 | 190 | Motor Mechanic | |||
7 | H Petersen | Denmark | 19 | 190 | Student | |||
8 | Maged Adham* | Egypt | 31 | 200 | Recreation Manager | |||
9 | J Jarvinen | Finland | 35 | 190 | Businessman | |||
10 | J P Horn | France | 28 | 190 | Salesman | |||
11 | Roberto Bonilla | Guatemala | 28 | 185 | Businessman | |||
12 | A Struik | Holland | 22 | 186 | Assistant Manager | |||
13 | T K Leung | Hong Kong | 32 | 183 | Sales Representative | |||
14 | A H Purnomo | Indonesia | 23 | 190 | Student | |||
15 | Cambriz Kiani*** | Iran | 34 | 200 | Glass Technician | |||
16 | J McNally* | Ireland | 22 | 188 | Insurance Official | |||
17 | Elberbaum | Israel | ||||||
18 | G Sorba | Italy | 25 | 195 | Student | |||
19 | S Kikuchi | Japan | 28 | 210 | Office Clerk | |||
20 | J Reis | Macau | 42 | 187 | Government Official | |||
21 | Lok | Malaysia | 29 | 200 | Sales Manager | |||
22 | Benjamin Corona* | Mexico | 25 | 201 | Businessman | |||
23 | Degl Innocenti* | Monaco | 34 | 191 | Painting Contractor | |||
24 | P Kittelsen | Norway | 22 | 193 | Interior Decorator | |||
25 | A Boyd | Panama | 25 | 199 | Office Clerk | |||
26 | R M Reyes* | Philippines | 28 | 202 | Businessman | |||
27 | A Singh | Singapore | 36 | 196 | Adm Specialist | |||
28 | G La Mantia* | South Africa | 32 | 179 | Air Con Technician | |||
29 | B Kallen | Sweden | 23 | 194 | Bank Clerk | |||
30 | A Grobert | Switzerland | 28 | 195 | Perfumer | |||
31 | D Suwannarat | Thailand | 38 | 197 | Adm Assistant | |||
32 | Chris Buck** | UK | 24 | 205 | Businessman | |||
33 | Roger Dalkin | USA | 21 | 205 | Student | |||
34 | L Castellanos | Venezuela | 37 | 195 | Industrial Mechanic | |||
35 | P Wermuth | West Germany | 37 | 194 | ||||
36 | M Butkovic | Yugoslavia | ||||||
Previous participant * | ||||||||
Previous champion + | ||||||||
Archives
Since the first event in 1965, winning AMF’s Bowling World Cup title has been the most coveted goal in amateur bowling. Whether held in the shadows of the Great Pyramids in or under the bright lights of , each tournament has provided unforgettable moments from competition that has spanned five decades. Browse the archives to discover or revisit these moments, competitors, and the great champions that have made up the rich history of AMF’s Bowling World Cup.