1971 Hong Kong
Final Standings
1. Klaus Mueller, West Germany; 2. Henry Tan, Singapore; 3. Frank Lu, Chinese Taipei.FINALS | ||||||
Pos | Name | Country | Game 1 | Game 2 | Game 3 | Total |
1 | Roger Dalkin | USA | 169 | 181 | 192 | 542 |
2 | Benjamin Corona* | Mexico | 167 | 187 | 170 | 524 |
SEMIFINALS | ||||||
Pos | Name | Country | Total | |||
1 | Roger Dalkin | USA | 2143 | |||
2 | Benjamin Corona* | Mexico | 2115 | |||
3 | R M Reyes* | Philippines | 2075 | |||
4 | Klaus Muller+ | West Germany | 2050 | |||
QUARTERFINALS | ||||||
Pos | Name | Country | Total | |||
1 | Roger Dalkin | USA | 1538 | |||
2 | R M Reyes* | Philippines | 1485 | |||
3 | Benjamin Corona* | Mexico | 1415 | |||
4 | Klaus Muller+ | West Germany | 1407 | |||
5 | Steve Mackie* | Australia | 1386 | |||
5 | E LaBelle | Canada | 1338 | |||
7 | G Sorba | Italy | 1234 | |||
8 | A Grobert | Switzerland | 1223 | |||
TOP 20 | ||||||
Pos | Name | Country | Total | |||
1 | Roger Dalkin | USA | 4209 | |||
2 | Steve Mackie* | Australia | 4026 | |||
3 | Klaus Muller+ | West Germany | 4023 | |||
4 | R M Reyes* | Philippines | 3871 | |||
5 | E LaBelle | Canada | 3840 | |||
6 | G Sorba | Italy | 3834 | |||
7 | Benjamin Corona* | Mexico | 3808 | |||
8 | A Grobert | Switzerland | 3764 | |||
9 | P Kittelsen | Norway | 3743 | |||
10 | Cambriz Kiani* | Iran | 3736 | |||
11 | L Castellanos | Venezuela | 3724 | |||
12 | Maged Adham* | Egypt | 3711 | |||
13 | M Butkovic | Yugoslavia | 3700 | |||
14 | J P Horn | France | 3675 | |||
15 | Chris Buck** | UK | 3672 | |||
16 | Roberto Bonilla | Guatemala | 3649 | |||
17 | A Singh | Singapore | 3614 | |||
18 | H Petersen | Denmark | 3591 | |||
19 | P Wermuth | West Germany | 3449 | |||
20 | H Bessemans | Belgium | 3308 | |||
QUALIFICATIONS AFTER 24 GAMES | ||||||
Pos | Name | Country | Pinfall | |||
1 | Roger Dalkin | USA | 4774 | |||
2 | R M Reyes* | Philippines | 4733 | |||
3 | Steve Mackie* | Australia | 4672 | |||
4 | Chris Buck* | UK | 4648 | |||
5 | H Petersen | Denmark | 4645 | |||
6 | Klaus Muller+ | West Germany | 4591 | |||
7 | Cambriz Kiani*** | Iran | 4552 | |||
8 | H Bessemans | Belgium | 4504 | |||
9 | G Sorba | Italy | 4492 | |||
10 | Maged Adham* | Egypt | 4453 | |||
11 | P Kittelsen | Norway | 4435 | |||
12 | A Singh | Singapore | 4428 | |||
13 | J P Horn | France | 4427 | |||
14 | Benjamin Corona* | Mexico | 4415 | |||
15 | L Castellanos | Venezuela | 4410 | |||
16 | E LaBelle | Canada | 4385 | |||
17 | Roberto Bonilla | Guatemala | 4381 | |||
18 | A Grobert | Switzerland | 4377 | |||
19 | M Butkovic | Yugoslavia | 4375 | |||
20 | P Wermuth | West Germany | 4360 | |||
21 | D Suwannarat | Thailand | 4352 | |||
22 | J Jarvinen | Finland | 4346 | |||
23 | G La Mantia* | South Africa | 4294 | |||
24 | T K Leung | Hong Kong | 4286 | |||
25 | E Kittelberger | Austria | 4278 | |||
26 | J McNally* | Ireland | 4249 | |||
27 | J Vanlowe | Bermuda | 4248 | |||
28 | Elderbaum | Israel | 4220 | |||
29 | A H Purnomo | Indonesia | 4192 | |||
30 | Lok | Malaysia | 4192 | |||
31 | S Kikuchi | Japan | 4182 | |||
32 | B Kallen | Sweden | 4071 | |||
33 | Degl Innocenti* | Monaco | 4064 | |||
34 | A Struik | Holland | 4052 | |||
35 | J Reis | Macau | 3965 | |||
36 | A Boyd | Panama | 2082 | (after 12 games) | ||
Previous participant * | ||||||
Previous champion + |
Archives
Since the first event in 1965, winning AMF’s Bowling World Cup title has been the most coveted goal in amateur bowling. Whether held in the shadows of the Great Pyramids in or under the bright lights of , each tournament has provided unforgettable moments from competition that has spanned five decades. Browse the archives to discover or revisit these moments, competitors, and the great champions that have made up the rich history of AMF’s Bowling World Cup.