1972 Hamburg, Germany
Final Standings Women
1. Irma Urrea, Mexico; 2. Oy Sri-Saard, Thailand; 3. Anne Bailey, Hong Kong.FINALS WOMEN | |||
Position | Name | Country | |
1 | Irma Urrea | Mexico | |
2 | Oy Sri Saard | Thailand | |
SEMI FINALS WOMEN - 6 games | Total | ||
1 | Irma Urrea | Mexico | 1177 |
2 | Oy Sri Saard | Thailand | 1176 |
3 | Anne Bailey | Hong Kong | 1085 |
4 | Yoko Matsushita | Japan | 1078 |
QUARTER FINALS WOMEN 7 games | |||
1 | Yoko Matsushita | Japan | 1408 |
2 | Irma Urrea | Mexico | 1385 |
3 | Anne Bailey | Hong Kong | 1332 |
4 | Oy Sri Saard | Thailand | 1321 |
5 | Ulpu Kaikko | Finland | 1294 |
6 | Charlotte Wheland | Ireland | 1287 |
7 | Joan Andersen | Denmark | 1277 |
8 | Kjersti Strom | Norway | 1263 |
QUALIFYING WOMEN | |||
1 | Yoko Matsushita | Japan | 2973 |
2 | Kjersti Strom | Norway | 2932 |
3 | Ulpu Kaikko | Finland | 2874 |
4 | Charlotte Wheland | Ireland | 2874 |
5 | Irma Urrea | Mexico | 2853 |
6 | Joan Andersen | Denmark | 2847 |
7 | Oy Sri Saard | Thailand | 2837 |
8 | Anne Bailey | Hong Kong | 2837 |
9 | Mary-Ann Lando | Sweden | 2836 |
10 | Margaret Shaw | Great Britain | 2796 |
11 | Gibby Wildemeersch | Belgium | 2795 |
12 | E Renard | France | 2780 |
13 | Betty Does | Netherlands | 2751 |
14 | Lucy Low | Singapore | 2599 |
15 | A D Redivo | Italy | 2525 |
16 | Barbara Zierz | West Germany | 2509 |
Previous participant* | |||
Previous champion+ |
Archives
Since the first event in 1965, winning AMF’s Bowling World Cup title has been the most coveted goal in amateur bowling. Whether held in the shadows of the Great Pyramids in or under the bright lights of , each tournament has provided unforgettable moments from competition that has spanned five decades. Browse the archives to discover or revisit these moments, competitors, and the great champions that have made up the rich history of AMF’s Bowling World Cup.