1976 Tehran, Iran
Final Standings Men
1. Paeng Nepomuceno, Philippines; 2. Carlos Lovera, Venezuela.FINALS MEN | |||||||
Position | Name | Country | Total | ||||
1 | Paeng Nepomuceno | Philippines | 571 | ||||
2 | Carlos Lovera | Venezuela | 567 | ||||
SEMI FINALS MEN | |||||||
POSITION | BOWLERS | COUNTRY | PINFALL | ||||
1 | Carlos Lovera* | Venezuela | 1233 | ||||
2 | Paeng Nepomuceno | Philippines | 1234 | ||||
3 | Minalai Kasem | Thailand | 1223 | ||||
4 | Joe Velo** | Australia | 1029 | ||||
QUARTER FINALS MEN | |||||||
POSITION | BOWLERS | COUNTRY | PINFALL | ||||
1 | Paeng Nepomuceno | Philippines | 1556 | ||||
2 | Joe Velo** | Australia | 1504 | ||||
3 | Minalai Kasem | Thailand | 1487 | ||||
4 | Carlos Lovera* | Venezuela | 1446 | ||||
5 | Jimmy Yeung | Hong Kong | 1355 | ||||
6 | Geoff Buck | Great Britain | 1302 | ||||
7 | Peter Lew | Singapore | 1304 | ||||
8 | Lars Ohman | Sweden | 1269 | ||||
TOP 16 AFTER 24 GAMES | |||||||
POSITION | BOWLERS | COUNTRY | PINFALL | ||||
1 | Lars Ohman | Sweden | 3238 | ||||
2 | Geoff Buck | Great Britain | 3117 | ||||
3 | Joe Velo** | Australia | 3095 | ||||
4 | Paeng Nepomuceno | Philippines | 3088 | ||||
5 | Jimmy Yeung | Hong Kong | 3074 | ||||
6 | Peter Lew | Singapore | 3048 | ||||
7 | Carlos Lovera* | Venezuela | 2956 | ||||
8 | Minalai Kasem | Thailand | 2947 | ||||
9 | Walter Irzl | Austria | 2943 | ||||
10 | Jairo Ocampo*+ | Colombia | 2942 | ||||
11 | Gerard Duranceau | Canada | 2918 | ||||
12 | Bernd Kornak | West Germany | 2883 | ||||
13 | Mark G Schwabe | USA | 2866 | Sportsman of the Tournament | |||
14 | Lorenzo Mas | Spain | 2841 | ||||
15 | Bent Pedersen | Denmark | 2819 | ||||
16 | Olli Kuusela | Finland | 2665 | ||||
NON QUALIFIERS - AFTER 24 GAMES | |||||||
17 | Fernando Barocio* | Mexico | 4409 | ||||
18 | Henri Clerckx | Belgium | 4403 | ||||
19 | Piet Schar | Switzerland | 4388 | ||||
20 | Alberto Bermudez | Panama | 4368 | ||||
21 | Jean Michel Gourmay* | France | 4364 | ||||
22 | G Colongo | Ethiopia | 4332 | ||||
23 | Raymond Byrne* | Ireland | 4313 | ||||
24 | Alois Simcic | Yugoslavia | 4302 | ||||
25 | Sergio Di Martino | Italy | 4261 | ||||
26 | Dr P S Nathan* | Malaysia | 4254 | ||||
27 | Leon Tourpayan | Iran | 4246 | ||||
28 | Oivind Odegard | Norway | 4242 | ||||
29 | Masao Okumura | Japan | 4234 | ||||
30 | Frank Montebello | Malta | 4224 | ||||
31 | Cor Voets | Netherlands | 4052 | ||||
32 | Nelson Rosales* | Curacao | 3957 | ||||
33 | Denis Collins | Bermuda | 3952 | ||||
34 | Himawan Lesmana | Indonesia | 3713 | ||||
Previous participant * | |||||||
Previous champion + |
Archives
Since the first event in 1965, winning AMF’s Bowling World Cup title has been the most coveted goal in amateur bowling. Whether held in the shadows of the Great Pyramids in or under the bright lights of , each tournament has provided unforgettable moments from competition that has spanned five decades. Browse the archives to discover or revisit these moments, competitors, and the great champions that have made up the rich history of AMF’s Bowling World Cup.