1980 Jakarta, Indonesia
Bowler Details
MEN | BOWLERS | COUNTRY | AGE | AVERAGE | OCCUPTATION | |
1 | Eddie Hoskins | Australia | 34 | 195 | Draughtsman | |
2 | Toni Schicho | Austria | 55 | 185 | Contractor | |
3 | Abdul Nabi | Bahrain | 40 | 184 | Maintenance Supervisor | |
4 | Louis Wildemeersch***** | Belgium | 47 | 180 | ||
5 | Arthur Flood* | Bermuda | 58 | 180 | Sales Manager | |
6 | Glen Watson* | Canada | 34 | 201 | Forklift Operator | |
7 | Alvaro F Bolivar | Colombia | 21 | 195 | Student | |
8 | Johnny Christiansen | Denmark | 20 | 193 | Electrician | |
9 | Mario Pessoni | Ethiopia | 44 | 198 | ||
10 | Keijo Roine | Finland | 49 | 200 | Book Printer | |
11 | Philippe Dubois**+ | France | 29 | 200 | Estate Agent | |
12 | Reid Ralston | Great Britain | 27 | 194 | Dynamo Engineer | |
13 | Edward Lee | Hong Kong | 39 | 184 | Merchant | |
14 | Indra Gondokusumo* | Indonesia | 37 | 190 | Businessman | |
15 | Akbar Astani* | Iran | 39 | 188 | Engineer | |
16 | Philip Dunne** | Ireland | 23 | 192 | Bar Manager | |
17 | Bruno Dall'Olio | Italy | 42 | 187 | Auditor | |
18 | Tomoyuki Ohya | Japan | 22 | 195 | Student | |
19 | Keon Jong Yul | Korea | 27 | 186 | Company Staff | |
20 | Ringo Wang | Malaysia | 27 | 192 | Salesman | |
21 | John Vella | Malta | 24 | 190 | Salesman | |
22 | Alfonso Rodriguez* | Mexico | 29 | 200 | Commerce | |
23 | Eric Kok* | Netherlands | 21 | 190 | Administration Clerk | |
24 | Arne Stroem*+ | Norway | 35 | 203 | Regional Manager | |
25 | Jorge de la Guardia** | Panama | 36 | 202 | Moral Support Activities | |
26 | Paeng Nepomuceno*+ | Philippines | 23 | 205 | Student | |
27 | Assad Nasser Al-Ansari | Qatar | 23 | 170 | Employee | |
28 | Jansen Chan | Singapore | 26 | 212 | Clerk | |
29 | Carlos Puiggros* | Spain | 23 | 191 | Administrator | |
30 | Bengt Clarin | Sweden | 27 | 184 | Service Technician | |
31 | Alain Romon | Switzerland | 37 | 191 | Engineer | |
32 | Montree Vipitsini* | Thailand | 38 | 205 | Employee | |
33 | Robert Worrall | USA | 23 | 193 | Student | |
34 | Gustavo Perez Osuna* | Venezuela | 29 | 195 | Executive | |
35 | Georg Winter* | West Germany | 45 | 195 | Merchant | |
WOMEN | BOWLERS | COUNTRY | AGE | AVERAGE | OCCUPATION | |
1 | Lavina Pietens | Australia | 47 | 185 | Housewife | |
2 | Christa Kirschbaum** | Austria | 35 | 180 | Book-keeper | |
3 | Jacqueline Coudere*** | Belgium | 39 | 189 | ||
4 | Jean Gordon | Canada | 29 | 182 | Laboratory Technologist | |
5 | Helga Steiner de Martinez | Colombia | 32 | 176 | Executive Secretary | |
6 | Kirsten Christiansen | Denmark | 32 | 177 | Bus Driver | |
7 | Airi Leppaelae* | Finland | 41 | 184 | Office Employee | |
8 | Liliane Gregori* | France | 30 | 180 | Production Manager | |
9 | Tina Darvill | Great Britain | 21 | 185 | Manageress | |
10 | Ruby Loh | Hong Kong | 33 | 165 | Teacher | |
11 | AM Ismail | Indonesia | 30 | 186 | Housewife | |
12 | Mary O'Connell | Ireland | 30 | 168 | Housewife | |
13 | Manuela Morucchio | Italy | 28 | 174 | Employee | |
14 | Hideyo Araya | Japan | 33 | 186 | Nurse | |
15 | Shirley Chow* | Malaysia | 29 | 175 | Seamstress | |
16 | Maria Teresa Mejia | Mexico | 34 | 180 | Physical Education Teacher | |
17 | Irene Gronert*** | Netherlands | 36 | 185 | Computer Instructor | |
18 | Inger Lise Hermansen | Norway | 35 | 232 | Housewife | |
19 | Virgie Zorrilla | Philippines | 47 | 185 | Housewife | |
20 | Ruby Chang | Singapore | 42 | 188 | Housewife | |
21 | Angelines Tudela | Spain | 37 | 175 | S. L. | |
22 | Vivan Barman | Sweden | 43 | 192 | Office Clerk | |
23 | Dely Howald | Switzerland | 34 | 178 | Accountant | |
24 | Oy Khunsombat | Thailand | 21 | 185 | Student | |
25 | Terry Yoshihara | USA | 24 | 187 | Student | |
26 | Zoraida Vargas | Venezuela | 42 | 185 | Chemist | |
27 | Hannelore Hoplitschek | West Germany | 29 | 179 | Housewife | |
Previous participant * | ||||||
Previous champion + |
Archives
Since the first event in 1965, winning AMF’s Bowling World Cup title has been the most coveted goal in amateur bowling. Whether held in the shadows of the Great Pyramids in or under the bright lights of , each tournament has provided unforgettable moments from competition that has spanned five decades. Browse the archives to discover or revisit these moments, competitors, and the great champions that have made up the rich history of AMF’s Bowling World Cup.