1980 Jakarta, Indonesia
Final Standings Men
1. Paeng Nepomuceno, Philippines; 2. Alfonso Rodriguez, Mexico.FINALS MEN | |||||||
Position | Name | Country | Total | ||||
1 | Paeng Nepomuceno**+ | Philippines | 676 | ||||
2 | Alfonso Rodriguez* | Mexico | 663 | ||||
SEMI FINALS MEN | |||||||
POSITION | BOWLERS | COUNTRY | PINFALL | ||||
1 | Paeng Nepomuceno**+ | Philippines | 1515 | ||||
2 | Alfonso Rodriguez* | Mexico | 1397 | Sportsman of the Tournament | |||
3 | Johnny Christiansen | Denmark | 1271 | ||||
4 | Louis Wildemeersch***** | Belgium | 1217 | ||||
TOP 8 AFTER 7 GAMES | |||||||
POSITION | BOWLERS | COUNTRY | PINFALL | ||||
1 | Paeng Nepomuceno**+ | Philippines | 1667 | ||||
2 | Alfonso Rodriguez* | Mexico | 1658 | ||||
3 | Johnny Christiansen | Denmark | 1578 | ||||
4 | Louis Wildemeersch***** | Belgium | 1548 | ||||
5 | Philippe Dubois***+ | France | 1534 | ||||
6 | Alain Romon | Switzerland | 1385 | ||||
7 | Carlos Puiggros* | Spain | 1356 | ||||
8 | Indra Gondokusumo* | Indonesia | 1298 | ||||
TOP 16 AFTER 15 GAMES | |||||||
POSITION | BOWLERS | COUNTRY | PINFALL | ||||
1 | Johnny Christiansen | Denmark | 3443 | ||||
2 | Paeng Nepomuceno**+ | Philippines | 3376 | ||||
3 | Philippe Dubois***+ | France | 3249 | ||||
4 | Alfonso Rodriguez* | Mexico | 3202 | ||||
5 | Alain Romon | Switzerland | 3135 | ||||
6 | Louis Wildemeersch***** | Belgium | 3133 | ||||
7 | Indra Gondokusumo* | Indonesia | 3114 | ||||
8 | Carlos Puiggros* | Spain | 3105 | ||||
9 | Montree Vipitsini* | Thailand | 3103 | High Game 276 | |||
10 | Eddie Hoskins | Australia | 3096 | ||||
11 | Philip Dunne** | Ireland | 3093 | ||||
12 | Mario Pessoni | Ethiopia | 3082 | ||||
13 | Arne Stroem*+ | Norway | 3067 | ||||
14 | Keon Jong Yul | Korea | 2952 | ||||
15 | Jansen Chan | Singapore | 2929 | ||||
16 | Ringo Wang | Malaysia | 2910 | ||||
AFTER 24 GAMES | |||||||
POSITION | BOWLERS | COUNTRY | PINFALL | ||||
1 | Alfonso Rodriguez* | Mexico | 5094 | ||||
2 | Louis Wildemeersch***** | Belgium | 4979 | ||||
3 | Paeng Nepomuceno**+ | Philippines | 4974 | ||||
4 | Arne Stroem*+ | Norway | 4914 | ||||
5 | Philippe Dubois***+ | France | 4853 | ||||
6 | Mario Pessoni | Ethiopia | 4821 | ||||
7 | Eddie Hoskins | Australia | 4818 | ||||
8 | Ringo Wang | Malaysia | 4788 | ||||
9 | Philip Dunne** | Ireland | 4763 | ||||
10 | Montree Vipitsini* | Thailand | 4743 | ||||
11 | Carlos Puiggros* | Spain | 4733 | ||||
12 | Indra Gondokusumo* | Indonesia | 4728 | ||||
13 | Alain Romon | Switzerland | 4728 | ||||
14 | Johnny Christiansen | Denmark | 4725 | ||||
15 | Keon Jong Yul | Korea | 4712 | ||||
16 | Jansen Chan | Singapore | 4684 | ||||
17 | Robert Worrall | USA | 4650 | ||||
18 | Georg Winter* | West Germany | 4636 | ||||
19 | Eric Kok* | Netherlands | 4603 | ||||
20 | Gustavo Perez Osuna* | Venezuela | 4601 | ||||
21 | Reid Ralston | Great Britain | 4600 | ||||
22 | Bruno Dall'Olio | Italy | 4593 | ||||
23 | Toni Schicho | Austria | 4585 | ||||
24 | Bengt Clarin | Sweden | 4576 | ||||
25 | Tomoyuki Ohya | Japan | 4566 | ||||
26 | Glen Watson* | Canada | 4488 | ||||
27 | Keijo Roine | Finland | 4417 | ||||
28 | John Vella | Malta | 4294 | ||||
29 | Alvaro F Bolivar | Colombia | 4291 | ||||
30 | Arthur Flood** | Bermuda | 4244 | ||||
31 | Assad Nasser Al-Ansari | Qatar | 4164 | ||||
32 | Abdul Nabi | Bahrain | 4053 | ||||
Archives
Since the first event in 1965, winning AMF’s Bowling World Cup title has been the most coveted goal in amateur bowling. Whether held in the shadows of the Great Pyramids in or under the bright lights of , each tournament has provided unforgettable moments from competition that has spanned five decades. Browse the archives to discover or revisit these moments, competitors, and the great champions that have made up the rich history of AMF’s Bowling World Cup.