1980 Jakarta, Indonesia
Final Standings Women
1. Jean Gordon, Canada; 2. Hannelore Hoplitschek, West Germany.FINALS WOMEN | |||||||
Position | Name | Country | Total | ||||
1 | Jean Gordon | Canada | 602 | ||||
2 | Hannelore Hoplitschek | West Germany | 557 | ||||
SEMI FINALS WOMEN | PINFALL | ||||||
1 | Hannelore Hoplitschek | West Germany | 1227 | ||||
2 | Jean Gordon | Canada | 1219 | ||||
3 | Liliane Gregori* | France | 1194 | High Game 243 | |||
4 | Irene Gronert*** | Netherlands | 1045 | ||||
TOP 8 AFTER 7 GAMES | |||||||
POSITION | BOWLERS | COUNTRY | PINFALL | ||||
1 | Irene Gronert*** | Netherlands | 1627 | ||||
2 | Liliane Gregori* | France | 1371 | ||||
3 | Jean Gordon | Canada | 1364 | ||||
4 | Hannelore Hoplitschek | West Germany | 1330 | ||||
5 | AM Ismail | Indonesia | 1305 | ||||
6 | Lavina Pietens | Australia | 1289 | ||||
7 | Terry Yoshihara | USA | 1266 | ||||
7 | Dely Howald | Switzerland | 1266 | ||||
TOP 16 AFTER 15 GAMES | |||||||
POSITION | BOWLERS | COUNTRY | PINFALL | ||||
1 | Terry Yoshihara | USA | 3135 | ||||
2 | Jean Gordon | Canada | 3035 | ||||
3 | Irene Gronert*** | Netherlands | 3030 | ||||
4 | Hannelore Hoplitschek | West Germany | 3022 | ||||
5 | AM Ismail | Indonesia | 3002 | ||||
6 | Dely Howald | Switzerland | 2997 | ||||
7 | Liliane Gregori* | France | 2989 | ||||
8 | Lavina Pietens | Australia | 2936 | ||||
9 | Zoraida Vargas | Venezuela | 2933 | ||||
10 | Ruby Chang | Singapore | 2911 | ||||
11 | Airi Leppaelae* | Finland | 2903 | ||||
12 | Hideyo Araya | Japan | 2847 | ||||
13 | Jacqueline Coudere*** | Belgium | 2773 | ||||
14 | Angelines Tudela* | Spain | 2677 | ||||
15 | Oy Khunsombat | Thailand | 2550 | ||||
16 | Shirley Chow* | Malaysia | 1489 | ||||
AFTER 16 GAMES | |||||||
POSITION | BOWLERS | COUNTRY | PINFALL | ||||
1 | Jean Gordon | Canada | 3067 | ||||
2 | Dely Howald | Switzerland | 3039 | ||||
3 | Airi Leppaelae* | Finland | 2996 | ||||
4 | Terry Yoshihara | USA | 2980 | ||||
5 | Jacqueline Coudere*** | Belgium | 2962 | ||||
6 | Liliane Gregori* | France | 2959 | ||||
7 | AM Ismail | Indonesia | 2908 | ||||
8 | Ruby Chang | Singapore | 2901 | ||||
9 | Hannelore Hoplitschek | West Germany | 2900 | ||||
10 | Lavina Pietens | Australia | 2856 | ||||
11 | Angelines Tudela | Spain | 2851 | ||||
12 | Shirley Chow* | Malaysia | 2844 | ||||
13 | Hideyo Araya | Japan | 2835 | ||||
14 | Zoraida Vargas | Venezuela | 2816 | ||||
15 | Oy Khunsombat | Thailand | 2809 | ||||
16 | Irene Gronert*** | Netherlands | 2783 | ||||
17 | Christa Kirschbaum** | Austria | 2765 | ||||
18 | Inger Lise Hermansen | Norway | 2741 | ||||
19 | Maria Teresa Mejia | Mexico | 2722 | ||||
20 | Virgie Zorrilla | Philippines | 2722 | ||||
21 | Kirsten Christiansen | Denmark | 2713 | ||||
22 | Mary O'Connell | Ireland | 2710 | ||||
23 | Helga Steiner de Martinez | Colombia | 2679 | Sportswoman of the Tournament | |||
24 | Tina Darvill | Great Britain | 2677 | ||||
25 | Manuela Morucchio | Italy | 2663 | ||||
26 | Vivan Barman | Sweden | 2626 | ||||
Archives
Since the first event in 1965, winning AMF’s Bowling World Cup title has been the most coveted goal in amateur bowling. Whether held in the shadows of the Great Pyramids in or under the bright lights of , each tournament has provided unforgettable moments from competition that has spanned five decades. Browse the archives to discover or revisit these moments, competitors, and the great champions that have made up the rich history of AMF’s Bowling World Cup.