1981 New York, USA
Final Standings Men
1. Bob Worrall, USA; 2. Manny Magno, Philippines; 3. Glenroy Saunders, Bahamas.STEPLADDER FINALS MEN | |||||||
Position | Name | Country | Name | Country | Results | ||
1 | Robert Worrall* | USA | defeated | Manny Magno | Philippines | 221 | 179 |
2 | Manny Magno | Philippines | defeated | Glenroy Saunders* | Bahamas | 210 | 194 |
3 | Glenroy Saunders* | Bahamas | defeated | Eddie Garofalo* | Puerto Rico | 195 | 174 |
TOP 8 | Name | Country | |||||
1 | Robert Worrall* | USA | |||||
2 | Manny Magno | Philippines | |||||
3 | Eddie Garofalo* | Puerto Rico | |||||
4 | Glenroy Saunders* | Bahamas | |||||
5 | Meo Caffa | Italy | |||||
6 | Randy Kostenuk | Canada | |||||
7 | Michael Kloster | Denmark | |||||
8 | Chris Batson** | Australia | |||||
TOP 16 | Name | Country | |||||
1 | Meo Caffa | Italy | |||||
2 | Randy Kostenuk | Canada | |||||
3 | Manny Magno | Philippines | |||||
4 | Chris Batson** | Australia | |||||
5 | Glenroy Saunders* | Bahamas | |||||
6 | Eddie Garofalo* | Puerto Rico | |||||
7 | Robert Worrall* | USA | |||||
8 | Michael Kloster | Denmark | |||||
9 | Jorge de la Guardia*** | Panama | |||||
10 | Berislav Atunovic* | Yugoslavia | |||||
11 | Alfonso Rodriguez** | Mexico | |||||
12 | Minalai Kasem* | Thailand | |||||
13 | Y H Byun | Korea | |||||
14 | Ronnie Dears | Bermuda | |||||
15 | Reidar Kindervag | Norway | |||||
16 | Wolfgang Kunz | West Germany | |||||
NON QUALIFIERS IN ALPHABETICAL ORDER | |||||||
Johann Riegler | Austria | ||||||
Mahdi Bushri | Bahrain | ||||||
Roger Moraux | Belgium | ||||||
Fernando Luis Cisneros | Brazil | ||||||
Jose J Aguirre | Chile | ||||||
Jorge Hernan Echeverry | Colombia | ||||||
Dominican Republic | |||||||
Asemelash Berhane | Ethiopia | ||||||
Kari Lindholm | Finland | ||||||
Francis Escaliere | France | ||||||
Roger Peatree | Great Britain | ||||||
Alexandros Tzounis | Greece | ||||||
Jose Mariano Arzu*** | Guatemala | ||||||
K C Seto | Hong Kong | ||||||
Andy Purnomo* | Indonesia | ||||||
Tom Cafolla | Ireland | ||||||
Kei Gamo | Japan | ||||||
Albert Phoon | Malaysia | ||||||
John Vella* | Malta | ||||||
Jaap Leyssenaar | Netherlands | ||||||
Jos DeVries | Netherlands Antilles | ||||||
Saif Al-Murikhi | Qatar | ||||||
Ronnie Ng | Singapore | ||||||
Angel Rubio | Spain | ||||||
Per Olof Andersson | Sweden | ||||||
Guido Thuering | Switzerland | ||||||
Hector Pappe* | Venezuela | ||||||
Archives
Since the first event in 1965, winning AMF’s Bowling World Cup title has been the most coveted goal in amateur bowling. Whether held in the shadows of the Great Pyramids in or under the bright lights of , each tournament has provided unforgettable moments from competition that has spanned five decades. Browse the archives to discover or revisit these moments, competitors, and the great champions that have made up the rich history of AMF’s Bowling World Cup.