1983 Mexico City, Mexico
Bowler Details
MEN | BOWLERS | COUNTRY | AGE | AVERAGE | OCCUPATION |
1 | John Sullivan | Australia | 37 | 197 | Data Processing Manager |
2 | Guenter Bluehmann* | Austria | 43 | 200 | Taxi Rank Operator |
3 | Willy Declercq | Belgium | 29 | 186 | Cpmmercial Agent |
4 | Roger Raynor | Bermuda | 46 | 188 | Taxi Driver |
5 | Decio Abreu | Brazil | |||
6 | Norman Kowalchuk | Canada | 29 | 190 | Industrial Mechanic |
7 | Osvaldo Diaz | Chile | 38 | 180 | Mechanic |
8 | You-Tien Chu | Chinese Taipei | 45 | 194 | Grocery Manager |
9 | Armando Marino* | Colombia | 42 | 190 | Sales Promotor |
10 | Marco Odio | Costa Rica | |||
11 | Leif Elgaard | Denmark | 43 | 199 | Blacksmith |
12 | Nelson Suvillaga | El Salvador | 36 | 199 | Business Administration |
13 | Asmelash Berhane* | Ethiopia | 31 | 195 | Photographer |
14 | Paavo Groenmark | Finland | 35 | 200 | Mechanic |
15 | Yvan Augustin | France | 26 | 203 | Designer |
16 | Alan Fawcett* | Great Britain | 31 | 198 | Sales Manager |
17 | Rolando Conde* | Guatemala | 44 | 190 | Industrial Agent |
18 | David Chui* | Hong Kong | 28 | 192 | Foreign Exchange Dealer |
19 | Hendro Pratono* | Indonesia | 32 | 193 | Businessman |
20 | Philip Dunne*** | Ireland | 25 | 197 | Barman |
21 | Enrico Maddaloni | Italy | 28 | 200 | Teacher |
22 | Teruo Kawabata | Japan | 42 | 209 | Office Worker |
23 | Chung Hi Yoo* | Korea | 29 | 195 | Company Staff |
24 | Michael Chuah** | Malaysia | 44 | 195 | Real Estate Agent |
25 | Arthur J Rizzo | Malta | 33 | 180 | Antique Dealer |
26 | Fernando Ruiz | Mexico | 30 | 195 | Industrial Plastics |
27 | Erik van Sabben | Netherlands | 20 | 181 | Car Remover |
28 | Eddy Noordstar | Netherlands Antilles | 30 | 186 | Technician |
29 | Erik Garder* | Norway | 28 | 205 | Bank Cashier |
30 | Bruno Bemprand | Panama | |||
31 | Oly Reformado | Philippines | 19 | 200 | Student |
32 | Harry Villavicencio* | Puerto Rico | 40 | 197 | Civil Engineer |
33 | Ali Habiballah | Saudi Arabia | 24 | 180 | Student |
34 | Ronnie Ng* | Singapore | 30 | 200 | Sales Manager |
35 | Jose Estivez* | Spain | 30 | 198 | Computer Analyst |
36 | Uno Tornkvist | Sweden | 40 | 200 | Bowling Centre Manager |
37 | Michel Manigley*** | Switzerland | 43 | 193 | Chauffeur |
38 | Eak Rugthin | Thailand | 42 | 190 | Merchant |
39 | Mike Jasnau | USA | 21 | 210 | Student |
40 | Pedro Carreyo | Venezuela | 22 | 191 | Student |
41 | Bernd Bauhofer | West Germany | 29 | 196 | |
WOMEN | BOWLERS | COUNTRY | AGE | AVERAGE | OCCUPATION |
1 | Jeanette Baker**+ | Australia | 28 | 196 | Promotion Assistant |
2 | Christine Felcmann** | Austria | 31 | 171 | Typist |
3 | Elizabeth Johnson | Bahamas | |||
4 | Wilhmina Hogeslag | Belgium | 46 | Housewife | |
5 | Donna Santos | Bermuda | 31 | 181 | Bank Supervisor |
6 | Sonya Doyle | Canada | 45 | 179 | Homemaker |
7 | Lula Moukarzel | Chile | 18 | 190 | Student |
8 | Yuen-Yue Huang | Chinese Taipei | 31 | 172 | Sales Manager |
9 | Rocio Munera* | Colombia | 49 | 180 | Housewife |
10 | Irene Eugenia Philipps | Costa Rica | 39 | 170 | Housewife |
11 | Anette Klink | Denmark | 28 | 183 | Saleswoman |
12 | Aida Provedor* | El Salvador | 30 | 195 | Lawyer |
13 | Airi Leppaelae** | Finland | 44 | 188 | Insurance Inspector |
14 | Nadine Lavrut | France | 31 | 180 | Secretary |
15 | Judy Robins | Great Britain | 35 | 184 | Marketing Manager |
16 | Virginia de Arguijo | Guatemala | 28 | 175 | Housewife |
17 | Alice Cheung | Hong Kong | 29 | 165 | Secretary |
18 | Poppy Tambis* | Indonesia | 35 | 187 | Housewife |
19 | Miriam Dempsey** | Ireland | 39 | 184 | Bookkeeper |
20 | Maria Gastaldi* | Italy | 38 | 180 | Employer |
21 | Junko Kuji | Japan | 34 | 184 | Office Worker |
22 | Kyung Ok Jun* | Korea | 47 | 185 | Housewife |
23 | Pamela Pinto | Malaysia | 24 | 156 | Supervisor |
24 | Doris Camilleri | Malta | 32 | 170 | Model |
25 | Mary Carmen Parra | Mexico | 32 | 185 | Bilingual Secretary |
26 | Irene Gronert**** | Netherlands | 39 | 185 | Computer Specialist |
27 | Monique van der Ree | Netherlands Antilles | 22 | 165 | Teacher |
28 | Bodil Klemetsen* | Norway | 38 | 180 | Housewife |
29 | Mary Acosta | Panama | |||
30 | Arianne Cerdena | Philippines | 21 | 180 | Student |
31 | Sylvia Reyna* | Puerto Rico | 36 | 177 | Realtor |
32 | Adelene Wee | Singapore | 18 | 180 | Student |
33 | Angeles Tudela* | Spain | 41 | 171 | Secretary |
34 | Viviann Lidberg | Sweden | 40 | 185 | Office Clerk |
35 | Josette Romon* | Switzerland | 39 | 180 | Hairdresser |
36 | Kitti Pranee** | Thailand | 41 | 185 | Employee |
37 | Lori Wisnowski | USA | 21 | 186 | Student |
38 | Selma Flores | Venezuela | 24 | 186 | Interpreter |
39 | Gisela Lins* | West Germany | 34 | 188 | Clerk |
Previous participant* | |||||
Previous champion+ |
Archives
Since the first event in 1965, winning AMF’s Bowling World Cup title has been the most coveted goal in amateur bowling. Whether held in the shadows of the Great Pyramids in or under the bright lights of , each tournament has provided unforgettable moments from competition that has spanned five decades. Browse the archives to discover or revisit these moments, competitors, and the great champions that have made up the rich history of AMF’s Bowling World Cup.