1984 Sydney, Australia
Final Standings Women
1. Eliana Rigato, Italy; 2. Annie Francois, France.STEPLADDER FINALS WOMEN | |||||||
Position | Name | Country | Name | Country | Results | ||
1 | Eliana Rigato | Italy | defeated | Annie Francois* | France | 192 | 171 |
2 | Eliana Rigato | Italy | defeated | Ursula Eckcart* | Germany | 179 | 149 |
3 | Ursula Eckcart* | Germany | defeated | Kikuko Tanigaki | Japan | 199 | 161 |
4 | Ursula Eckcart* | Germany | defeated | Kitti Pranee*** | Thailand | 166 | 177 |
WOMEN'S RESULTS TOP 8 | |||||||
Name | Country | Pinfall | |||||
1 | Annie Francois* | France | 1624 | ||||
2 | Eliana Rigato | Italy | 1553 | ||||
3 | Kikuko Tanigaki | Japan | 1537 | ||||
4 | Kitti Pranee*** | Thailand | 1528 | ||||
5 | Ursula Eckcart* | Germany | 1514 | ||||
6 | Su-Yu Lin* | Chinese Taipei | 1455 | ||||
7 | Hilde Reitermaier* | Austria | 1438 | ||||
8 | Montse Badia* | Spain | 1398 | Sportswoman of the Tournament | |||
WOMEN'S FIRST CUT AFTER 18 GAMES | |||||||
Name | Country | ||||||
1 | Shelagh Leonard | Great Britain | 3390 | High Game 278 | |||
2 | Annie Francois* | France | 3384 | ||||
3 | Ursula Eckcart* | Germany | 3326 | ||||
4 | G Fernandez | Venezuela | 3294 | ||||
5 | Hilde Reitermaier* | Austria | 3261 | ||||
6 | Su-Yu Lin* | Chinese Taipei | 3255 | ||||
7 | Kitti Pranee*** | Thailand | |||||
8 | Vivien Fung** | Hong Kong | 3226 | ||||
9 | Montse Badia* | Spain | 3224 | ||||
10 | M Kwak | Netherlands | 3216 | ||||
11 | Kikuko Tanigaki | Japan | 3202 | ||||
12 | Cheryl Munson | Australia | 3201 | ||||
13 | L Hamun | Indonesia | 3199 | ||||
14 | A Itkonen | Finland | 3194 | ||||
15 | Eliana Rigato | Italy | 3188 | ||||
16 | Jessie Lee* | Malaysia | 3176 | ||||
17 | Dely Howald* | Switzerland | 3174 | ||||
18 | I Joyal | Canada | 3170 | ||||
19 | J S Joo | Korea | 3136 | ||||
20 | Y Steffensen | Denmark | 3108 | ||||
21-32 | NO INFORMATION | ||||||
Previous participant* | |||||||
Previous champion+ | |||||||
Winner of the first Country Champion Award: Thailand | |||||||
Archives
Since the first event in 1965, winning AMF’s Bowling World Cup title has been the most coveted goal in amateur bowling. Whether held in the shadows of the Great Pyramids in or under the bright lights of , each tournament has provided unforgettable moments from competition that has spanned five decades. Browse the archives to discover or revisit these moments, competitors, and the great champions that have made up the rich history of AMF’s Bowling World Cup.