1986 Copenhagen, Denmark
Final Standings Women
1. Annette Hagre, Sweden; 2. Rebecca Watanabe, Philippines.STEPLADDER FINALS WOMEN | |||||||
Position | Name | Country | Name | Country | Results | ||
1 | Annette Hagre* | Sweden | defeated | Rebecca Watanabe | Philippines | 405 | 393 |
2 | Rebecca Watanabe | Philippines | defeated | Edda Piccini | Mexico | 211 | 183 |
3 | Edda Piccini | Mexico | defeated | Gertrud Bauer | Germany | 189 | 185 |
4 | Edda Piccini | Mexico | defeated | Tove W Fosseide** | Norway | 210 | 203 |
TOP 8 AFTER 8 GAMES | |||||||
Name | Country | Pinfall | |||||
1 | Annette Hagre* | Sweden | 1834 | Sportswoman of the Tournament | |||
2 | Rebecca Watanabe | Philippines | 1706 | ||||
3 | Gertrud Bauer | Germany | 1638 | ||||
4 | Edda Piccini | Mexico | 1636 | ||||
5 | Tove W Fosseide** | Norway | 1608 | ||||
6 | Vicki Parker | USA | 1606 | High Game 268 | |||
7 | Hsieh Hsueh-O Chen | Chinese Taipei | 1496 | ||||
8 | Tina Darvill* | Great Britain | 1446 | ||||
TOP 16 AFTER 16 GAMES | |||||||
Name | Country | Pinfall | |||||
1 | Annette Hagre* | Sweden | 3866 | ||||
2 | Vicki Parker | USA | 3434 | ||||
3 | Rebecca Watanabe | Philippines | 3427 | ||||
4 | Edda Piccini | Mexico | 3327 | ||||
5 | Tina Darvill* | Great Britain | 3296 | ||||
6 | Gertrud Bauer | Germany | 3266 | ||||
7 | Hsieh Hsueh-O Chen | Chinese Taipei | 3220 | ||||
8 | Tove W Fosseide** | Norway | 3154 | ||||
9 | Monica Boldo | Spain | 3143 | ||||
10 | Iris Karakesh* | Switzerland | 3085 | ||||
11 | Sukkasung Sudsomying | Thailand | 3075 | ||||
12 | Narawan Perry* | Guam | 3069 | ||||
13 | Sandra Chadwick | Canada | 3047 | ||||
14 | Maria Gastaldi** | Italy | 3012 | ||||
15 | Marja Jansen-Klok | Netherlands | 2934 | ||||
16 | Ka-Ling Yeung | Hong Kong | 2906 | ||||
TOP 16 AFTER 18 GAMES | |||||||
Name | Country | Pinfall | |||||
1 | Annette Hagre* | Sweden | 3781 | ||||
2 | Tove W Fosseide** | Norway | 3612 | ||||
3 | Tina Darvill* | Great Britain | 3432 | ||||
4 | Sandra Chadwick | Canada | 3413 | ||||
5 | Ka-Ling Yeung | Hong Kong | 3412 | ||||
6 | Sukkasung Sudsomying | Thailand | 3403 | ||||
7 | Rebecca Watanabe | Philippines | 3391 | ||||
8 | Vicki Parker | USA | 3349 | ||||
9 | Maria Gastaldi** | Italy | 3309 | ||||
10 | Edda Piccini | Mexico | 3299 | ||||
11 | Marja Jansen-Klok | Netherlands | 3298 | ||||
12 | Monica Boldo | Spain | 3263 | ||||
13 | Gertrud Bauer | Germany | 3261 | ||||
14 | Hsieh Hsueh-O Chen | Chinese Taipei | 3245 | ||||
15 | Iris Karakesh* | Switzerland | 3245 | ||||
16 | Narawan Perry* | Guam | 3240 | ||||
17 | Gabriella Bigai | Venezuela | 3235 | ||||
18 | Tuula Seppaenen | Finland | 3230 | ||||
19 | Doris Camilleri*** | Malta | 3214 | ||||
20 | Cristina Muelas | Brazil | 3193 | ||||
21 | Suzanne Raphael | Australia | 3184 | ||||
22 | Maria Heynickx | Belgium | 3175 | ||||
23 | Miyuki Motoi** | Japan | 3173 | ||||
24 | Karren Vard | Ireland | 3161 | ||||
25 | Julieta de Gutierrez | Panama | 3135 | ||||
26 | Elsebeth Larsen | Denmark | 3121 | ||||
27 | Monique van der Ree* | Netherlands Antilles | 3117 | ||||
28 | Demarys Almonte | Dominican Republic | 3109 | ||||
29 | Jean Tan | Singapore | 3100 | ||||
30 | Ching Fong Ngiam | Malaysia | 3100 | ||||
31 | Maryse Yvinec | France | 3075 | ||||
32 | Christine Felcmann*** | Austria | 3061 | ||||
33 | Millicent Watson | Bermuda | 3039 | ||||
34 | Jean Wojtal | New Zealand | 2905 | ||||
Previous participant* | |||||||
Previous champion+ | |||||||
Country Champion Award: Sweden | |||||||
Archives
Since the first event in 1965, winning AMF’s Bowling World Cup title has been the most coveted goal in amateur bowling. Whether held in the shadows of the Great Pyramids in or under the bright lights of , each tournament has provided unforgettable moments from competition that has spanned five decades. Browse the archives to discover or revisit these moments, competitors, and the great champions that have made up the rich history of AMF’s Bowling World Cup.