1989 Dublin, Ireland
Final Standings Men
1. Salem Al-Monsuri, Qatar; 2. Kenneth Andersson, Sweden; 3. Bernd Bauhofer, West Germany.STEPLADDER FINALS MEN | |||||||
Position | Name | Country | Name | Country | Results | ||
1 | Mansoor Salem** | Qatar | defeated | Kenneth Andersson | Sweden | 226 | 223 |
2 | Kenneth Andersson | Sweden | defeated | Bernd Bauhofer** | Germany | 218 | 180 |
3 | Kenneth Andersson | Sweden | defeated | Darold Meisel | USA | 236 | 235 |
4 | Darold Meisel | USA | defeated | Paeng Nepomuceno********++ | Philippines | 226 | 200 |
TOP 8 AFTER 8 GAMES | |||||||
Name | Country | ||||||
1 | Mansoor Salem** | Qatar | 1963 | ||||
2 | Bernd Bauhofer** | Germany | 1950 | High Game 289 | |||
3 | Kenneth Andersson | Sweden | 1942 | ||||
4 | Darold Meisel | USA | 1810 | ||||
5 | Paeng Nepomuceno********++ | Philippines | 1773 | ||||
6 | Nobuyuki Takahama | Japan | 1730 | ||||
7 | Mohammed Khalifa AlQubasi*+ | UAE | 1662 | ||||
8 | Gery Verbruggen | Belgium | 1624 | ||||
TOP 16 AFTER 16 GAMES | |||||||
Name | Country | ||||||
1 | Paeng Nepomuceno********++ | Philippines | 3874 | ||||
2 | Bernd Bauhofer** | Germany | 3756 | ||||
3 | Gery Verbruggen | Belgium | 3752 | ||||
4 | Darold Meisel | USA | 3650 | ||||
5 | Kenneth Andersson | Sweden | 3596 | ||||
6 | Mansoor Salem** | Qatar | 3560 | ||||
7 | Mohammed Khalifa AlQubasi*+ | UAE | 3551 | ||||
8 | Nobuyuki Takahama | Japan | 3546 | ||||
9 | Jack Wong* | Singapore | 3514 | ||||
10 | Fico Perez*** | Puerto Rico | 3422 | ||||
11 | Richard Wong | Hong Kong | 3396 | ||||
12 | Franz Hahn* | Austria | 3331 | ||||
13 | Erik Kok*** | Netherlands | 3296 | ||||
14 | Simo Vahakorpela | Finland | 3256 | ||||
15 | Walter Costa** | Brazil | 3197 | ||||
16 | Fiorani Luciano | Switzerland | 3182 | ||||
TOP 16 AFTER 24 GAMES | |||||||
Name | Country | Pinfall | |||||
1 | Gery Verbruggen | Belgium | 5234 | ||||
2 | Darold Meisel | USA | 5120 | ||||
3 | Kenneth Andersson | Sweden | 5092 | ||||
4 | Franz Hahn* | Austria | 4977 | ||||
5 | Simo Vahakorpela | Finland | 4947 | ||||
6 | Mansoor Salem** | Qatar | 4932 | ||||
7 | Paeng Nepomuceno********++ | Philippines | 4892 | ||||
8 | Mohammed Khalifa AlQubasi*+ | UAE | 4858 | ||||
9 | Nobuyuki Takahama | Japan | 4853 | ||||
10 | Bernd Bauhofer** | Germany | 4800 | ||||
11 | Jack Wong* | Singapore | 4795 | ||||
12 | Richard Wong | Hong Kong | 4779 | ||||
13 | Fiorani Luciano | Switzerland | 4758 | ||||
14 | Erik Kok*** | Netherlands | 4747 | ||||
15 | Walter Costa** | Brazil | 4726 | ||||
16 | Fico Perez*** | Puerto Rico | 4724 | ||||
17 | Robert Zikman | Australia | 4717 | ||||
18 | Y C Ma | Chinese Taipei | 4701 | ||||
19 | Phil Scammell** | Great Britain | 4687 | ||||
20 | Jan Dhelie | Norway | 4675 | ||||
21 | Edward Leong | Malaysia | 4631 | ||||
22 | Philip Dunne****** | Ireland | 4616 | ||||
23 | Thierry Cador | France | 4613 | ||||
24 | Dean Lightbourne* | Bermuda | 4579 | ||||
25 | Marco Odio*** | Costa Rica | 4540 | ||||
26 | Ole Joergensen | Denmark | 4539 | ||||
27 | Indra Gondokusumo** | Indonesia | 4537 | ||||
28 | Daniel Falconi | Mexico | 4536 | ||||
29 | Alex Frank | Guatemala | 4533 | ||||
30 | Silvio Anastasi** | Malta | 4520 | ||||
31 | Manuel Martinez Yoria | Spain | 4474 | ||||
32 | Eugenio Baroni | Italy | 4460 | ||||
33 | Serge Beaulieu | Canada | 4449 | Sportsman of the Tournament | |||
34 | Lee Woo Hyun | Korea | 4403 | ||||
35 | Alberto Cruz** | Panama | 4403 | ||||
36 | Tin Tingjun | China | 4327 | ||||
37 | Alekos Saritzoglou | Greece | 4261 | ||||
38 | Henry Leger | New Zealand | 4192 | ||||
39 | Charanbir Oberoi** | India | 3984 | ||||
40 | Valgeir Gubjartsson | Iceland | 3952 | ||||
41 | Jaime Mercera | Netherland Antilles | 3725 | ||||
42 | Recep Cinar | Turkey | 3681 | ||||
43 | Charlie Hanaor | Israel | 3424 | ||||
Previous participant* | |||||||
Previous champion+ | |||||||
Archives
Since the first event in 1965, winning AMF’s Bowling World Cup title has been the most coveted goal in amateur bowling. Whether held in the shadows of the Great Pyramids in or under the bright lights of , each tournament has provided unforgettable moments from competition that has spanned five decades. Browse the archives to discover or revisit these moments, competitors, and the great champions that have made up the rich history of AMF’s Bowling World Cup.