1989 Dublin, Ireland
Bowler Details
MEN | BOWLERS | COUNTRY | AGE | AVERAGE | OCCUPATION |
1 | Robert Zikman | Australia | 42 | 205 | General Manager |
2 | Franz Hahn* | Austria | 32 | 190 | Lithographer |
3 | Gery Verbruggen | Belgium | |||
4 | Dean Lightbourne* | Bermuda | 24 | 197 | Customs Broker |
5 | Walter Costa** | Brazil | 38 | 207 | Admin Assessor |
6 | Serge Beaulieu | Canada | 28 | 203 | Tax Advisor |
7 | Tin Tingjun | China | 30 | 190 | Bowling Centre Clerk |
8 | Y C Ma | Chinese Taipei | 26 | 200 | Pro Shop Owner |
9 | Marco Odio*** | Costa Rica | |||
10 | Ole Joergensen | Denmark | 22 | 196 | Worker |
11 | Simo Vahakorpela | Finland | 30 | 205 | Self Employed |
12 | Thierry Cador | France | 27 | 192 | Military |
13 | Bernd Bauhofer** | Germany | 35 | 200 | Merchant |
14 | Phil Scammell** | Great Britain | 27 | 208 | Accountant |
15 | Alekos Saritzoglou | Greece | 28 | 201 | Jeweller |
16 | Alex Frank | Guatemala | 41 | 190 | Sportsman |
17 | Richard Wong | Hong Kong | 42 | 190 | Manager |
18 | Valgeir Gubjartsson | Iceland | 29 | 175 | Assistant Manager |
19 | Charanbir Oberoi** | India | |||
20 | Indra Gondokusumo** | Indonesia | 45 | 192 | Coach |
21 | Philip Dunne****** | Ireland | 31 | 207 | Barman |
22 | Charlie Hanaor | Israel | 37 | 189 | Salesman |
23 | Eugenio Baroni | Italy | 42 | 189 | Printer |
24 | Nobuyuki Takahama | Japan | 31 | 210 | Businessman |
25 | Lee Woo Hyun | Korea | 31 | 195 | Bowling Proprietor |
26 | Edward Leong | Malaysia | 36 | 200 | Factory Supervisor |
27 | Silvio Anastasi** | Malta | 32 | 188 | Company Director |
28 | Daniel Falconi | Mexico | 22 | 205 | Student |
29 | Erik Kok*** | Netherlands | 30 | 198 | Admin Clerk |
30 | Jaime Mercera | Netherland Antilles | 38 | 187 | Student |
31 | Henry Leger | New Zealand | 39 | 181 | Sales Manager |
32 | Jan Dhelie | Norway | 33 | 199 | Serviceman |
33 | Alberto Cruz** | Panama | 47 | 203 | Movie Distributor |
34 | Paeng Nepomuceno********++ | Philippines | 32 | 213 | Businessman |
35 | Fico Perez*** | Puerto Rico | 38 | 195 | Bowling Centre Manager |
36 | Mansoor Salem** | Qatar | 23 | 201 | Student |
37 | Jack Wong* | Singapore | 37 | 196 | Self Employed |
38 | Manuel Martinez Yoria | Spain | 39 | 180 | |
39 | Kenneth Andersson | Sweden | 27 | 215 | Economist |
40 | Fiorani Luciano | Switzerland | 34 | 202 | Car Mechanic |
41 | Recep Cinar | Turkey | 32 | Electrician | |
42 | Mohammed Khalifa AlQubasi*+ | UAE | 23 | 203 | Oil Company Employee |
43 | Darold Meisel | USA | 42 | 217 | Route Sales |
WOMEN | BOWLERS | COUNTRY | AGE | AVERAGE | OCCUPATION |
1 | Edna Maduro | Aruba | 45 | 181 | Clerk |
2 | Jenni Hertrick | Australia | 19 | 195 | Telephonist |
3 | Christa Kirschbaum***** | Austria | 44 | 185 | Businesswoman |
4 | Marleen Schepers | Belgium | |||
5 | June Pitt | Bermuda | 47 | 176 | Police Officer |
6 | Jacqueline Costa | Brazil | 25 | 187 | Business Admin |
7 | Connie Gonsalves | Canada | 44 | 187 | Car Dealer |
8 | Ma Dan | China | 30 | 187 | Nurse |
9 | Sophia Hsieh | Chinese Taipei | 52 | 183 | Merchant |
10 | Anny Damholt | Denmark | 22 | 175 | Special Worker |
11 | Sari Yrjola | Finland | 24 | 199 | Laboratory Technician |
12 | Pascale Moynot | France | 29 | 177 | Marketing |
13 | Martina Beckel* | Germany | 30 | 186 | Bank Official |
14 | Gina Wardle* | Great Britain | 41 | 190 | Driver |
15 | Viki Kiritsi | Greece | 28 | 172 | Businesswoman |
16 | Loretta Choi | Hong Kong | 32 | 182 | Housewife |
17 | Elin Oskarsdottir | Iceland | 22 | 181 | Sheet Metal Worker |
18 | Roslena Nasution | Indonesia | 44 | 186 | Housewife |
19 | Karren Vard* | Ireland | 36 | 187 | Admin Executive |
20 | Denise Ben-Haim | Israel | 34 | 165 | Seamstress |
21 | Daniela Lana*** | Italy | 43 | 189 | Housewife |
22 | Fujio Matsuzaki | Japan | 57 | 182 | Dress Designer |
23 | Kim Hee Sook | Korea | 32 | 185 | Public Official |
24 | Lily Chua | Malaysia | 46 | 192 | Housewife |
25 | Melissa Abela | Malta | 20 | 180 | Secretary |
26 | Maria Martinez de Cuervo | Mexico | 26 | 185 | Housewife |
27 | Farida Pascoal* | Netherlands | 44 | 183 | Admin Clerk |
28 | Bella Da-Costa Gomez | Netherland Antilles | 55 | 170 | Real Estate Director |
29 | Karen Smith | New Zealand | 31 | 180 | Pharmacy Assistant |
30 | Kari Fatland* | Norway | 24 | 187 | Microfilm Operator |
32 | Arianne Cerdena* | Philippines | 27 | 193 | Housewife |
33 | Mari Ortiz | Puerto Rico | 33 | 180 | Accountant |
34 | Grace Young | Singapore | 26 | 184 | Housewife |
35 | Montse Badia** | Spain | 37 | 182 | Foreman |
36 | Jessica Olsson | Sweden | 19 | 187 | Post Clerk |
37 | Dely Howald** | Switzerland | 43 | 187 | Accountant |
38 | Sevgi Bayraktar | Turkey | 22 | Housewife | |
39 | Patty Ann | USA | 35 | 222 | Bowling Centre Manager |
Previous participant* | |||||
Previous champion+ | |||||
Archives
Since the first event in 1965, winning AMF’s Bowling World Cup title has been the most coveted goal in amateur bowling. Whether held in the shadows of the Great Pyramids in or under the bright lights of , each tournament has provided unforgettable moments from competition that has spanned five decades. Browse the archives to discover or revisit these moments, competitors, and the great champions that have made up the rich history of AMF’s Bowling World Cup.