1989 Dublin, Ireland
Final Standings Women
1. Patty Ann, USA; 2. Martina Beckel, West Germany; 3. Jenni Hertrick, Australia.STEPLADDER FINALS WOMEN | |||||||
Position | Name | Country | Name | Country | Results | ||
1 | Patty Ann | USA | defeated | Martina Beckel* | Germany | 202 | 191 |
2 | Martina Beckel* | Germany | defeated | Jenni Hertrick | Australia | 210 | 208 |
3 | Jenni Hertrick | Australia | defeated | Sari Yrjola | Finland | 218 | 205 |
4 | Jenni Hertrick | Australia | defeated | Daniela Lana*** | Italy | 226 | 179 |
TOP 8 AFTER 8 GAMES | |||||||
Name | Country | Pinfall | |||||
1 | Patty Ann | USA | 1822 | High Game 268 | |||
2 | Martina Beckel* | Germany | 1741 | ||||
3 | Sari Yrjola | Finland | 1726 | ||||
4 | Jenni Hertrick | Australia | 1704 | ||||
5 | Daniela Lana*** | Italy | 1645 | ||||
6 | Gina Wardle* | Great Britain | 1562 | ||||
7 | Farida Pascoal* | Netherlands | 1524 | ||||
8 | Kari Fatland* | Norway | 1497 | ||||
TOP 16 AFTER 16 GAMES | |||||||
Name | Country | Pinfall | |||||
1 | Martina Beckel* | Germany | 3470 | ||||
2 | Daniela Lana*** | Italy | 3423 | ||||
3 | Patty Ann | USA | 3380 | ||||
4 | Sari Yrjola | Finland | 3296 | ||||
5 | Gina Wardle* | Great Britain | 3207 | ||||
6 | Kari Fatland* | Norway | 3204 | ||||
7 | Jenni Hertrick | Australia | 3174 | ||||
8 | Farida Pascoal* | Netherlands | 3172 | ||||
9 | Maria Martinez de Cuervo | Mexico | 3164 | Sportswoman of the Tournament | |||
10 | Pascale Moynot | France | 3142 | ||||
11 | Grace Young | Singapore | 3113 | ||||
12 | Christa Kirschbaum***** | Austria | 3067 | ||||
13 | June Pitt | Bermuda | 3038 | ||||
14 | Arianne Cerdena* | Philippines | 3031 | ||||
15 | Connie Gonsalves | Canada | 3017 | ||||
16 | Karren Vard* | Ireland | 2816 | ||||
TOP 16 AFTER 18 GAMES | |||||||
Name | Country | Pinfall | |||||
1 | Sari Yrjola | Finland | 3740 | ||||
2 | Grace Young | Singapore | 3600 | ||||
3 | Farida Pascoal* | Netherlands | 3550 | ||||
4 | Martina Beckel* | Germany | 3500 | ||||
5 | Daniela Lana*** | Italy | 3475 | ||||
6 | Arianne Cerdena* | Philippines | 3471 | ||||
7 | Gina Wardle* | Great Britain | 3439 | ||||
8 | Patty Ann | USA | 3406 | ||||
9 | Karren Vard* | Ireland | 3399 | ||||
10 | Connie Gonsalves | Canada | 3367 | ||||
11 | Jenni Hertrick | Australia | 3361 | ||||
12 | June Pitt | Bermuda | 3348 | ||||
13 | Kari Fatland* | Norway | 3344 | ||||
14 | Christa Kirschbaum***** | Austria | 3330 | ||||
15 | Pascale Moynot | France | 3309 | ||||
16 | Maria Martinez de Cuervo | Mexico | 3297 | ||||
17 | Melissa Abela | Malta | 3296 | ||||
18 | Jessica Olsson | Sweden | 3271 | ||||
19 | Roslena Nasution | Indonesia | 3270 | ||||
20 | Dely Howald** | Switzerland | 3258 | ||||
21 | Anny Damholt | Denmark | 3255 | ||||
22 | Mari Ortiz | Puerto Rico | 3252 | ||||
23 | Lily Chua | Malaysia | 3248 | ||||
24 | Loretta Choi | Hong Kong | 3206 | ||||
25 | Montse Badia** | Spain | 3166 | ||||
26 | Sophia Hsieh | Chinese Taipei | 3164 | ||||
27 | Elin Oskarsdottir | Iceland | 3138 | ||||
28 | Karen Smith | New Zealand | 3097 | ||||
29 | Kim Hee Sook | Korea | 3047 | ||||
30 | Jacqueline Costa | Brazil | 3002 | ||||
31 | Denise Ben-Haim | Israel | 2986 | ||||
32 | Ma Dan | China | 2950 | ||||
33 | Fujio Matsuzaki | Japan | 2938 | ||||
34 | Marleen Schepers | Belgium | 2873 | ||||
35 | Bella Da-Costa Gomez | Netherland Antilles | 2873 | ||||
36 | Viki Kiritsi | Greece | 2826 | ||||
37 | Edna Maduro | Aruba | 2776 | ||||
38 | Sevgi Bayraktar | Turkey | 1955 | ||||
Previous participant* | |||||||
Previous champion+ | |||||||
Joint Country Champion Award: Germany and USA | |||||||
Archives
Since the first event in 1965, winning AMF’s Bowling World Cup title has been the most coveted goal in amateur bowling. Whether held in the shadows of the Great Pyramids in or under the bright lights of , each tournament has provided unforgettable moments from competition that has spanned five decades. Browse the archives to discover or revisit these moments, competitors, and the great champions that have made up the rich history of AMF’s Bowling World Cup.