1991 Beijing, China
Final Standings Women
1. Asa Larsson, Sweden; 2. Pauline Smith, Great Britain.STEPLADDER FINALS WOMEN | |||||||
Position | Name | Country | Name | Country | Results | ||
1 | Asa Larsson | Sweden | defeated | Pauline Smith**+ | Great Britain | 190 | 184 |
2 | Pauline Smith**+ | Great Britain | defeated | Heidi Lind* | Finland | 212 | 184 |
3 | Pauline Smith**+ | Great Britain | defeated | Noriko Inauchi | Japan | 190 | 170 |
4 | Pauline Smith**+ | Great Britain | defeated | Julie Gardner | USA | 201 | 168 |
TOP 8 AFTER 42 GAMES | |||||||
Name | Country | Pinfall | |||||
1 | Asa Larsson | Sweden | 8885 | ||||
2 | Heidi Lind* | Finland | 8590 | ||||
3 | Noriko Inauchi | Japan | 8563 | ||||
4 | Julie Gardner | USA | 8527 | High Game 265 | |||
5 | Pauline Smith**+ | Great Britain | 8497 | ||||
6 | Sue Scicluna** | Malta | 8370 | Sportswoman of the Tournament | |||
7 | Gaby Sandoval | Mexico | 8349 | ||||
8 | Kristina Fotinia | Greece | 8287 | ||||
TOP 16 AFTER 34 GAMES | |||||||
Name | Country | Pinfall | |||||
1 | Asa Larsson | Sweden | 7185 | ||||
2 | Noriko Inauchi | Japan | 6962 | ||||
3 | Heidi Lind* | Finland | 6818 | ||||
4 | Kristina Fotinia | Greece | 6759 | ||||
5 | Julie Gardner | USA | 6750 | ||||
6 | Gaby Sandoval | Mexico | 6715 | ||||
7 | Pauline Smith**+ | Great Britain | 6706 | ||||
8 | Sue Scicluna** | Malta | 6684 | ||||
9 | Li Xiao-Hong | China | 6644 | ||||
10 | Farida Pascoal** | Netherlands | 6593 | ||||
11 | Patricia Kourtesis | Australia | 6567 | ||||
12 | Dely Howald**** | Switzerland | 6452 | ||||
13 | Arianne Cerdena** | Philippines | 6376 | ||||
14 | Lily Chua* | Malaysia | 6363 | ||||
15 | Shiu-Ling Lo | Chinese Taipei | 6355 | ||||
16 | Christa Kirschbaum****** | Austria | 6203 | ||||
TOP 16 AFTER 18 GAMES | |||||||
Name | Country | Pinfall | |||||
1 | Noriko Inauchi | Japan | 3677 | ||||
2 | Asa Larsson | Sweden | 3593 | ||||
3 | Julie Gardner | USA | 3561 | ||||
4 | Heidi Lind* | Finland | 3436 | ||||
5 | Dely Howald**** | Switzerland | 3400 | ||||
6 | Pauline Smith**+ | Great Britain | 3380 | ||||
7 | Li Xiao-Hong | China | 3375 | ||||
8 | Lily Chua* | Malaysia | 3364 | ||||
9 | Gaby Sandoval | Mexico | 3357 | ||||
10 | Sue Scicluna** | Malta | 3355 | ||||
11 | Kristina Fotinia | Greece | 3351 | ||||
12 | Patricia Kourtesis | Australia | 3346 | ||||
13 | Farida Pascoal** | Netherlands | 3346 | ||||
14 | Christa Kirschbaum****** | Austria | 3307 | ||||
15 | Arianne Cerdena** | Philippines | 3300 | ||||
16 | Shiu-Ling Lo | Chinese Taipei | 3278 | ||||
17 | Pepita Jacques | France | 3276 | ||||
18 | Yvonne Randell** | Ireland | 3268 | ||||
19 | Malene Nielsen | Denmark | 3266 | ||||
20 | Pornphan Keawsuwan | Thailand | 3262 | ||||
21 | Catherine Kang | Singapore | 3251 | ||||
22 | Marianne Pelz* | Germany | 3250 | ||||
23 | Anne Saasto | Canada | 3236 | ||||
24 | Melody Yeung* | Hong Kong | 3232 | ||||
25 | Millie Irizarry | Puerto Rico | 3198 | ||||
26 | Marianne Knutsen | Norway | 3177 | ||||
27 | Dianne Whichelow | New Zealand | 3168 | ||||
28 | Yani Suryani | Indonesia | 3164 | ||||
29 | Nadia Bollina | Italy | 3134 | ||||
30 | Milagros Albert | Spain | 3113 | ||||
31 | Susanne Jerusalem | Belgium | 3069 | ||||
32 | Hae-Myeong Lee | Korea | 3033 | ||||
33 | Sevgi Bayraktar** | Turkey | 2892 | ||||
34 | Anna Heath | Northern Ireland | 2743 | ||||
35 | Claudia Schuster | Brazil | 2609 | ||||
Previous participant* | |||||||
Previous champion+ | |||||||
Country Champion Award: Sweden | |||||||
Archives
Since the first event in 1965, winning AMF’s Bowling World Cup title has been the most coveted goal in amateur bowling. Whether held in the shadows of the Great Pyramids in or under the bright lights of , each tournament has provided unforgettable moments from competition that has spanned five decades. Browse the archives to discover or revisit these moments, competitors, and the great champions that have made up the rich history of AMF’s Bowling World Cup.