1994 Hermosillo, Mexico
Final Standings Men
1. Tore Torgersen, Norway; 2. Mohammed Khalifa Al-Qubaisi, UAE.STEPLADDER FINALS MEN | |||||||
Position | Name | Country | Name | Country | Results | ||
1 | Tore Torgersen* | Norway | defeated | Mohammed Khalifa AlQubasi*****+ | UAE | 217 | 212 |
2 | Mohammed Khalifa AlQubasi*****+ | UAE | defeated | Cheng-Ming Yang*** | Chinese Taipei | 243 | 201 |
3 | Cheng-Ming Yang*** | Chinese Taipei | defeated | Krithawat Jampakhao | Thailand | 219 | 167 |
4 | Cheng-Ming Yang*** | Chinese Taipei | defeated | Saeed Al-Hajri* | Qatar | 278 | 258 |
TOP 8 AFTER 48 GAMES | |||||||
Name | Country | ||||||
1 | Tore Torgersen* | Norway | 10935 | Sportsman of the Tournament | |||
2 | Mohammed Khalifa AlQubasi*****+ | UAE | 10325 | ||||
3 | Krithawat Jampakhao | Thailand | 10274 | ||||
4 | Saeed Al-Hajri* | Qatar | 10249 | ||||
5 | Cheng-Ming Yang*** | Chinese Taipei | 10245 | ||||
6 | Marcial Ovide | Spain | 10021 | ||||
7 | Luis Iserte Javier | Mexico | 9985 | ||||
8 | Marco Odio****** | Costa Rica | 9885 | ||||
TOP 24 AFTER 40 GAMES | |||||||
Name | Country | ||||||
1 | Tore Torgersen* | Norway | 8969 | ||||
2 | Saeed Al-Hajri* | Qatar | 8474 | ||||
3 | Mohammed Khalifa AlQubasi*****+ | UAE | 8420 | ||||
4 | Krithawat Jampakhao | Thailand | 8392 | ||||
5 | Cheng-Ming Yang*** | Chinese Taipei | 8340 | ||||
6 | Marcial Ovide | Spain | 8334 | ||||
7 | Marco Odio****** | Costa Rica | 8313 | ||||
8 | Luis Iserte Javier | Mexico | 8312 | ||||
9 | Jack Guay* | Canada | 8310 | High Game 300 - the first in the history of the World Cup | |||
10 | Jean-Marc Lebon | Belgium | 8276 | ||||
11 | Teemu Raatikainen | Finland | 8275 | ||||
12 | Andres Gomez | Colombia | 8256 | ||||
13 | Mark Ramsey* | Australia | 8255 | ||||
14 | Richard Aitken | South Africa | 8252 | ||||
15 | Marcel van den Bosch | Netherlands | 8245 | ||||
16 | Paeng Nepomuceno************+++ | Philippines | 8225 | ||||
17 | Sam Lantto | USA | 8198 | ||||
18 | Mike Nixon | New Zealand | 8158 | ||||
19 | Paul Delaney* | Great Britain | 8157 | ||||
20 | Hironori Honda | Japan | 8110 | ||||
21 | Francois Sacco | France | 7945 | ||||
22 | Paul Magee* | Ireland | 7933 | ||||
23 | Chan Shen | Singapore | 7927 | ||||
24 | Mohamed Najarani | Saudi Arabia | 7885 | ||||
TOP 24 AFTER 24 GAMES | |||||||
Name | Country | Pinfall | |||||
1 | Tore Torgersen* | Norway | 5337 | ||||
2 | Teemu Raatikainen | Finland | 5152 | ||||
3 | Mohammed Khalifa AlQubasi*****+ | UAE | 5152 | ||||
4 | Saeed Al-Hajri* | Qatar | 5122 | ||||
5 | Cheng-Ming Yang*** | Chinese Taipei | 5082 | ||||
6 | Krithawat Jampakhao | Thailand | 5040 | ||||
7 | Marcial Ovide | Spain | 5008 | ||||
8 | Richard Aitken | South Africa | 4977 | ||||
9 | Mike Nixon | New Zealand | 4967 | ||||
10 | Chan Shen | Singapore | 4951 | ||||
11 | Andres Gomez | Colombia | 4938 | ||||
12 | Paul Delaney* | Great Britain | 4920 | ||||
13 | Marco Odio****** | Costa Rica | 4913 | ||||
14 | Luis Iserte Javier | Mexico | 4910 | ||||
15 | Sam Lantto | USA | 4909 | ||||
16 | Mohamed Najarani | Saudi Arabia | 4907 | ||||
17 | Marcel van den Bosch | Netherlands | 4890 | ||||
18 | Paeng Nepomuceno************+++ | Philippines | 4872 | ||||
19 | Jack Guay* | Canada | 4866 | ||||
20 | Jean-Marc Lebon | Belgium | 4849 | ||||
21 | Paul Magee* | Ireland | 4850 | ||||
22 | Mark Ramsey* | Australia | 4829 | ||||
23 | Hironori Honda | Japan | 4797 | ||||
24 | Francois Sacco | France | 4771 | ||||
25 | Johann Reigler** | Austria | 4758 | ||||
26 | Michael Wittendorff | Denmark | 4756 | ||||
27 | Angel Zugarramurd | Venezuela | 4713 | ||||
28 | Valgier Gudbjartsson** | Iceland | 4707 | ||||
29 | Frank Boerner | Germany | 4704 | ||||
30 | Kwok Fai Chiang | Hong Kong | 4672 | ||||
31 | Jim Porter | Puerto Rico | 4665 | ||||
32 | Peter Hellman | Sweden | 4662 | ||||
33 | Micky Marchi | Italy | 4628 | ||||
34 | Rolando Sebelen** | Dominican Republic | 4614 | ||||
35 | David Malca | Panama | 4603 | ||||
36 | Roberto Baranano* | Uruguay | 4593 | ||||
37 | Steven Riley | Bermuda | 4592 | ||||
38 | Tadeo Gomez* | El Salvador | 4561 | ||||
39 | Michel Fiaux | Switzerland | 4558 | ||||
40 | Shalom Ben-Ami | Israel | 4544 | ||||
41 | Laurent Bieulle | Martinique | 4528 | ||||
42 | Gustavo Martinez | Guatemala | 4524 | ||||
43 | Warren Parkinson | Guam | 4488 | ||||
44 | Lazzlo Ficsor* | Hungary | 4480 | ||||
45 | Vijay Balani* | Malta | 4464 | ||||
46 | Nasser Al-Sulaitei | Bahrain | 4435 | ||||
47 | Emilio Sanchez | Argentina | 4434 | ||||
48 | Francisco Chavez | Brazil | 4392 | ||||
49 | Won-Jae Lee | Korea | 4345 | ||||
50 | Menelaos Petrides | Cyprus | 4292 | ||||
51 | Armando Francisco | Portugal | 4027 | ||||
52 | Heron Herve | Reunion | 3910 | ||||
53 | Habteyes Mekuria | Ethiopia | 1316 | 8 games only | |||
Previous participant* | |||||||
Previous champion+ |
Archives
Since the first event in 1965, winning AMF’s Bowling World Cup title has been the most coveted goal in amateur bowling. Whether held in the shadows of the Great Pyramids in or under the bright lights of , each tournament has provided unforgettable moments from competition that has spanned five decades. Browse the archives to discover or revisit these moments, competitors, and the great champions that have made up the rich history of AMF’s Bowling World Cup.