1994 Hermosillo, Mexico
Final Standings Women
1. Anne Jacobs, South Africa; 2. Lucy Giovinco, USASTEPLADDER FINALS WOMEN | |||||||
Position | Name | Country | Name | Country | Results | ||
1 | Anne Jacobs* | South Africa | defeated | Lucy Giovinco*+ | USA | 226 | 204 |
2 | Lucy Giovinco*+ | USA | defeated | Cara Honechurch | Australia | 226 | 139 |
3 | Cara Honechurch | Australia | defeated | Grace Young** | Singapore | 202 | 159 |
4 | Grace Young** | Singapore | defeated | Paulina Aalto | Finland | 208 | 189 |
TOP 8 AFTER 48 GAMES | |||||||
Name | Country | Pinfall | |||||
1 | Anne Jacobs* | South Africa | 9986 | ||||
2 | Lucy Giovinco*+ | USA | 9859 | ||||
3 | Cara Honechurch | Australia | 9719 | Sportswoman of the Tournament | |||
4 | Paulina Aalto | Finland | 9637 | ||||
5 | Grace Young** | Singapore | 9603 | ||||
6 | Pauline (Smith) Buck****++ | Great Britain | 9595 | ||||
7 | Suzann Moeller* | Denmark | 9474 | ||||
8 | AnneMiek Van de Boogart | Netherlands | 9383 | High Game 280 | |||
TOP 24 AFTER 40 GAMES | |||||||
Name | Country | Pinfall | |||||
1 | Anne Jacobs* | South Africa | 8141 | ||||
2 | Lucy Giovinco*+ | USA | 8124 | ||||
3 | Cara Honechurch | Australia | 8069 | ||||
4 | Grace Young** | Singapore | 7924 | ||||
5 | Paulina Aalto | Finland | 7874 | ||||
6 | AnneMiek Van de Boogart | Netherlands | 7857 | ||||
7 | Pauline (Smith) Buck****++ | Great Britain | 7826 | ||||
8 | Suzann Moeller* | Denmark | 7825 | ||||
9 | Bong Coo**+ | Philippines | 7818 | ||||
10 | Jin Sook Lee | Korea | 7802 | ||||
11 | Adriana Leal | Colombia | 7708 | ||||
12 | Milena Moioli | Italy | 7699 | ||||
13 | Cindy Jaspers* | Belgium | 7667 | ||||
14 | Melody Yeung*** | Hong Kong | 7663 | ||||
15 | Margarita Paulson | Sweden | 7655 | ||||
16 | Sue Abela | Malta | 7649 | ||||
17 | Mariela Alarza | Venezuela | 7563 | ||||
18 | Glennis Rolton | New Zealand | 7546 | ||||
19 | Corinna Stiepani | Germany | 7525 | ||||
20 | Teresa Piccini* | Mexico | 7478 | ||||
21 | Karen Collura* | Canada | 7471 | ||||
22 | Brigitte Manico | Switzerland | 7429 | ||||
23 | Dayse de Silva | Brazil | 7317 | ||||
24 | Ely de Bennett | Panama | 7311 | ||||
TOP 24 AFTER 24 GAMES | |||||||
Name | Country | Pinfall | |||||
1 | Lucy Giovinco*+ | USA | 4961 | ||||
2 | Cara Honechurch | Australia | 4860 | ||||
3 | Anne Jacobs* | South Africa | 4842 | ||||
4 | Grace Young** | Singapore | 4806 | ||||
5 | Paulina Aalto | Finland | 4732 | ||||
6 | Pauline (Smith) Buck****++ | Great Britain | 4689 | ||||
7 | Bong Coo**+ | Philippines | 4671 | ||||
8 | AnneMiek Van de Boogart | Netherlands | 4668 | ||||
9 | Suzann Moeller* | Denmark | 4656 | ||||
10 | Adriana Leal | Colombia | 4632 | ||||
11 | Sue Abela | Malta | 4625 | ||||
12 | Jin Sook Lee | Korea | 4603 | ||||
13 | Milena Moioli | Italy | 4593 | ||||
14 | Margarita Paulson | Sweden | 4593 | ||||
15 | Karen Collura* | Canada | 4584 | ||||
16 | Brigitte Manico | Switzerland | 4558 | ||||
17 | Cindy Jaspers* | Belgium | 4545 | ||||
18 | Glennis Rolton | New Zealand | 4542 | ||||
19 | Mariela Alarza | Venezuela | 4531 | ||||
20 | Ely de Bennett | Panama | 4525 | ||||
21 | Teresa Piccini* | Mexico | 4518 | ||||
22 | Melody Yeung*** | Hong Kong | 4510 | ||||
23 | Corinna Stiepani | Germany | 4508 | ||||
24 | Dayse de Silva | Brazil | 4474 | ||||
25 | Penpaka Cha-Intrvon* | Thailand | 4469 | ||||
26 | Pascale Moynot* | France | 4467 | ||||
27 | Mei-Hua Chen | Chinese Taipei | 4463 | ||||
28 | Zusette Machon** | Guatemala | 4444 | ||||
29 | Sylvia Carrion | Costa Rica | 4441 | ||||
30 | Ashie Gonzalez***** | Puerto Rico | 4392 | ||||
31 | Aida Granillo***** | El Salvador | 4378 | ||||
32 | Renata Pekarek | Austria | 4372 | ||||
33 | Brit Elin Venge | Norway | 4324 | ||||
34 | Bobbie Ingham | Bermuda | 4316 | ||||
35 | Montse Badia**** | Spain | 4306 | ||||
36 | Chizuko Asonuma | Japan | 4279 | ||||
37 | Silvi Shiran | Israel | 4222 | ||||
38 | Berni Moriarty | Ireland | 4189 | ||||
39 | Maria Otero | Argentina | 4169 | ||||
40 | Mille Nathalie | Reunion | 3938 | ||||
41 | Maria Frazao | Portugal | 3834 | ||||
42 | Andrea Enekes | Hungary | 3769 | ||||
43 | Marika Parent | Martinique | 3769 | ||||
44 | Elizabetta Defranco* | Ethiopia | 1264 | 8 games only | |||
Previous participant* | |||||||
Previous champion+ | |||||||
Country Champion Award: USA | |||||||
Archives
Since the first event in 1965, winning AMF’s Bowling World Cup title has been the most coveted goal in amateur bowling. Whether held in the shadows of the Great Pyramids in or under the bright lights of , each tournament has provided unforgettable moments from competition that has spanned five decades. Browse the archives to discover or revisit these moments, competitors, and the great champions that have made up the rich history of AMF’s Bowling World Cup.