2001 Pattaya, Thailand
Final Standings Women
1. Nachini Itakura, Japan; 2. Liza del Rosario, Philippines
TOURNAMENT AWARDS
Sports Woman Award: | Lena Sulkanen, Denmark | |
High Game Woman Award: | 289, Asa Wetterlund, Sweden | |
Bent Petersen Country Award: | Japan |
WOMEN RESULTS - Finals
Nachini Itakura, Japan, def. Liza del Rosario, Philippines
2 games to 0 (247-224, 257-224))
WOMEN RESULTS - Semifinals
Nachini Itakura, Japan, def. Ross Greiner, Netherlands
2 games to 1 (258-224, 223-226, 227-205)
Liza del Rosario, Philippines, def. Kristal Scott, USA
2 games to 0 (214-207, 216-206)
WOMEN RESULTS - Quarterfinals
Liza del Rosario, Philippines, def. Shalin Zulkifli, Malaysia
2 games to 1 (269-258, 224-234, 244-216)
Ross Greiner, Netherlands, def. Ann Maree Putney, Australia
2 games to 1 (227-185, 179-255, 269-217)
Nachimi Itakura, Japan, def. Melody Yeung, Hong Kong
2 games to 0 (212-204, 224-203)
Kristal Scott, USA, def. Kirsten Penny, England
2 games to 1 (216-205, 221-249, 202-169)
Nachini Itakura, Japan, def. Liza del Rosario, Philippines
2 games to 0 (247-224, 257-224))
WOMEN RESULTS - Semifinals
Nachini Itakura, Japan, def. Ross Greiner, Netherlands
2 games to 1 (258-224, 223-226, 227-205)
Liza del Rosario, Philippines, def. Kristal Scott, USA
2 games to 0 (214-207, 216-206)
WOMEN RESULTS - Quarterfinals
Liza del Rosario, Philippines, def. Shalin Zulkifli, Malaysia
2 games to 1 (269-258, 224-234, 244-216)
Ross Greiner, Netherlands, def. Ann Maree Putney, Australia
2 games to 1 (227-185, 179-255, 269-217)
Nachimi Itakura, Japan, def. Melody Yeung, Hong Kong
2 games to 0 (212-204, 224-203)
Kristal Scott, USA, def. Kirsten Penny, England
2 games to 1 (216-205, 221-249, 202-169)
Pos | Name | Country | Total | Avg. |
1 | Kirsten Penny | England | 5,282 | 220.1 |
2 | Nachimi Itakura | Japan | 5,139 | 214.1 |
3 | Ross Greiner | Netherlands | 5,132 | 213.8 |
4 | Asa Wetterlund | Sweden | 4,989 | 207.9 |
5 | Liza del Rosario | Philippines | 4,943 | 206.0 |
6 | Melody Yeung | Hong Kong | 4,892 | 203.8 |
7 | Shalin Zulkifli | Malaysia | 4,877 | 203.2 |
8 | Ann Maree Putney | Australia | 4,844 | 201.8 |
9 | Kristal Scott | USA | 4,836 | 201.5 |
10 | Pascale Moynot | France | 4,732 | 197.2 |
11 | Chiung-Yao Huang | Chinese Taipei | 4,727 | 197.0 |
12 | Sian Wood | St Helena | 4,706 | 196.1 |
13 | Irene Kragh-Eckell | Norway | 4,641 | 193.4 |
14 | Lena Sulkanen | Denmark | 4,633 | 193.0 |
15 | Liao Pei Shan | China | 4,573 | 190.5 |
16 | Heidi Larnia | Finland | 4,569 | 190.4 |
16 | Belinda Tan | New Zealand | 4,569 | 190.4 |
18 | Sayuri Yamada | Mexico | 4,561 | 190.0 |
19 | Jennifer Tan | Singapore | 4,560 | 190.0 |
20 | Diane Buchanan | Canada | 4,559 | 190.0 |
21 | Patricia Vezzu | Belgium | 4,554 | 189.8 |
22 | Melissa Anastasi | Malta | 4,462 | 185.9 |
23 | Sylvia Meurer | Germany | 4,394 | 183.1 |
24 | Yvonne Lynch | Ireland | 4,391 | 183.0 |
25 | Lisa Paluzzi | South Africa | 4,384 | 182.7 |
26 | Edna Maduro | Aruba | 4,332 | 180.5 |
27 | Susan Mutch | Scotland | 4,314 | 179.8 |
28 | Maria Cristina Sgrosso | Italy | 4,300 | 179.2 |
29 | Maria Toth | Hungary | 4,275 | 178.1 |
29 | Somdech BoonLung | Thailand | 4,275 | 178.1 |
31 | Hilde Weishaupt | Switzerland | 4,270 | 177.9 |
32 | Maria Otero | Argentina | 4,216 | 175.7 |
33 | Mel Isaac | Wales | 4,215 | 175.6 |
34 | Inna Zavialova | Russia | 4,210 | 175.4 |
35 | Elena Zemtsova | Kazakhstan | 4,188 | 174.5 |
36 | Aleka Zorba | Greece | 4,177 | 174.0 |
37 | Eveline Norzt | Austria | 4,150 | 172.9 |
38 | Iryna Solop | Ukraine | 4,099 | 170.8 |
39 | Hala Shaarawy | Egypt | 4,090 | 170.4 |
40 | Rose-Anna Telcide | Martinique | 4,078 | 169.9 |
41 | Sabeena Salim | India | 4,042 | 168.4 |
42 | Marina Guseva | Armenia | 4,037 | 168.2 |
43 | Nur Ulyawati | Indonesia | 4,018 | 167.4 |
44 | Beata Szostak | Poland | 4,011 | 167.1 |
45 | Glynis Wilson | Northern Ireland | 4,000 | 166.7 |
46 | Pam Hooper | Isle of Man | 3,987 | 166.1 |
46 | Catherine Pascual Potot | Spain | 3,987 | 166.1 |
48 | Tana Vilner | Israel | 3,979 | 165.8 |
49 | Thi Hong Thuy Vo | Vietnam | 3,952 | 164.7 |
50 | Sofiya Hristova | Bulgaria | 3,942 | 164.3 |
51 | Karina Maslova | Latvia | 3,914 | 163.1 |
52 | Marina McClain | Bahamas | 3,901 | 162.5 |
53 | Joanne Johnson | Guernsey | 3,897 | 162.4 |
54 | Márcia Macário | Portugal | 3,880 | 161.7 |
55 | Binu Shrestha Pradhan | Nepal | 3,874 | 161.4 |
56 | Liudmila Anehdzina | Belarus | 3,862 | 160.9 |
57 | Ketsawan Wongchai | Laos | 3,802 | 158.4 |
58 | Annick Chassain | French Guyane | 3,760 | 156.7 |
59 | Marjan Habib | Bahrain | 3,757 | 156.5 |
60 | Carmen Bolanos | Nicaragua | 3,654 | 152.3 |
61 | Moira Viagas | Gibraltar | 3,304 | 137.7 |
Archives
Since the first event in 1965, winning AMF’s Bowling World Cup title has been the most coveted goal in amateur bowling. Whether held in the shadows of the Great Pyramids in or under the bright lights of , each tournament has provided unforgettable moments from competition that has spanned five decades. Browse the archives to discover or revisit these moments, competitors, and the great champions that have made up the rich history of AMF’s Bowling World Cup.