2003 Tegucigalpa, Honduras
Bowler Details
Country |
Name |
Age |
Occupation |
|
Argentina | Jonathan Hocsman | 22 | Student | |
* | Armenia | Ashot Grigorian | ||
Australia | Brandon Qualischefski | 22 | Proshop Owner/Operator | |
Austria | Nikolai Schröder | 21 | Office Worker | |
* | Azerbaijan | Aydin Jafarov | 36 | |
* | Bahamas | Sonith Lockhart | 43 | Electrical Technician |
* | Belgium | Chris Van Damme | 45 | Taxi Company Owner |
Brazil | Feliph Rosa | |||
* | Canada | Merlin Bunnage | 41 | Bowling Centre Manager |
Chile | Luis Urrutia | 64 | Employee | |
* | Colombia | Andrés Gómez | 29 | Student |
Costa Rica | Alejandro Reyna | |||
Czech Republic | Varoslav Pleticha | 53 | Technic Geodetik | |
Denmark | Tomas Jensen | 29 | Driver | |
* | Dominican Republic | Rolando Sebelen | ||
* | Egypt | Tarek Helmy | 39 | Architect and Interior Designer |
* | El Salvador | Julio Acosta | ||
England | Darren Cundy | 26 | Warehouse Administrator | |
Estonia | Taavi Nahko | |||
Ethiopia | Tamerat Kebede Haile | |||
** | Finland | Mika Luoto | 34 | Bowling Center Manager |
France | Mickel Rives | 27 | Teacher | |
* | French Guyane | Maurice Talane | 42 | Electrician |
Germany | Manfred Jost | 40 | Industrial Electrician | |
* | Gibraltar | Edmund O'Reilly | 45 | Contract Engineer |
Greece | Kostas Papakostas | |||
* | Guam | Warren Parkinson | ||
Guatemala | Mauricio Piñol | |||
* | Guernsey | Derek Tomlin | 56 | Company Director |
* | Honduras | Gil Valle Suarez | 27 | Student |
Hong Kong | Wu Siu Hong | 18 | ||
Hungary | Laszlo Lacsek | 28 | Manager | |
Iceland | Sigurdur Larusson | 34 | Manager | |
India | Abdul Hameed | 32 | Businessman | |
* | Iraq | Shant Panos Tomassian | 36 | Businessman |
Ireland | Paul Stott | 19 | Student | |
* | Isle of Man | Robert Birnie | 48 | Dentist |
* | Israel | Yahav Rabin | 21 | Computer Technician |
Italy | Flavio Luchetta | 37 | Independent Professional | |
Japan | Kohei Arakane | 20 | Student | |
Jersey | Matthew Minier | 30 | Retail Senior Supervisor | |
Kazakhstan | German Roshonok | 37 | ||
Kuwait | Basel Al Enezi | |||
Macau | Wai Chon Sou | 36 | Businessman | |
Malaysia | Azidi Ameran | 30 | Sales Excutive | |
Martinique | Ludovic Agier | |||
Mexico | José Smeka López | 29 | Builder | |
* | Morocco | Patrick Leroy | 46 | Telecom Administrator |
* | N Ireland | Kevin Horton | 42 | Civil Servant |
Nepal | Prithvi Bahadur Thakali | 45 | ||
* | Netherlands | Marcel van den Bosch | 32 | Manager |
* | Neth. Antilles | Carlos Rodriguez | 32 | Businessman |
New Zealand | Jason Waters | 23 | Proshop Manager | |
* | Nicaragua | Eduardo Padilla | 39 | Industrial Engineer |
** | Norway | Tore Torgersen | 35 | Self-employed |
Panama | Carlos Olmos | |||
Peru | Cesar Miani | |||
* | Philippines | CJ Suarez | 24 | Businessman |
Poland | Borys Skoracki | 31 | Sales Manager | |
Portugal | Fernando Patricio | 39 | Bowling Centre Employee | |
* | Puerto Rico | Luis Rodriguez | 28 | Sales Assistant |
** | Qatar | Ahmed Shaheen | 35 | Company Employee |
Russia | Dmitriy Lapshinskiy | 29 | Businessman | |
* | Saudi Arabia | Talal Towereb | 22 | Bank Employee |
* | Scotland | Mark Hutton | 26 | Bowling Centre Manager |
Singapore | Shaun Ng Qenn | 23 | National Service | |
Slovenia | Ladislav Svec | 42 | ||
* | South Africa | Guy Caminsky | 26 | Bowling Center Manager |
Spain | Melvin Ocando | 21 | Bowling Pro Shop Worker | |
Sweden | Peter Åhlén | 37 | Personnel Administrator | |
Switzerland | Harn-Chieh Kwan | 18 | Carpenter | |
* | Syria | Bashar Kalaji | 39 | Tool Designer |
Tunisia | Arif Mohamed-Hedi | 52 | Company Manager | |
** | UAE | Mohammed Khalifa Al Qubaisi | 37 | Manager Human Resources |
Ukraine | Vitaliy Kryvorot | 34 | ||
* | USA | Bill Hoffman | 29 | Self-employed |
Uzbekistan | Sergey Sapov | 41 | ||
* | Vanuatu | Marin Tranier | 37 | Merchant |
Venezuela | Arturo Jose Hernandez | 45 | Economist | |
Wales | Kevin Jaap | 22 | Student | |
COMPETITORS - WOMEN |
||||
Country |
Name |
Age |
Occupation |
|
Argentina | Mariana Furchi | 37 | Ama de Casa | |
* | Armenia | Marina Guseva | ||
* | Aruba | Edna Maduro | 59 | Clerk |
* | Australia | Ann Maree Putney | 33 | Mother |
* | Austria | Doris Szvasztics | 37 | Secretary |
* | Bahamas | Joanne Woodside-Powell | 38 | Operations Officer |
Belgium | Liliane Vintens | 46 | Manager | |
Brazil | Luiza Rocha | |||
Canada | Kerrie Ryan-Ciach | 32 | Family Business | |
* | Colombia | Sara Vargas | 26 | Disenadora Grafica |
Costa Rica | Marie Ramirez | 35 | Industrial Engineer | |
Czech Republic | Stepanka Stelcigova | 39 | Librarian | |
* | Denmark | Iben Tchu | 30 | Office Assistant |
Dominican Republic | Aura Guerra | |||
* | El Salvador | Aida Granillo | 50 | Lawyer |
England | Donna Adams | 21 | Graduate Student | |
Estonia | Ylle Kangur | |||
Ethiopia | Selamawit Wolde-Giorgis Tefera | |||
Finland | Tiia Einola | |||
France | Jacqueline Boissiere | 52 | Housewife | |
** | Germany | Martina Beckel | 44 | Banker |
Gibraltar | Charly Clark | 33 | Accountant | |
Greece | Elena Poulitsidou | |||
* | Guatemala | Sofia Granda | ||
* | Guernsey | Joanne Johnson | 41 | Banking Supervisor |
Hong Kong | Vanessa Fung | 31 | ||
Honduras | Maria Elena Breve Ferrari | 21 | Student | |
Hungary | Beatrix Pesek | 25 | PE Teacher | |
* | India | Sabeena Athica | ||
* | Isle of Man | Pauline Maxwell | 35 | Insurance Manager |
Israel | Yonit Cohen | 24 | ||
Italy | Laura Cavazzini | 33 | Employer | |
Japan | Hiroko Shimizu | 26 | Company Employee | |
* | Jersey | Tracey Aubert | 23 | Bank Cashier |
* | Kazakhstan | Yelena Zemtsova | 25 | Housewife |
Macau | Filomena Choi | 47 | Civil Servant | |
* | Malaysia | Shalin Zulkifli | 25 | Undergraduate & National Athlete |
Martinique | Elisabeth Girier-DuFournier | |||
* | Mexico | Tere Piccini Healey | 42 | Translator |
* | Morocco | Daniele Honigstein | ||
* | N Ireland | Lyn Black | 30 | Business Banking Assistant |
* | Netherlands | Ross Greiner | 41 | Administrative Assistant |
* | Nicaragua | Carmen Bolanos | ||
Norway | Marianne Haukås | 27 | ||
Panama | Yvette Chen | |||
Peru | Astrid Carlin | |||
* | Philippines | Jojo Canare | 34 | Employee |
* | Poland | Beata Szostak | 28 | |
* | Puerto Rico | Miriam Michelle Ayala | 29 | Marketing Executive |
Russia | Larissa Galiarova | |||
* | Scotland | Laura Rhoney | 24 | Sales Manager in Bowling Centre |
Singapore | Evelyn Chan Lu Ee | 27 | Bowler | |
South Africa | Rina Pinto | 60 | ||
Spain | Cristina Mas | 22 | Cashier | |
Sweden | Linda Haglund | 28 | ||
* | Switzerland | Bigi Manico | 45 | Receptionist |
Tunisia | Sonia Anagui | 37 | Company Manager | |
UAE | Rahma Mubarak Al-Sharqi | |||
** | USA | Shannon Pluhowsky | 20 | Student |
Uzbekistan | Anastasiya Kuprijanova | 23 | ||
Venezuela | Margalit Mizrachi | 34 | Medico Gastroenterologo | |
Virgin Islands | Theresa Depka | 44 | Secretary and Bookkeeper |
Archives
Since the first event in 1965, winning AMF’s Bowling World Cup title has been the most coveted goal in amateur bowling. Whether held in the shadows of the Great Pyramids in or under the bright lights of , each tournament has provided unforgettable moments from competition that has spanned five decades. Browse the archives to discover or revisit these moments, competitors, and the great champions that have made up the rich history of AMF’s Bowling World Cup.