2004 Singapore

Men's Division Results

 

 

MEN'S RESULTS after 32 Games

Pos Name Country High Game Total Pins Avg.
1 Jason Belmonte Australia 266 7639 238.72
2 Petter Hansen Norway 258 7579 236.84
3 Jack Guay Canada 259 7417 231.78
4 Chester King Philippines 246 7379 230.59
5 Yahav Rabin Israel 300 7304 228.25
6 Remy Ong Singapore 279 7264 227.00
7 Yves Van Eyken Belgium 258 7249 226.53
8 Kai Virtanen Finland 248 7246 226.44
9 Mohammed Khalifa Al Qubaisi UAE 279 7222 225.69
10 Mathieu Berges Switzerland 300 7218 225.56
11 Martin Larsen Sweden 278 7202 225.06
12 Richard Fairley Jr USA 296 7171 224.09
12 Shoji Kawada Japan 258 7171 224.09
14 Guy Caminsky South Africa 259 7157 223.66
15 Alan Gibbons Ireland 249 7142 223.19
16 Ahmed Shaheen Qatar 279 7112 222.25
17 Marcel van den Bosch Netherlands 222 7095 221.72
18 Kayrat Baybolatov Kazakhstan 268 7088 221.50
18 Alejandro Reyna Costa Rica 268 7088 221.50
20 Siriphon Mayura Thailand 266 7083 221.34
21 Arturo Hernandez Venezuela 246 7066 220.81
22 Domenico Righi San Marino 234 6944 217.00
23 Maurizio Celli Italy 242 6942 216.94
24 Daniel Lim Malaysia 247 6925 216.41

   


MEN'S RESULTS after 24 Games


Pos Name Country High Game Total Pins Avg.
1 Kai Virtanen Finland 289 5886 245.25
2 Petter Hansen Norway 300 5780 240.83
3 Yahav Rabin Israel 300 5561 231.71
3 Remy Ong Singapore 279 5559 231.63
5 Yves Van Eyken Belgium 269 5537 230.71
5 Chester King Philippines 279 5509 229.54
5 Jason Belmonte Australia 279 5504 229.33
5 Jack Guay Canada 288 5481 228.38
9 Mohammed Khalifa Al Qubaisi UAE 279 5460 227.50
10 Mathieu Berges Switzerland 279 5447 226.96
11 Martin Larsen Sweden 279 5393 224.71
12 Richard Fairley Jr USA 299 5391 224.63
12 Shoji Kawada Japan 269 5383 224.29
14 Guy Caminsky South Africa 290 5352 223.00
15 Alan Gibbons Ireland 290 5352 223.00
16 Ahmed Shaheen Qatar 290 5344 222.67
17 Marcel van den Bosch Netherlands 297 5332 222.17
18 Alejandro Reyna Costa Rica 280 5327 221.96
18 Kayrat Baybolatov Kazakhstan 254 5306 221.08
20 Siriphon Mayura Thailand 277 5302 220.92
21 Arturo Hernandez Venezuela 259 5273 219.71
22 Domenico Righi San Marino 279 5269 219.54
23 Maurizio Celli Italy 264 5264 219.33
24 Daniel Lim Malaysia 268 5264 219.33
25 Magnus Magnusson Iceland 262 5256 219.00
26 Paul Moor England 269 5245 218.54
27 Jesper Agerbo Denmark 257 5236 218.17
28 Marco Jonsson Scotland 256 5181 215.88
29 Victor Richards Jr Dominican Republic 258 5179 215.79
30 Nickolay Ovchinnikovs Latvia 268 5151 214.63
31 Miguel Alberto Aguilar Guatemala 278 5147 214.46
32 Fadhel Mehdi Al Mousawi Kuwait 269 5139 214.13
33 Tarek Helmy Egypt 256 5072 211.33
34 David Davies New Zealand 255 5070 211.25
35 Tamas Holczer Hungary 267 5040 210.00
36 Peter Knopp Germany 278 5014 208.92
37 Udo Sulp Estonia 278 4990 207.92
38 Andrejus Puskariovas Lithuania 300 4988 207.83
39 Peter Gangl Austria 268 4977 207.38
40 Pawel Bielski Poland 300 4964 206.83
41 Bambang Sutomo Indonesia 257 4962 206.75
42 Peng Sheng Cheng Macau 256 4933 205.54
43 Kostas Sakellariou Greece 264 4914 204.75
44 Daniel Velasco Mexico 253 4909 204.54
45 Rogerio Mattos Brazil 268 4894 203.92
46 Andrey Mizin Russia 246 4876 203.17
47 Jirí Uhlír Czech Republic 256 4862 202.58
48 Yi Liu Shao China 238 4855 202.29
49 Ruben Favero Argentina 259 4846 201.92
50 Mohammed Al Masri Jordan 246 4825 201.04
51 Erwin Pascual Potot Spain 267 4823 200.96
52 Reynaldo Zialcita Guam 258 4813 200.54
53 Aziz Jaffar Bahrain 265 4803 200.13
54 Kevin Horton Northern Ireland 246 4773 198.88
55 Hui Chi Nam Hong Kong 254 4768 198.67
56 Harsh Vardhan Sarda India 258 4760 198.33
57 Ron Chamberlain Wales 242 4759 198.29
58 Jose Avendaño Panama 245 4756 198.17
59 Heorhi Pryhozhy Belarus 262 4737 197.38
60 Charles Isaacs Bahamas 245 4725 196.88
61 Maurice Talane French Guyane 236 4707 196.13
62 Graham Coles Gibraltar 231 4658 194.08
63 Uros Kus Slovenia 245 4650 193.75
64 Francisco Zelaya El Salvador 247 4640 193.33
65 Ak Aizat Bin Pg Abu Samah Brunei 256 4636 193.17
66 Ly Liet Vietnam 233 4612 192.17
67 Alexander Lefterov Bulgaria 236 4607 191.96
68 Demis Ioannides Cyprus 243 4590 191.25
69 Bernard Vandermeersch France 233 4548 189.50
70 Burak Natal Turkey 258 4526 188.58
71 Kumar Tamang Nepal 245 4518 188.25
72 Marin Tranier Vanuatu 233 4506 187.75
73 Ludovic Agier Martinique 246 4499 187.46
74 Patrick Mehdi Leroy Morocco 238 4470 186.25
75 John Koon Mauritius 277 4451 185.46
76 Vitaliy Shylan Ukraine 224 4435 184.79
77 Julio Sosa Uruguay 257 4403 183.46
78 Erle Cornelius Isle of Man 244 4337 180.71
79 Patrice Esparon Reunion 231 4332 180.50
80 Michael Richard Prigent Guernsey 253 4329 180.38
81 Atiq Sikander Afghanistan 245 4309 179.54
82 Shakasimov Shoabbos Uzbekistan 214 4264 177.67
83 Bogdan-Adrian Obada Romania 207 4236 176.50
84 Piotr Slav Moldova 213 4231 176.29
85 Helder Gomes Santos Portugal 213 4172 173.83
86 Abdugafurov Olimjon Tajikistan 205 4168 173.67
87 Arif Mohamed-Hedi Tunisia 231 4132 172.17
88 Alemayehu Mekonnen Ethiopia 215 4053 168.88
89 Rufat Farzaliyev Azerbaijan 205 3976 165.67
90 Bashar Kalaji Syria 224 3925 163.54
91 Ashot Grigoryan Armenia 200 3888 162.00
92 Shant Panos Tomassian Iraq 194 3871 161.29
93 Paul Gay Jersey 223 3301 183.39

Archives

Since the first event in 1965, winning AMF’s Bowling World Cup title has been the most coveted goal in amateur bowling. Whether held in the shadows of the Great Pyramids in or under the bright lights of , each tournament has provided unforgettable moments from competition that has spanned five decades.

Browse the archives to discover or revisit these moments, competitors, and the great champions that have made up the rich history of AMF’s Bowling World Cup.