2004 Singapore

Women's Division Results

 

 

WOMEN'S RESULTS after 32 Games

Pos Name Country High Game Total Pins Avg.
1 Shalin Zulkifli Malaysia 290 7492 234.13
2 Shannon Pluhowsky USA 279 7158 223.69
3 Liza Del Rosario Philippines 256 7078 221.19
4 Ann-Maree Putney Australia 269 7047 220.22
5 Yoselin Leon Puerto Rico 257 6971 217.84
6 Helen Johnsson Sweden 268 6936 216.75
7 Laura Rhoney Scotland 283 6861 214.41
8 Kerrie Ryan-Ciach Canada 290 6802 212.56
9 Valerie Teo Singapore 244 6799 212.47
10 Marie Ramirez Solera Costa Rica 279 6785 212.03
11 Fiona de Koning Netherlands 236 6780 211.88
12 Beatrix Pesek Hungary 267 6767 211.47
13 Iliana Lomelí Mexico 267 6731 210.34
14 Laurence Fievet France 227 6705 209.53
15 Hiroko Shimizu Japan 228 6690 209.06
16 Mariela Alarza Venezuela 266 6637 207.41
17 Bigi Manico Switzerland 239 6591 205.97
18 Martina Beckel Germany 254 6586 205.81
19 Valerie Soto Andrino Guatemala 245 6466 202.06
20 Annette Biltoft Denmark 252 6449 201.53
21 Angelina Karto Indonesia 226 6445 201.41
22 Donna Adams England 231 6442 201.31
23 Ivonne (Altmuller) Gross Austria 226 6396 199.88
24 Kathleen Lyons Ireland 233 6331 197.84

  

 

WOMEN'S RESULTS after 24 Games

Pos Name Country High Game Total Pins Avg.
1 Shannon Pluhowsky USA 279 5548 231.17
2 Kerrie Ryan-Ciach Canada 266 5356 223.17
3 Liza Del Rosario Philippines 268 5318 221.58
4 Yoselin Leon Puerto Rico 256 5293 220.54
5 Shalin Zulkifli Malaysia 290 5207 216.96
6 Ann-Maree Putney Australia 264 5157 214.88
7 Helen Johnsson Sweden 264 5128 213.67
8 Laura Rhoney Scotland 247 5125 213.54
9 Valerie Teo Singapore 250 5101 212.54
10 Marie Ramirez Solera Costa Rica 257 5074 211.42
11 Fiona de Koning Netherlands 258 5058 210.75
12 Beatrix Pesek Hungary 237 5015 208.96
13 Iliana Lomelí Mexico 257 5012 208.83
14 Laurence Fievet France 255 4979 207.46
15 Hiroko Shimizu Japan 268 4965 206.88
16 Mariela Alarza Venezuela 267 4953 206.38
17 Bigi Manico Switzerland 245 4950 206.25
18 Martina Beckel Germany 247 4935 205.63
19 Valerie Soto Andrino Guatemala 256 4923 205.13
20 Annette Biltoft Denmark 257 4857 202.38
21 Angelina Karto Indonesia 277 4840 201.67
22 Donna Adams England 249 4839 201.63
23 Ivonne (Altmuller) Gross Austria 279 4820 200.83
24 Kathleen Lyons Ireland 268 4818 200.75
25 Supaporn Chuanprasertkit Thailand 224 4810 200.42
26 Sue Thomas Wales 235 4795 199.79
27 Yo Hong Zhang China 245 4780 199.17
28 Leena Pulliainen Finland 244 4752 198.00
28 Mor Aviram Israel 258 4752 198.00
30 Niki Schiza Cyprus 257 4746 197.75
31 Jenny Ho Hong Kong 278 4744 197.67
32 Irene Kragh Eckell Norway 256 4734 197.25
33 Karen Holder Panama 235 4726 196.92
34 Roberta Ferina Italy 248 4724 196.83
35 Olga Tarasova Ukraine 224 4713 196.38
36 Cheok Ling Alexandra Foo Macao 235 4685 195.21
37 Huynh Ngoc Diem Thuy Vietnam 255 4662 194.25
38 Inna Zavialova Russia 246 4649 193.71
39 Ivena Heald New Zealand 265 4609 192.04
40 Danuta Dudko Poland 289 4604 191.83
41 Annie Henriquez Dominican Republic 240 4596 191.50
42 Samy-Anna Saba Egypt 240 4592 191.33
43 Aida Granillo El Salvador 232 4570 190.42
44 Wendy Bergen Belgium 300 4542 189.25
45 Katrin Vastra Estonia 253 4532 188.83
46 Diliana Tzvetkova Bulgaria 266 4528 188.67
47 Ina Kunts Belarus 246 4488 187.00
48 Ana Benko Argentina 237 4470 186.25
49 Rahma Mubarak Al-Sharqi UAE 246 4468 186.17
49 Sara del Olmo de la Fuente Spain 234 4468 186.17
51 Sandhya Adhikari Nepal 235 4458 185.75
52 Sabeena Athica India 234 4405 183.54
53 Tracey Aubert Jersey 221 4365 181.88
54 Anna Parasaki Greece 222 4337 180.71
55 Veronika Solojenkina Kazakhstan 228 4319 179.96
56 Antonella Frisoni San Marino 212 4298 179.08
57 Petra Cermáková Czech Republic 226 4286 178.58
58 Dominique Merlo Reunion 215 4250 177.08
59 Roxanne Lotheringen South Africa 213 4249 177.04
60 Yasmine Al-Awadhi Bahrain 226 4170 173.75
61 Theresa Depka Virgin Islands 209 4162 173.42
62 Daiva Perminiene Lithuania 234 4127 171.96
63 Oytun Kurtkaya Turkey 213 4074 169.75
64 Daniele Honigstein Morocco 192 4032 168.00
65 Karen Payne Northern Ireland 204 4031 167.96
66 Nedia Louati Tunisia 224 3962 165.08
67 Mas Suleiman Brunei 203 3930 163.75
68 Joanne Johnson Guernsey 203 3896 162.33
69 Irina Sapova Uzbekistan 207 3825 159.38
70 Maria Lucia Marco Portugal 200 3682 153.42
71 Helen McGunnigle Gibraltar 202 3514 146.42
72 Viv Cornelius Isle of Man 171 3466 144.42
73 Herodawit Zeleke Ethiopia 176 3177 132.38

Archives

Since the first event in 1965, winning AMF’s Bowling World Cup title has been the most coveted goal in amateur bowling. Whether held in the shadows of the Great Pyramids in or under the bright lights of , each tournament has provided unforgettable moments from competition that has spanned five decades.

Browse the archives to discover or revisit these moments, competitors, and the great champions that have made up the rich history of AMF’s Bowling World Cup.