1972 Hamburg, Germany
Bowlers details
BOWLERS | COUNTRY | AGE | AVERAGE | OCCUPATION | ||
1 | Graydon Robinson+ | Canada | 42 | 199 | Sheet Metal Worker | |
2 | P Talbot | Australia | 54 | 192 | ||
3 | Sydney French | Bahamas | 39 | 178 | Proprietor | |
4 | J Mistiaens | Belgium | 32 | 186 | Foreman | |
5 | H A Corrado | Bermuda | 46 | 197 | Office Manager | |
6 | Frank Boehm | Canada | 36 | 199 | Machinist | |
7 | Angel Moreno | Costa Rica | 40 | 195 | Industrial Worker | |
8 | Kai Skarving | Denmark | 61 | 184 | Contractor | |
9 | Timo Suviranta | Finland | 40 | 198 | Economist | |
10 | Rene Ferrie * | France | 49 | 192 | Baker | |
11 | Luis Wahl Avila | Guatemala | 34 | 186 | Businessman | |
12 | Anton de Quant* | Holland | 38 | 188 | Financial Administrator | |
13 | C A Izaguirre** | Honduras | 25 | 194 | Lawyer | |
14 | P L Sze-Yuen | Hong Kong | 23 | 204 | Journalist | |
15 | Siamak Zand | Iran | 29 | 191 | Court Employee | |
16 | Ray Carey | Ireland | 26 | 193 | Laboratory Technician | |
17 | A Colledan | Italy | 26 | 198 | Technician | |
18 | Saiichi Yoshiyama | Japan | 28 | 202 | Driving School Proprietor | |
19 | Zain Al Refai | Kuwait | 20 | 190 | Businessman | |
20 | Ishac Semerdjian** | Lebanon | ||||
21 | J K K Hiang | Malaysia | 28 | 190 | Sales Manager | |
22 | Anthony Caruana | Malta | 34 | 177 | Trade Manager | |
23 | Luis Flores Jr | Mexico | ||||
24 | Degl Innocenti | Monaco | 33 | 195 | Painting Contractor | |
25 | F Johansen | Norway | 28 | 209 | Cook | |
26 | S Kezo | Okinawa | 32 | 190 | Automobile Mechanic | |
27 | J Bates | Panama | 23 | 180 | Shop Manager | |
28 | R Sebelen | Puerto Rico | 30 | 194 | Merchant | |
29 | R M Reyes | Philippines | 27 | 198 | Executive | |
30 | Frank Lu | Taiwan | 29 | 195 | Journalist | |
31 | Henry Tan | Singapore | 27 | 192 | Export Manager | |
32 | G Lamantia | South Africa | 31 | 187 | Air Con Technician | |
33 | R C Bassas | Spain | 30 | 183 | Industrialist | |
34 | Mats T Carjo | Sweden | 22 | 185 | Student | |
35 | A Martinelli | Switzerland | 47 | 198 | Administrator | |
36 | Ut Lenavat* | Thailand | 29 | 200 | Businessman | |
37 | M M Adham | UAR | 30 | 190 | Recreation Manager | |
38 | Chris Petty | England | 22 | 196 | Mechanic | |
39 | Wayne Zmrhal | USA | 22 | 195 | Student | |
40 | E Fortoul | Venezuela | 25 | 190 | ||
41 | K Muller | West Germany | 33 | 201 | Agent | |
42 | D Smoljanovic | Yugoslavia | 42 | 183 | ||
Previous participant* | ||||||
Previous champion+ |
Archives
Since the first event in 1965, winning AMF’s Bowling World Cup title has been the most coveted goal in amateur bowling. Whether held in the shadows of the Great Pyramids in or under the bright lights of , each tournament has provided unforgettable moments from competition that has spanned five decades. Browse the archives to discover or revisit these moments, competitors, and the great champions that have made up the rich history of AMF’s Bowling World Cup.