1972 Hamburg, Germany
Final Standing Men
1. Ray Mitchell, Canada; 2. Loreto Maranan, Philippines; 3. Kambiz Kiani, Iran.FINALS MEN | |||
Position | Name | Country | Total |
1 | Ray Mitchell | Canada | 550 |
2 | Loreto Maranan | Philippines | 532 |
SEMI FINALS MEN - 6 games | Total | ||
1 | Loreto Maranan | Philippines | 1384 |
2 | Ray Mitchell | Canada | 1331 |
3 | Cambriz Kiani**** | Iran | 1307 |
4 | Roger Dalkin | USA -Defending Champion | |
QUARTER FINALS MEN - 7 games | |||
1 | Cambriz Kiani**** | Iran | 1640 |
2 | Loreto Maranan | Philippines | 1544 |
3 | Ray Mitchell | Canada | 1521 |
4 | Roger Dalkin | USA - Defending Champion | 1519 |
5 | Jose Mariano Arzu | Guatemala | 1471 |
6 | Lorenzo Monti | Italy | 1365 |
7 | Jaime Bracho | Venezuela | 1338 |
8 | Bernd Baule | West Germany | 1275 |
QUALIFYING MEN | |||
1 | Bernd Baule | West Germany | 4271 |
2 | Lorenzo Monti | Italy | 4199 |
3 | Roger Dalkin+ | USA - Defending Champion | 4106 |
4 | Jose Mariano Arzu | Guatemala | 4080 |
5 | Loreto Maranan | Philippines | 4032 |
6 | Ray Mitchell | Canada | 3983 |
7 | Cambriz Kiani**** | Iran | 3982 |
8 | Jaime Bracho | Venezuela | 3978 |
9 | Alan Fawcet | Great Britain | 3954 |
10 | Frank Lu* | Taiwan | 3929 |
11 | Osten Grahn | Sweden | 3900 |
12 | Michael Manigley | Switzerland | 3896 |
13 | Bernardo Bravo | Mexico | 3865 |
14 | Raymond Kang | Singapore | 3820 |
15 | Alan Lee Swee Wah* | Malaysia | 3814 |
16 | Joe Velo* | Australia | 3798 |
17 | Rene Ferrie** | France | 3797 |
18 | Roger Brannon | USA | 3641 |
19 | Paal Heivang* | Norway | 3601 |
20 Previous participant* Previous champion+
|
Raul Morrice | Panama | 3292 |
Archives
Since the first event in 1965, winning AMF’s Bowling World Cup title has been the most coveted goal in amateur bowling. Whether held in the shadows of the Great Pyramids in or under the bright lights of , each tournament has provided unforgettable moments from competition that has spanned five decades. Browse the archives to discover or revisit these moments, competitors, and the great champions that have made up the rich history of AMF’s Bowling World Cup.