1974 Caracas, Venezuela
Bowlers Detail
MEN | BOWLERS | COUNTRY | AGE | AVERAGE | ||
1 | Pedro Saint Bonnet | Argentina | ||||
2 | Chris Batson | Australia | 23 | 203 | ||
3 | Gerhard Schirmer | Austria | 30 | 195 | ||
4 | Jeff Albury | Bahamas | 25 | 193 | ||
5 | Louis Wildermeersch* | Belgium | 42 | 191 | ||
6 | Quinton Hayward | Bermuda | 34 | 188 | ||
7 | Bolivia | |||||
8 | Bob Moore | Canada | 30 | 210 | ||
9 | Jairo Ocampo | Colombia | 29 | 192 | ||
10 | Joseph Friomzon | Costa Rica | 190 | |||
11 | Nelson Rosales | Curacao | 29 | 182 | ||
12 | Jan Donde | Denmark | 19 | 202 | ||
13 | Dominican Republic | |||||
14 | Timo Suviranta* | Finland | 44 | 201 | ||
15 | Alain Epaulard | France | ||||
16 | Sam Pugh | Great Britain | 38 | 199 | ||
17 | Jose Mariano Arzu* | Guatemala | ||||
18 | Tubby Wood | Hong Kong | ||||
19 | Oke Supit* | Indonesia | ||||
20 | Michael Brophy | Ireland | 191 | |||
21 | Ezio Carravieri | Italy | 25 | 195 | ||
22 | Masayasu Morita | Japan | 32 | 190 | ||
23 | Khaled Shams | Kuwait | ||||
24 | Michael Chuah* | Malaysia | 31 | 197 | ||
25 | Fernando Barocio | Mexico | 43 | 201 | ||
26 | Johannes Schuurmans | Netherlands | 23 | 180 | ||
27 | Bjorn Haugaard | Norway | 30 | 186 | ||
28 | Jorge de la Guardia | Panama | 33 | 190 | ||
29 | Rene Reyes** | Philippines | 31 | 196 | ||
30 | Eddie Garofalo | Puerto Rico | 28 | 201 | ||
31 | Ting Fu Wang | Republic of China | 43 | 190 | ||
32 | S Y Loh | Singapore | 35 | 210 | ||
33 | Juan Vicente Guisasola* | Spain | 32 | 187 | ||
34 | Arne Tjarnstrom | Sweden | 195 | |||
35 | Phillipe Becherraz | Switzerland | ||||
36 | Song Sombatraksasook | Thailand | 39 | 190 | ||
37 | Ralph Welborn | USA | 32 | 195 | ||
38 | Gustavo Perez Osuna | Venezuela | 23 | 194 | ||
39 | Friedhold Ritz | West Germany | 195 | |||
40 | Mato Butkovic** | Yugoslavia | 29 | 190 | ||
WOMEN | BOWLERS | COUNTRY | AGE | AVERAGE | ||
1 | Noemy Trilnick | Argentina | ||||
2 | Dale Gray | Australia | 34 | 183 | ||
3 | Jacqueline Coudere | Belgium | 33 | 185 | ||
4 | Silva Bardgett | Bermuda | 45 | 170 | ||
5 | Terry Quinn | Canada | 46 | 178 | ||
6 | Cecilia de Pinto | Costa Rica | ||||
7 | San van Borssum Waalkes | Curacao | 30 | 175 | ||
8 | Birgette Lund | Denmark | 20 | 180 | ||
9 | Marjaterttu Lahti | Finland | 31 | 176 | ||
10 | Madelaine Neverre | France | ||||
11 | Joyce Presland | Great Britain | 28 | 176 | ||
12 | Anne Wong | Hong Kong | ||||
13 | Nen Kurnia | Indonesia | ||||
14 | Antonella Murphy | Ireland | 21 | 185 | ||
15 | Elsa Lombardo | Italy | 34 | 177 | ||
16 | Keiko Kamo | Japan | 40 | 182 | ||
17 | Malathy Nathan | Malaysia | 30 | 170 | ||
18 | Eva Berestein | Mexico | 23 | 182 | ||
19 | Gerarda Bronzwaer | Netherlands | 47 | 172 | ||
20 | Grether Johnsen | Norway | 38 | 173 | ||
21 | Adela de Cardoze | Panama | 40 | 185 | ||
22 | Sandra Pertierra | Philippines | 34 | 185 | ||
23 | Ashie Gonzalez | Puerto Rico | 27 | 188 | ||
24 | Wu Tein Chang Lu | Republic of China | 40 | 175 | ||
25 | Nicky Koh | Singapore | 44 | 182 | ||
26 | Maria Coig | Spain | 40 | 165 | ||
27 | Carina Andkleven | Sweden | 30 | 192 | ||
28 | Oy Sri-Saard* | Thailand | 30 | 181 | ||
29 | Debbie Manning | USA | 19 | 178 | ||
30 | Omaira de Leon | Venezuela | 27 | 184 | ||
Previous participant * | ||||||
Previous champion + |
Archives
Since the first event in 1965, winning AMF’s Bowling World Cup title has been the most coveted goal in amateur bowling. Whether held in the shadows of the Great Pyramids in or under the bright lights of , each tournament has provided unforgettable moments from competition that has spanned five decades. Browse the archives to discover or revisit these moments, competitors, and the great champions that have made up the rich history of AMF’s Bowling World Cup.