1974 Caracas, Venezuela
Final Standings Men
1. Jairo Ocampo, Colombia; 2. Louis Wildermeersch, Belgium.FINALS MEN | |||||||
Position | Name | Country | Total | ||||
1 | Jairo Ocampo | Colombia | 587 | ||||
2 | Louis Wildemeersch**** | Belgium | 563 | ||||
SEMI FINALS MEN | |||||||
1 | Jairo Ocampo | Colombia | |||||
2 | Louis Wildemeersch**** | Belgium | |||||
3 | Jose Mariano Arrzu | Guatemala | |||||
4 | Chris Batson | Australia | |||||
QUARTER FINALS MEN | |||||||
1 | Chris Batson | Australia | |||||
2 | Jose Mariano Arrzu | Guatemala | High Game 277 | ||||
3 | Jairo Ocampo | Colombia | |||||
4 | Louis Wildemeersch**** | Belgium | |||||
5 | Tubby Wood | Hong Kong | |||||
6 | Jan Donde | Denmark | |||||
7 | S Y Loh | Singapore | |||||
8 | Rene Reyes** | Philippines | |||||
QUALIFYING MEN - TOP 18 | |||||||
1 | Chris Batson | Australia | |||||
2 | S Y Loh | Singapore | |||||
3 | Louis Wildemeersch**** | Belgium | |||||
4 | Jan Donde | Denmark | |||||
5 | Rene Reyes** | Philippines | |||||
6 | Jairo Ocampo | Colombia | |||||
7 | Tubby Wood | Hong Kong | |||||
8 | Jose Mariano Arrzu | Guatemala | |||||
9 | Bob Moore | Canada | |||||
10 | Arne Tjarnstrom | Sweden | |||||
11 | Song Sombatraksasook | Thailand | |||||
12 | Eddie Garofalo | Puerto Rico | |||||
13 | Juan Vicente Guisasola* | Spain | |||||
14 | Fernando Barocio | Mexico | |||||
15 | Timo Suviranta* | Finland | |||||
16 | Friedhold Ritz | West Germany | |||||
17 | Mato Butkovic** | Yugoslavia | Sportsman of the Tournament | ||||
18 | Michael Chuah* | Malaysia | |||||
POSITION | BOWLERS | COUNTRY | PINFALL | ||||
1 | Jairo Ocampo | Colombia | 10904 | ||||
2 | Louis Wildemeersch**** | Belgium | 10871 | ||||
3 | Jose Mariano Arzu* | Guatemala | 10502 | ||||
4 | Chris Batson | Australia | 10668 | ||||
5 | Tubby Wood | Hong Kong | 9005 | ||||
6 | Jan Donde | Denmark | 9057 | ||||
7 | S Y Loh | Singapore | 9124 | ||||
8 | Rene Reyes** | Philippines | 8964 | ||||
9 | Bob Moore | Canada | 7918 | ||||
10 | Arne Tjarnstrom | Sweden | 7663 | ||||
11 | Song Sombatraksasook | Thailand | 7803 | ||||
12 | Eddie Garofalo | Puerto Rico | 7792 | ||||
13 | Juan Vicente Guisasola* | Spain | 7621 | ||||
14 | Fernando Barocio | Mexico | 7606 | ||||
15 | Timo Suviranta* | Finland | 7668 | ||||
16 | Friedhold Ritz | West Germany | 7626 | ||||
17 | Mato Butkovic** | Yugoslavia | 7529 | ||||
18 | Michael Chuah* | Malaysia | 7617 | ||||
19 | Gerhard Schirmer | Austria | 4436 | ||||
20 | Jorge de la Guardia | Panama | 4426 | ||||
21 | Quinton Hayward | Bermuda | 4405 | ||||
22 | Ezio Carravieri | Italy | 4391 | ||||
23 | Phillipe Becherraz | Switzerland | 4386 | ||||
24 | Michael Brophy | Ireland | 4379 | ||||
25 | Sam Pugh | Great Britain | 4366 | ||||
26 | Jeff Albury | Bahamas | 4347 | ||||
27 | Gustavo Perez Osuna | Venezuela | 4346 | ||||
28 | Masayasu Morita | Japan | 4332 | ||||
29 | Alain Epaulard | France | 4315 | ||||
30 | Dominican Republic | 4250 | |||||
31 | Bjorn Haugaard | Norway | 4239 | ||||
32 | Johannes Schuurmans | Netherlands | 4215 | ||||
33 | Pedro Saint Bonnet | Argentina | 4155 | ||||
34 | Joseph Friomzon | Costa Rica | 4145 | ||||
35 | Ralph Welborn | USA | 4124 | ||||
36 | Oke Supit* | Indonesia | 4042 | ||||
37 | Nelson Rosales | Curacao | 3909 | ||||
38 | Khaled Shams | Kuwait | 3898 | ||||
39 | Bolivia | 3890 | |||||
Previous participant * Previous champion + |
Archives
Since the first event in 1965, winning AMF’s Bowling World Cup title has been the most coveted goal in amateur bowling. Whether held in the shadows of the Great Pyramids in or under the bright lights of , each tournament has provided unforgettable moments from competition that has spanned five decades. Browse the archives to discover or revisit these moments, competitors, and the great champions that have made up the rich history of AMF’s Bowling World Cup.