1975 Magellanes Village, Philippines
Final Standings Men
1. Lorenzo Monti, Italy; 2. Carlos Lovera, Venezuela.FINALS MEN | |||||||||
Position | Name | Country | Total | ||||||
1 | Lorenzo Monti* | Italy | 561 | ||||||
2 | Carlos Lovera | Venezuela | 544 | ||||||
SEMI FINALS MEN | |||||||||
Position | Name | Country | Pinfall | ||||||
1 | Carlos Lovera | Venezuela | 1294 | ||||||
2 | Lorenzo Monti* | Italy | 1262 | ||||||
3 | Kurt Lundquist | Sweden | 1203 | Sportsman of the Tournament | |||||
4 | S Perrasophon | Thailand | 1202 | ||||||
QUARTER FINALS MEN | |||||||||
Position | Name | Country | Pinfall | ||||||
1 | Carlos Lovera | Venezuela | |||||||
2 | Lorenzo Monti* | Italy | |||||||
3 | Kurt Lundquist | Sweden | |||||||
4 | S Perrasophon | Thailand | |||||||
5 | Benjamin Corona** | Mexico | |||||||
6 | Rolande Conde | Guatemala | |||||||
7 | Luk Kwok Chun | Hong Kong | |||||||
8 | Roger Mandapat | Guam | |||||||
TOP 16 AFTER 24 GAMES | |||||||||
Position | Name | Country | Pinfall | ||||||
1 | S Y Loh* | Singapore | 4879 | ||||||
2 | Benjamin Corona** | Mexico | 4837 | ||||||
3 | S Perrasophon | Thailand | 4746 | High Game 266 | |||||
4 | Lorenzo Monti* | Italy | 4714 | ||||||
5 | Carlos Lovera | Venezuela | 4678 | ||||||
6 | Brian Hamer | Australia | 4668 | ||||||
7 | Rolande Conde | Guatemala | 4653 | ||||||
8 | Klaus Ikonen | Finland | 4629 | High Game 266 | |||||
9 | Kurt Lundquist | Sweden | 4603 | ||||||
10 | Michel Manigley* | Switzerland | 4583 | ||||||
11 | Luk Kwok Chun | Hong Kong | 4579 | ||||||
12 | Patrick Dinan | Ireland | 4578 | ||||||
13 | Wim Sassen* | Netherlands | 4551 | ||||||
14 | Dr P S Nathan | Malaysia | 4551 | ||||||
15 | Roger Mandapat | Guam | 4537 | ||||||
16 | Ollie Ongtawco | Philippines | 4536 | ||||||
NON QUALIFIERS | |||||||||
17 | Neville Robinson | Great Britain | |||||||
18 | Yasuhiro Shimabukuro | Japan | |||||||
19 | Friedhelm Remmel | West Germany | |||||||
20 | Walter Aigner* | Austria | |||||||
21 | Dan Russo | Canada | |||||||
22 | Nick Romaniello | USA | |||||||
23 | Marc Zonneberg | Belgium | |||||||
24 | Jean Michel Gourmay | France | |||||||
25 | Ramon Ros | Spain | |||||||
26 | Arthur Flood | Bermuda | |||||||
27 | Torben Wurtz | Denmark | |||||||
28 | Alberto Duarte | Colombia | |||||||
29 | Angelo Bastianello | New Caledonia | |||||||
30 | Budi Harjono | Indonesia | |||||||
31 | Bjorn Friman | Norway | |||||||
32 | Carlos Gonzalez | Puerto Rico | |||||||
Previous participant * | |||||||||
Previous champion + |
Archives
Since the first event in 1965, winning AMF’s Bowling World Cup title has been the most coveted goal in amateur bowling. Whether held in the shadows of the Great Pyramids in or under the bright lights of , each tournament has provided unforgettable moments from competition that has spanned five decades. Browse the archives to discover or revisit these moments, competitors, and the great champions that have made up the rich history of AMF’s Bowling World Cup.