1975 Magellanes Village, Philippines
Final Standings Women
1. Cathy Townsend, Canada; 2. Hattieanne Morrissette, Bermuda.FINALS WOMEN | |||||||||
Position | Name | Country | Total | ||||||
1 | Cathy Townsend | Canada | 540 | ||||||
2 | Hattieann Morrissette | Bermuda | 509 | ||||||
SEMI FINALS WOMEN | |||||||||
1 | Cathy Townsend | Canada | |||||||
2 | Hattieann Morrissette | Bermuda | |||||||
3 | Lesley Potter | Great Britain | |||||||
4 | Jacqueline Coudere* | Belgium | |||||||
QUARTER FINALS WOMEN | |||||||||
Position | Name | Country | Pinfall | ||||||
1 | Cathy Townsend | Canada | 1389 | ||||||
2 | Hattieann Morrissette | Bermuda | 1385 | ||||||
3 | Jacqueline Coudere* | Belgium | 1370 | ||||||
4 | Lesley Potter | Great Britain | 1369 | ||||||
5 | Regina Penaloza | Venezuela | 1364 | ||||||
6 | Anja Ihalainen | Finland | 1351 | ||||||
7 | Jeanette Baker | Australia | 1349 | ||||||
8 | Birgitta Johansson | Sweden | 1274 | ||||||
TOP 16 AFTER 16 GAMES | |||||||||
Position | Name | Country | Pinfall | ||||||
1 | Hattieann Morrissette | Bermuda | 3113 | ||||||
2 | Sandra Pertierra* | Philippines | 3053 | ||||||
3 | Pauline Cafolla | Ireland | 2985 | Sportswoman of the Tournament and High Game 255 | |||||
4 | Cathy Townsend | Canada | 2971 | ||||||
5 | Brigitte Winterleitner | Austria | 2959 | ||||||
6 | Tove Walstad | Norway | 2959 | ||||||
7 | Lesley Potter | Great Britain | 2938 | ||||||
8 | Gloria De Melo | Mexico | 2927 | ||||||
9 | Anja Ihalainen | Finland | 2922 | ||||||
10 | Runchuan Malendez | Thailand | 2913 | ||||||
11 | Jacqueline Coudere* | Belgium | 2891 | ||||||
12 | Debby Iwaniak | USA | 2879 | ||||||
13 | Birgitta Johansson | Sweden | 2875 | ||||||
14 | Regina Penaloza | Venezuela | 2868 | ||||||
15 | Jeanette Baker | Australia | 2842 | ||||||
16 | Lone Klitgard | Denmark | 2807 | ||||||
NON QUALIFIERS | |||||||||
17 | Marianne Walter | West Germany | 2782 | ||||||
18 | Berth Ramirez | Guam | 2777 | ||||||
19 | Lucy Low* | Singapore | 2763 | ||||||
20 | Ras Suganda | Indonesia | 2754 | ||||||
21 | Malathy Nathan* | Malaysia | 2717 | ||||||
22 | Ma Carmen Abad | Spain | 2706 | ||||||
23 | Tineke Mersmans | Netherlands | 2666 | ||||||
24 | Francoise David | France | 2626 | ||||||
25 | Magda Galindo | Colombia | 2623 | ||||||
26 | Sachiyo Sukegawa | Japan | 2574 | ||||||
27 | Caterina Carallo Capizzi | Italy | 2567 | ||||||
28 | Fu Lai Wan* | Hong Kong | 2511 | ||||||
29 | Berta Paiz | Guatemala | 2400 | ||||||
Previous participant * | |||||||||
Previous champion + | |||||||||
Archives
Since the first event in 1965, winning AMF’s Bowling World Cup title has been the most coveted goal in amateur bowling. Whether held in the shadows of the Great Pyramids in or under the bright lights of , each tournament has provided unforgettable moments from competition that has spanned five decades. Browse the archives to discover or revisit these moments, competitors, and the great champions that have made up the rich history of AMF’s Bowling World Cup.