1977 Tolworth, England
Final Standings Men
1. Arne Stroem, Norway; 2. Philippe Dubois, France.FINALS MEN | ||||||
Position | Name | Country | Game 1 | Game 2 | Game 3 | Total |
1 | Arne Strom | Norway | 206 | 182 | 221 | 609 |
2 | Philippe Dubois | France | 203 | 203 | 200 | 606 |
SEMI FINALS MEN | ||||||
POSITION | BOWLERS | COUNTRY | PINFALL | |||
1 | Philippe Dubois | France | 1278 | |||
2 | Arne Strom | Norway | 1274 | |||
3 | Juergen Pelz | West Germany | 1258 | High Game 289 | ||
4 | Boyly Llarenas | Guam | 1205 | |||
QUARTER FINALS MEN | ||||||
POSITION | BOWLERS | COUNTRY | PINFALL | |||
1 | Juergen Pelz | West Germany | 1708 | |||
2 | Philippe Dubois | France | 1600 | |||
3 | Arne Strom | Norway | 1581 | |||
4 | Boyly Llarenas | Guam | 1515 | |||
5 | Goran Grape* | Sweden | 1494 | |||
6 | Ernst Berndt | Austria | 1415 | |||
7 | Sonny Sugatan | Philippines | 1322 | |||
8 | Peter Lew* | Singapore | 1274 | |||
TOP 16 AFTER 24 GAMES | ||||||
POSITION | BOWLERS | COUNTRY | PINFALL | |||
1 | Banyen Samran* | Thailand | 4887 | |||
2 | Philippe Dubois | France | 4883 | |||
3 | Goran Grape* | Sweden | 4853 | |||
4 | Peter Lew* | Singapore | 4774 | |||
5 | Eric Thomson | Australia | 4757 | |||
6 | Juergen Pelz | West Germany | 4754 | |||
7 | Gerard Duranceau* | Canada | 4734 | |||
8 | Philip Dunne | Ireland | 4730 | |||
9 | Ernst Berndt | Austria | 4719 | |||
10 | Emanno Guglielmi | Italy | 4702 | |||
11 | Arne Stroem | Norway | 4702 | |||
12 | Sonny Sugatan | Philippines | 4690 | |||
13 | Dr P S Nathan** | Malaysia | 4673 | |||
14 | Boyly Llarenas | Guam | 4669 | |||
15 | Hannu Rautio | Finland | 4668 | |||
16 | John Basaraba | Puerto Rico | 4658 | |||
NON QUALIFIERS | ||||||
POSITION | BOWLERS | COUNTRY | PINFALL | |||
17 | Ted Schmidt | USA | 4619 | |||
18 | Glenroy Saunders | Bahamas | 4611 | Sportsman of the Tournament | ||
19 | Freddy Iskandar | Indonesia | 4605 | |||
20 | Luis Deadessis | Venezuela | 4586 | |||
21 | Jacky Luke | Hong Kong | 4575 | |||
22 | Poncho Rodriguez | Mexico | 4565 | |||
23 | Sam Pugh* | Great Britain | 4548 | |||
24 | Mahmoud Majedi | Iran | 4534 | |||
25 | Guiseppe Colongo* | Ethiopia | 4500 | |||
26 | Kenji Mochid | Japan | 4473 | |||
27 | Andy Lionarons | Curacao | 4467 | |||
28 | David Montebello | Malta | 4429 | |||
29 | Alberto Cruz | Panama | 4422 | |||
30 | Wim Kortenray | Netherlands | 4419 | |||
31 | Carson Bean | Bermuda | 4403 | |||
32 | Mato Butkovic*** | Yugoslavia | 4383 | |||
33 | Peter Werner | Switzerland | 4260 | |||
34 | Rafarel Sales Pla | Spain | 4252 | |||
35 | Luis Lopez | Colombia | 4222 | |||
36 | Michael Peukert | Denmark | 4185 | |||
37 | Nicolas Houliaris | Greece | 4139 | |||
38 | Jean-Marie Keuterickx | Belgium | 4093 | |||
Previous participant * | ||||||
Previous champion + | ||||||
Archives
Since the first event in 1965, winning AMF’s Bowling World Cup title has been the most coveted goal in amateur bowling. Whether held in the shadows of the Great Pyramids in or under the bright lights of , each tournament has provided unforgettable moments from competition that has spanned five decades. Browse the archives to discover or revisit these moments, competitors, and the great champions that have made up the rich history of AMF’s Bowling World Cup.