1977 Tolworth, England
Final Standing Women
1. Rea Rennox, Canada; 2. Lauren LaCost, USA.FINALS WOMEN | ||||||
Position | Name | Country | Game 1 | Game 2 | Game 3 | Total |
1 | Rea Rennox | Canada | 192 | 181 | 197 | 570 |
2 | Lauren LaCost | USA | 189 | 170 | 183 | 542 |
SEMI FINALS WOMEN | PINFALL | |||||
POSITION | BOWLERS | COUNTRY | PINFALL | |||
1 | Rea Rennox | Canada | 1325 | |||
2 | Lauren LaCost | USA | 1168 | |||
3 | Irma Urea+ | Mexico | 1166 | |||
4 | Ruth Guerster* | Australia | 1136 | |||
QUARTER FINALS WOMEN | ||||||
POSITION | BOWLERS | COUNTRY | PINFALL | |||
1 | Ruth Guerster* | Australia | 1487 | |||
2 | Rea Rennox | Canada | 1434 | |||
3 | Lauren LaCost | USA | 1422 | |||
4 | Irma Urea+ | Mexico | 1378 | |||
5 | Daniela Gruber | West Germany | 1368 | |||
6 | Francette Borie | France | 1360 | |||
7 | Hattieann Morrissette** | Bermuda | 1325 | |||
8 | Eva Johansson | Sweden | 1261 | |||
TOP 16 AFTER 16 GAMES | ||||||
POSITION | BOWLERS | COUNTRY | PINFALL | |||
1 | Lauren LaCost | USA | 3068 | |||
2 | Catherine Che | Hong Kong | 3023 | High Game 246 | ||
3 | Daniela Gruber | West Germany | 3013 | |||
4 | Irene Gronert* | Netherlands | 3011 | |||
5 | Irma Urea+ | Mexico | 2982 | |||
6 | Rea Rennox | Canada | 2966 | |||
7 | Ruth Guerster* | Australia | 2940 | |||
8 | Francette Borie | France | 2939 | |||
9 | Hattieann Morrissette** | Bermuda | 2939 | |||
10 | Rosie de Leon | Philippines | 2894 | |||
11 | Emily De Jongh* | Curacao | 2866 | |||
12 | Eva Johansson | Sweden | 2853 | |||
13 | Kitpongpithya Pranee | Thailand | 2826 | |||
14 | Debbie Elghanian* | Iran | 2822 | |||
15 | Carol Cuthbert* | Great Britain | 2819 | Sportswoman of the Tournament | ||
16 | Heidi Schifferle | Switzerland | 2818 | |||
NON QUALIFIERS | ||||||
POSITION | BOWLERS | COUNTRY | PINFALL | |||
17 | Trina Bello de Garcia | Venezuela | 2804 | |||
18 | Syafaria Widianty | Indonesia | 2775 | |||
19 | Tae Hamaguchi | Japan | 2764 | |||
20 | Frances Terlaje | Guam | 2739 | |||
21 | Tuula Lindholm | Finland | 2728 | |||
22 | Nicole Maes | Belgium | 2728 | |||
23 | Karin Wallentine | Denmark | 2726 | |||
24 | Pauline Cafolla* | Ireland | 2713 | |||
25 | Janet Foo | Malaysia | 2712 | |||
26 | Amparo Guisasola | Spain | 2707 | |||
27 | Elizabeth Grech | Malta | 2698 | |||
28 | Kjersti Strom** | Norway | 2656 | |||
29 | Inge Drucker | Austria | 2643 | |||
30 | Myra Ortega | Panama | 2614 | |||
31 | Irene Heng | Singapore | 2590 | |||
Previous participant * | ||||||
Previous champion + |
Archives
Since the first event in 1965, winning AMF’s Bowling World Cup title has been the most coveted goal in amateur bowling. Whether held in the shadows of the Great Pyramids in or under the bright lights of , each tournament has provided unforgettable moments from competition that has spanned five decades. Browse the archives to discover or revisit these moments, competitors, and the great champions that have made up the rich history of AMF’s Bowling World Cup.