1978 Bogota, Colombia
Final Standings Men
1. Samran Banyen, Thailand; 2. Philippe Dubois, France.FINALS MEN | |||||||
Position | Name | Country | Total | ||||
1 | Banyen Samran** | Thailand | 653 | ||||
2 | Philippe Dubois* | France | 582 | ||||
SEMI FINALS MEN | |||||||
POSITION | BOWLERS | COUNTRY | PINFALL | ||||
1 | Banyen Samran** | Thailand | 1278 | ||||
2 | Philippe Dubois* | France | 1274 | ||||
3 | Fico Perez | Puerto Rico | 1258 | ||||
4 | Dario Barbieri* | Italy | 1205 | ||||
QUARTER FINALS MEN | |||||||
POSITION | BOWLERS | COUNTRY | PINFALL | ||||
1 | Fico Perez | Puerto Rico | 1468 | ||||
2 | Banyen Samran** | Thailand | 1451 | ||||
3 | Dario Barbieri* | Italy | 1444 | ||||
4 | Philippe Dubois* | France | 1444 | ||||
5 | Benjamin Corona*** | Mexico | 1372 | ||||
6 | Jeffrey Billinger | USA | 1359 | ||||
7 | Michel Manigley** | Switzerland | 1276 | ||||
8 | Jose Mariano Arzu** | Guatemala | 1221 | ||||
TOP 16 AFTER 24 GAMES | |||||||
POSITION | BOWLERS | COUNTRY | PINFALL | ||||
1 | Dario Barbieri* | Italy | 4548 | ||||
2 | Eric Gardner | Norway | 4522 | ||||
3 | Kanemori Fukuhara | Japan | 4517 | ||||
4 | Georg Winter | West Germany | 4492 | ||||
5 | Goran Grape** | Sweden | 4479 | ||||
6 | Jose Mariano Arzu** | Guatemala | 4472 | ||||
7 | Jeffrey Billinger | USA | 4464 | ||||
8 | Banyen Samran** | Thailand | 4451 | ||||
9 | Fico Perez | Puerto Rico | 4448 | ||||
10 | Indra Gondokuso | Indonesia | 4437 | ||||
11 | Michel Manigley** | Switzerland | 4432 | ||||
12 | Lionel Gardnier | New Caledonia | 4423 | ||||
13 | Allan Lee** | Malaysia | 4412 | ||||
14 | Gerard Gruythuysen | Netherlands | 4411 | ||||
15 | Philippe Dubois* | France | 4400 | ||||
16 | Benjamin Corona*** | Mexico | 4387 | ||||
NON QUALIFIERS | |||||||
17 | Americo Clinaz | Venezuela | 4373 | ||||
18 | Peter Lew** | Singapore | 4358 | ||||
19 | Fernando Duran* | Spain | 4350 | ||||
20 | Akbar Astani | Iran | 4328 | ||||
21 | Graydon Robinson+ | Canada | 4308 | ||||
22 | Nemecio Camacho | Virgin Islands | 4292 | ||||
23 | Frank Montebello* | Malta | 4283 | ||||
24 | Tom Kury | Australia | 4277 | ||||
25 | Tom Marshall | Great Britain | 4270 | ||||
26 | Desmond Murphy** | Ireland | 4269 | ||||
27 | Ernst Berndt* | Austria | 4272 | ||||
28 | Tito Sotto | Philippines | 4236 | ||||
29 | Berislav Atunovic | Yugoslavia | 4223 | ||||
30 | Sydney French** | Bahamas | 4206 | ||||
31 | Eino Styrman | Finland | 4205 | ||||
32 | Jacky Luke* | Hong Kong | 4200 | ||||
33 | Alfredo Boyd | Panama | 4188 | ||||
34 | John Thomassen | Denmark | 4186 | ||||
35 | Joseph Hannes | Belgium | 4172 | ||||
36 | Nelson Alvarez | Colombia | 4135 | ||||
37 | Arthur Flood* | Bermuda | 4071 | ||||
38 | George Fotopolous* | Greece | 4062 | Sportsman of the Tournament | |||
39 | Andy Lionarons | Curacao | 4030 | ||||
40 | Reiniri Callejas | Honduras | 4012 | ||||
41 | Rogelio Gomez | Nicaragua | 4003 | ||||
42 | Sergio Diaz | Chile | 3985 | ||||
43 | Sanchez | Bolivia | 3894 | ||||
Previous participant* | |||||||
Previous champion+ | |||||||
Archives
Since the first event in 1965, winning AMF’s Bowling World Cup title has been the most coveted goal in amateur bowling. Whether held in the shadows of the Great Pyramids in or under the bright lights of , each tournament has provided unforgettable moments from competition that has spanned five decades. Browse the archives to discover or revisit these moments, competitors, and the great champions that have made up the rich history of AMF’s Bowling World Cup.