1978 Bogota, Colombia
Final Standings Women
1. Lita de la Rosa, Philippines; 2. Pauline Cafolla, Ireland.FINALS WOMEN | |||||||
Position | Name | Country | Total | ||||
1 | Lita de la Rosa | Philippines | 564 | ||||
2 | Pauline Cafolla** | Ireland | 497 | ||||
SEMI FINALS WOMEN | PINFALL | ||||||
1 | Pauline Cafolla** | Ireland | |||||
2 | Lita de la Rosa | Philippines | |||||
3 | Ruth Guerster** | Australia | |||||
4 | Birgitte Lund+ | Denmark | |||||
QUARTER FINALS WOMEN | |||||||
POSITION | BOWLERS | COUNTRY | PINFALL | ||||
1 | Ruth Guerster** | Australia | 1476 | ||||
2 | Birgitte Lund+ | Denmark | 1456 | ||||
3 | Lita de la Rosa | Philippines | 1323 | ||||
4 | Pauline Cafolla** | Ireland | 1309 | ||||
5 | Irene Gronert** | Netherlands | 1288 | ||||
6 | Nikki Gianulias | USA | 1286 | ||||
7 | Jacqueline Coudere** | Belgium | 1264 | ||||
8 | Tove Walstad* | Norway | 1155 | ||||
TOP 16 AFTER 16 GAMES | |||||||
POSITION | BOWLERS | COUNTRY | PINFALL | ||||
1 | Daniela Gruber* | West Germany | 3042 | ||||
2 | Birgitte Lund+ | Denmark | 2947 | ||||
3 | Lita de la Rosa | Philippines | 2905 | ||||
4 | Tove Walstad* | Norway | 2892 | ||||
5 | Jacqueline Coudere** | Belgium | 2872 | ||||
6 | Annie Francois | France | 2870 | ||||
7 | Ashie Gonzales* | Puerto Rico | 2856 | ||||
8 | Maricarmen Guillen | Venezuela | 2837 | ||||
9 | Erika Bucher | Switzerland | 2826 | ||||
10 | Ruth Guerster** | Australia | 2812 | ||||
11 | Takami Hirao | Japan | 2808 | ||||
12 | B Thongsunsra | Thailand | 2806 | ||||
13 | Pauline Cafolla** | Ireland | 2799 | ||||
14 | Irene Gronert** | Netherlands | 2799 | ||||
15 | Vivien Fung | Hong Kong | 2793 | ||||
16 | Nikki Gianulias | USA | 2789 | ||||
NON QUALIFIERS | |||||||
17 | Lucy Low*** | Singapore | 2787 | ||||
18 | Mahomar | Honduras | 2752 | ||||
19 | Lyn Walker | Great Britain | 2735 | ||||
20 | Emily De Jongh** | Curacao | 2734 | Sportswoman of the Tournament | |||
21 | Clorinda Litta Muaya | Indonesia | 2732 | ||||
22 | Hilde Reitermaier | Austria | 2712 | ||||
23 | Airi Leppala | Finland | 2701 | ||||
24 | Miriam Reid | Canada | 2683 | ||||
25 | Clara Caceres | Colombia | 2651 | ||||
26 | Chayo Varela | Mexico | 2641 | ||||
27 | Shirley Chow | Malaysia | 2621 | ||||
28 | Mery de Arjona | Panama | 2577 | ||||
29 | Lai Mai Yung | Republic of China | 2539 | ||||
30 | Maria Teresa Aguillera | Spain | 2539 | ||||
31 | Iris Garcia | Chile | 2524 | ||||
32 | Elizabeth Grech* | Malta | 2470 | ||||
33 | Sylvia Bardgett* | Bermuda | 2469 | ||||
34 | Sandra Gomez | Nicaragua | 2453 | ||||
35 | Nohemy de Chargorodsky | Guatemala | 2451 | ||||
Previous participant* | |||||||
Previous champion+ |
Archives
Since the first event in 1965, winning AMF’s Bowling World Cup title has been the most coveted goal in amateur bowling. Whether held in the shadows of the Great Pyramids in or under the bright lights of , each tournament has provided unforgettable moments from competition that has spanned five decades. Browse the archives to discover or revisit these moments, competitors, and the great champions that have made up the rich history of AMF’s Bowling World Cup.