1979 Bangkok, Thailand
Final Standings Men
1. Philippe Dubois, France; 2. Montree Vipitsini, Thailand.FINALS MEN | |||
Position | Name | Country | Total |
1 | Philippe Dubois** | France | 567 |
2 | Montree Vipitsini | Thailand | 549 |
SEMI FINALS MEN | |||
POSITION | BOWLERS | COUNTRY | PINFALL |
1 | Kurt Lundquist* | Sweden | 1497 |
2 | Philippe Dubois** | France | 1488 |
3 | Chris Batson* | Australia | 1444 |
4 | Montree Vipitsini | Thailand | 1443 |
TOP 16 AFTER 24 GAMES | |||
POSITION | BOWLERS | COUNTRY | PINFALL |
1 | Loris Mambetti | Italy | 4889 |
2 | Neville Robinson* | Great Britain | 4813 |
3 | Jorge de la Guardia* | Panama | 4774 |
4 | Chris Batson* | Australia | 4686 |
5 | Montree Vipitsini | Thailand | 4665 |
6 | Philippe Dubois** | France | 4660 |
7 | Juergen Pelz* | West Germany | 4656 |
8 | Peter Lew*** | Singapore | 4575 |
9 | Paeng Nepomuceno*+ | Philippines | 4573 |
10 | Agus Garza Lopez | Mexico | 4552 |
11 | Paul Oehler | Switzerland | 4540 |
12 | Antti Puolakka | Finland | 4538 |
13 | Kurt Lundquist* | Sweden | 4517 |
14 | Bob Puttick | Canada | 4510 |
15 | Hadi Purnomo | Indonesia | 4497 |
16 | Geir Berntsen | Norway | 4447 |
Previous participant * | |||
Previous champion + | |||
Archives
Since the first event in 1965, winning AMF’s Bowling World Cup title has been the most coveted goal in amateur bowling. Whether held in the shadows of the Great Pyramids in or under the bright lights of , each tournament has provided unforgettable moments from competition that has spanned five decades. Browse the archives to discover or revisit these moments, competitors, and the great champions that have made up the rich history of AMF’s Bowling World Cup.