1979 Bangkok, Thailand
Final Standings Women
Bong Coo, Philippines; 2. Hattieanne Morrissette, Bermuda.FINALS WOMEN | |||
Position | Name | Country | Total |
1 | Bong Coo | Philippines | 649 |
2 | Hattieann Morrissette*** | Bermuda | 587 |
SEMI FINALS WOMEN | PINFALL | ||
1 | Hattieann Morrissette*** | Bermuda | 1548 |
2 | Bong Coo | Philippines | 1447 |
3 | Lucy Low**** | Singapore | 1365 |
4 | Sandi Tice | USA | 1358 |
TOP 16 AFTER 16 GAMES | |||
POSITION | BOWLERS | COUNTRY | PINFALL |
1 | Ruth Guerster*** | Australia | 3067 |
2 | Anna-Liisa Saarinen | Finland | 3066 |
3 | Bong Coo | Philippines | 2977 |
4 | Benimina Gastaldi | Italy | 2973 |
5 | Ursula Eckcart | West Germany | 2971 |
6 | Heidi Schifferle | Switzerland | 2928 |
7 | Sandi Tice | USA | 2926 |
8 | Edda de Boneta | Mexico | 2923 |
9 | Louise Gendron | Canada | 2907 |
10 | Hattieann Morrissette*** | Bermuda | 2886 |
11 | Lone Klitgaard* | Denmark | 2870 |
12 | Lucy Low**** | Singapore | 2840 |
13 | Elizabeth Szabo | France | 2801 |
14 | Lita Muaya | Indonesia | 2787 |
15 | Regina Penaloza* | Venezuela | 2753 |
16 | Rosie Saunders | Bahamas | 2750 |
Previous participant * | |||
Previous champion + |
Archives
Since the first event in 1965, winning AMF’s Bowling World Cup title has been the most coveted goal in amateur bowling. Whether held in the shadows of the Great Pyramids in or under the bright lights of , each tournament has provided unforgettable moments from competition that has spanned five decades. Browse the archives to discover or revisit these moments, competitors, and the great champions that have made up the rich history of AMF’s Bowling World Cup.