1985 Seoul, South Korea
Final Standings Men
1. Alfonso Rodriguez, Mexico; 2. Eric Kok, Netherlands.STEPLADDER FINALS MEN | |||||||
Position | Name | Country | Name | Country | Results | ||
1 | Alfonso Rodriguez**** | Mexico | defeated | Erik Kok** | Netherlands | 206 | 193 |
2 | Erik Kok** | Netherlands | defeated | Fico Perez** | Puerto Rico | 215 | 188 |
3 | Fico Perez** | Puerto Rico | defeated | Yong Hwan Byun* | Korea | 203 | 188 |
4 | Yong Hwan Byun* | Korea | defeated | Enjie Mar | Chinese Taipei | 252 | 182 |
MEN'S RESULTS TOP 8 | |||||||
Name | Country | Pinfall | |||||
1 | Alfonso Rodriguez**** | Mexico | 1922 | High Game 278 | |||
2 | Erik Kok** | Netherlands | 1901 | ||||
3 | Fico Perez** | Puerto Rico | 1840 | Sportsman of the Tournament | |||
4 | Enjie Mar | Chinese Taipei | 1788 | ||||
5 | Yong Hwan Byun* | Korea | 1783 | ||||
6 | Pekka Lundstroem | Finland | 1758 | High Game 278 | |||
7 | Paeng Nepomuceno****++ | Philippines | 1746 | ||||
8 | Scott Thomsen | USA | 1520 | ||||
MEN'S FIRST CUT AFTER 24 GAMES | |||||||
1 | Yong Hwan Byun* | Korea | 5048 | ||||
2 | Teruo Kawabata** | Japan | 5012 | ||||
3 | Friedhold Ritz* | Germany | 4955 | ||||
4 | Enjie Mar | Chinese Taipei | 4880 | ||||
5 | Paeng Nepomuceno****++ | Philippines | 4880 | ||||
6 | Alfonso Rodriguez**** | Mexico | 4843 | ||||
7 | Clement Lam | Hong Kong | 4833 | ||||
8 | Erik Kok** | Netherlands | 4831 | ||||
9 | Chris Batson*** | Australia | 4757 | ||||
10 | Scott Thomsen | USA | 4755 | ||||
11 | Pekka Lundstroem | Finland | 4741 | ||||
12 | Lorenzo Monti** | Italy | 4733 | ||||
13 | Marco Odio** | Costa Rica | 4685 | ||||
14 | Fico Perez** | Puerto Rico | 4681 | ||||
15 | Walter Costa* | Brazil | 4679 | ||||
16 | Jeffrey Tan | Singapore | 4658 | ||||
17 | Jean Gilbert | France | 4658 | ||||
18 | Dave Taylor | Great Britain | 4655 | ||||
19 | Dominique de Noif | Belgium | 4629 | ||||
20 | Americo Clinaz* | Venezuela | 4626 | ||||
21 | Philip Dunne**** | Ireland | |||||
22 | Malaysia | ||||||
23 | Greece | ||||||
24 | Sweden | ||||||
25 | Guam | ||||||
26 | Norway | ||||||
27 | Austria | ||||||
28 | Jim Kramer* | Canada | |||||
29 | Colombia | ||||||
30 | Khalifa Al Qubasi | Qatar | |||||
31 | David Hardie | New Zealand | |||||
32 | Obaid Jasim | UAE | |||||
33 | Spain | ||||||
34 | Indonesia | ||||||
35 | Alberto Cruz* | Panama | |||||
36 | Chile | ||||||
37 | Thailand | ||||||
38 | Switzerland | ||||||
39 | Ulrik Bengsten | Denmark | |||||
40 | Charanbir Singh | India | |||||
41 | Silvio Anastasi | Malta | |||||
42 | El Salvador | ||||||
Previous participant* | |||||||
Previous champion+ |
Archives
Since the first event in 1965, winning AMF’s Bowling World Cup title has been the most coveted goal in amateur bowling. Whether held in the shadows of the Great Pyramids in or under the bright lights of , each tournament has provided unforgettable moments from competition that has spanned five decades. Browse the archives to discover or revisit these moments, competitors, and the great champions that have made up the rich history of AMF’s Bowling World Cup.