1985 Seoul, South Korea
Final Standings Women
1. Marjorie McEntee, Ireland; 2. Judy Howlett, Great Britain.STEPLADDER FINALS WOMEN | |||||||
Position | Name | Country | Name | Country | Results | ||
1 | Marjorie MacEntee | Ireland | defeated | Judy Howlett* | Great Britain | 205/196 | 177/167 |
2 | Marjorie MacEntee | Ireland | defeated | Annette Hagre | Sweden | 169 | 168 |
3 | Marjorie MacEntee | Ireland | defeated | Yuen-Yue Huang* | Chinese Taipei | 203 | 198 |
4 | Marjorie MacEntee | Ireland | defeated | Pearly Chun | Malaysia | 212 | 204 |
WOMEN'S RESULTS TOP 8 | |||||||
Name | Country | Pinfall | |||||
1 | Judy Howlett* | Great Britain | 1807 | ||||
2 | Annette Hagre | Sweden | 1719 | High Game 257 | |||
3 | Yuen-Yue Huang* | Chinese Taipei | 1662 | ||||
4 | Marjorie MacEntee | Ireland | 1638 | ||||
5 | Pearly Chun | Malaysia | 1614 | ||||
6 | Yang Ae-Sook | Korea | 1594 | High Game 257 | |||
7 | Carmen Aguilar | Venezuela | 1425 | Sportswoman of the Tournament | |||
8 | Brigitte Jones | Germany | 1403 | ||||
WOMEN'S FIRST CUT AFTER 18 GAMES | |||||||
Name | Country | ||||||
1 | Pan Perry | Guam | 3530 | ||||
1 | Annette Hagre | Sweden | 3530 | ||||
3 | Brigitte Jones | Germany | 3480 | ||||
4 | Am Ismael* | Indonesia | 3462 | ||||
5 | Judy Howlett* | Great Britain | 3422 | ||||
6 | Anne Rath* | Denmark | 3406 | ||||
7 | Annick Martel | France | 3398 | ||||
8 | Farida Pascoal | Netherlands | 3376 | ||||
9 | Carmen Aguilar | Venezuela | 3350 | ||||
10 | Ashie Gonzalez** | Puerto Rico | 3346 | ||||
11 | Yang Ae-Sook | Korea | 3338 | ||||
12 | Michelle Mullen | USA | 3309 | ||||
13 | Yuen-Yue Huang* | Chinese Taipei | 3282 | ||||
14 | Iris Karakash | Switzerland | 3281 | ||||
15 | Marjorie MacEntee | Ireland | 3280 | ||||
16 | Pearly Chun | Malaysia | 3277 | ||||
17 | Doris Camilleri** | Malta | |||||
18 | Austria | ||||||
19 | Rosie de Leon* | Philippines | |||||
20 | Mexico | ||||||
21 | Sue Cassell | Australia | |||||
22 | Singapore | ||||||
23 | Britt Ostlund | Norway | |||||
24 | Umeno Okamoto | Japan | |||||
25 | Maria Armel | Colombia | |||||
26 | Vivien Fung*** | Hong Kong | |||||
27 | Aida Provedor** | El Salvador | |||||
28 | Italy | ||||||
29 | Finland | ||||||
30 | Canada | ||||||
31 | Thailand | ||||||
32 | Chile | ||||||
33 | Angeles Tudela** | Spain | |||||
34 | New Zealand | ||||||
Previous participant* | |||||||
Previous champion+ | |||||||
Country Champion Award: Chinese Taipei | |||||||
Archives
Since the first event in 1965, winning AMF’s Bowling World Cup title has been the most coveted goal in amateur bowling. Whether held in the shadows of the Great Pyramids in or under the bright lights of , each tournament has provided unforgettable moments from competition that has spanned five decades. Browse the archives to discover or revisit these moments, competitors, and the great champions that have made up the rich history of AMF’s Bowling World Cup.