1987 Kuala Lumpur, Malaysia
Final Standings Men
1. Remo Fornasari, Italy; 2. Wu Shin-Bin, Chinese Taipei.STEPLADDER FINALS MEN | |||||||
Position | Name | Country | Name | Country | Results | ||
1 | Remo Fornasari | Italy | defeated | Shin-Bin Wu | Chinese Taipei | 225 | 172 |
2 | Shin-Bin Wu | Chinese Taipei | defeated | Maneerat Saravut* | Thailand | 233 | 214 |
3 | Shin-Bin Wu | Chinese Taipei | defeated | Luciano Fiorni | Switzerland | 199 | 172 |
4 | Luciano Fiorni | Switzerland | defeated | Philippe Dubois****+ | France | 191 | 172 |
TOP 8 AFTER 8 GAMES | |||||||
Name | Country | ||||||
1 | Remo Fornasari | Italy | 1674 | ||||
2 | Maneerat Saravut* | Thailand | 1624 | ||||
3 | Shin-Bin Wu | Chinese Taipei | 1615 | ||||
4 | Luciano Fiorni | Switzerland | 1569 | ||||
5 | Philippe Dubois****+ | France | 1493 | ||||
6 | Rahmat Ahmad* | Singapore | 1464 | ||||
7 | Erik Garder** | Norway | 1450 | ||||
8 | Thilo Diesener | Germany | 1398 | ||||
TOP 16 AFTER 16 GAMES | |||||||
Name | Country | ||||||
1 | Shin-Bin Wu | Chinese Taipei | 3365 | ||||
2 | Rahmat Ahmad* | Singapore | 3288 | ||||
3 | Remo Fornasari | Italy | 3260 | ||||
4 | Thilo Diesener | Germany | 3197 | ||||
5 | Erik Garder** | Norway | 3165 | ||||
6 | Philippe Dubois****+ | France | 3105 | ||||
7 | Maneerat Saravut* | Thailand | 3102 | ||||
8 | Luciano Fiorni | Switzerland | 3089 | ||||
9 | Phil Scammell* | Great Britain | 3088 | ||||
10 | Paeng Nepomuceno******++ | Philippines | 3053 | ||||
11 | Kit Miller | Canada | 3030 | ||||
12 | Henny Hendrawan | Indonesia | 3019 | ||||
13 | Raymond Byrne*** | Ireland | 2989 | ||||
14 | Arvi Heikki Korhonen* | Finland | 2934 | ||||
15 | Franz Hahn | Austria | 2911 | ||||
16 | Kwang-Myong Cho | Korea | 2776 | ||||
TOP 16 AFTER 24 GAMES | |||||||
Name | Country | ||||||
1 | Philippe Dubois****+ | France | 4683 | ||||
2 | Remo Fornasari | Italy | 4541 | ||||
3 | Thilo Diesener | Germany | 4499 | ||||
4 | Rahmat Ahmad* | Singapore | 4453 | ||||
5 | Paeng Nepomuceno******++ | Philippines | 4446 | ||||
6 | Kit Miller | Canada | 4434 | ||||
7 | Kwang-Myong Cho | Korea | 4424 | ||||
8 | Maneerat Saravut* | Thailand | 4408 | ||||
9 | Henny Hendrawan | Indonesia | 4380 | ||||
10 | Franz Hahn | Austria | 4376 | ||||
11 | Phil Scammell* | Great Britain | 4375 | ||||
12 | Luciano Fiorni | Switzerland | 4346 | ||||
13 | Raymond Byrne*** | Ireland | 4304 | ||||
14 | Erik Garder** | Norway | 4297 | ||||
15 | Arvi Heikki Korhonen* | Finland | 4279 | ||||
16 | Shin-Bin Wu | Chinese Taipei | 4274 | ||||
17 | Albert Phoon* | Malaysia | 4255 | ||||
18 | Mansoor Salem | Qatar | 4253 | ||||
19 | Juan Carlos Gutierrez | Venezuela | 4252 | ||||
20 | Peter Ljung*+ | Sweden | 4240 | ||||
21 | Boyly Llarenas* | Guam | 4238 | ||||
22 | Mark Scroggins | USA | 4233 | ||||
23 | Julio Wiscovitch | Puerto Rico | 4229 | ||||
24 | Marcel Maheur | Belgium | 4227 | ||||
25 | Enrique Costa | Mexico | 4219 | ||||
26 | Pan Ruyue | China | 4216 | ||||
27 | Tam Chuen Ching | Hong Kong | 4210 | ||||
28 | Lorenzo Pons | Spain | 4197 | ||||
29 | Silvio Anastasi* | Malta | 4185 | Sportsman of the Tournament | |||
30 | Bert Beverdam | Netherlands | 4176 | ||||
31 | Chris Batson**** | Australia | 4157 | ||||
32 | Isaac Heres | Panama | 4155 | ||||
33 | Yoshito Maeda | Japan | 4147 | ||||
34 | Erik Ruan | Denmark | 4070 | ||||
35 | Casey Burgess | Bermuda | 4023 | ||||
36 | Costas Dedes | New Zealand | 3975 | ||||
37 | Charanbir Singh* | India | 3931 | ||||
Previous participant* | |||||||
Previous champion+ | |||||||
Archives
Since the first event in 1965, winning AMF’s Bowling World Cup title has been the most coveted goal in amateur bowling. Whether held in the shadows of the Great Pyramids in or under the bright lights of , each tournament has provided unforgettable moments from competition that has spanned five decades. Browse the archives to discover or revisit these moments, competitors, and the great champions that have made up the rich history of AMF’s Bowling World Cup.