1987 Kuala Lumpur, Malaysia
Final Standings Women
1. Irene Gronert, Netherlands; 2. Heidi Lind, Finland.STEPLADDER FINALS WOMEN | |||||||
Position | Name | Country | Name | Country | Results | ||
1 | Irene Gronert***** | Netherlands | defeated | Heidi Maarit Lind | Finland | 181 | 116 |
2 | Heidi Maarit Lind | Finland | defeated | Martina Beckel | Germany | 183 | 172 |
3 | Heidi Maarit Lind | Finland | defeated | Leanne Moyle | Australia | 192 | 181 |
4 | Heidi Maarit Lind | Finland | defeated | Carmen Aguilar* | Venezuela | 170 | 139 |
TOP 8 AFTER 8 GAMES | |||||||
Name | Country | Pinfall | |||||
1 | Irene Gronert***** | Netherlands | 1545 | ||||
2 | Martina Beckel | Germany | 1541 | ||||
3 | Leanne Moyle | Australia | 1474 | ||||
4 | Carmen Aguilar* | Venezuela | 1455 | ||||
5 | Heidi Maarit Lind | Finland | 1443 | ||||
6 | Melody Yeung | Hong Kong | 1440 | ||||
7 | Fumiko Hayakawa | Japan | 1412 | ||||
8 | Helle Jorgensen | Denmark | 1404 | ||||
TOP 16 AFTER 16 GAMES | |||||||
Name | Country | Pinfall | |||||
1 | Irene Gronert***** | Netherlands | 3164 | ||||
2 | Heidi Maarit Lind | Finland | 3155 | ||||
3 | Fumiko Hayakawa | Japan | 3113 | ||||
4 | Melody Yeung | Hong Kong | 3088 | ||||
5 | Helle Jorgensen | Denmark | 3060 | ||||
6 | Carmen Aguilar* | Venezuela | 3028 | ||||
7 | Martina Beckel | Germany | 3016 | ||||
8 | Leanne Moyle | Australia | 2990 | ||||
9 | Ashie Gonzalez*** | Puerto Rico | 2986 | Sportswoman of the Tournament | |||
10 | Iris Karakash** | Switzerland | 2968 | ||||
11 | Daroonprasith Thongterm | Thailand | 2931 | ||||
12 | Narawan (Pan) Perry** | Guam | 2925 | ||||
13 | Narisa Prateep | Singapore | 2877 | ||||
14 | Donna DiTrani | USA | 2860 | ||||
15 | Seon-Ja Kim | Korea | 2770 | ||||
16 | Suzanne L Scicluna | Malta | 2582 | ||||
TOP 16 AFTER 18 GAMES | |||||||
Name | Country | Pinfall | |||||
1 | Melody Yeung | Hong Kong | 3316 | ||||
2 | Carmen Aguilar* | Venezuela | 3293 | ||||
3 | Narisa Prateep | Singapore | 3291 | ||||
4 | Narawan (Pan) Perry** | Guam | 3290 | ||||
5 | Ashie Gonzalez*** | Puerto Rico | 3290 | ||||
6 | Leanne Moyle | Australia | 3253 | ||||
7 | Helle Jorgensen | Denmark | 3250 | ||||
8 | Fumiko Hayakawa | Japan | 3238 | ||||
9 | Seon-Ja Kim | Korea | 3226 | ||||
10 | Daroonprasith Thongterm | Thailand | 3224 | ||||
11 | Heidi Maarit Lind | Finland | 3205 | ||||
12 | Iris Karakash** | Switzerland | 3187 | ||||
13 | Donna DiTrani | USA | 3184 | ||||
14 | Suzanne L Scicluna | Malta | 3169 | ||||
15 | Irene Gronert***** | Netherlands | 3156 | ||||
16 | Martina Beckel | Germany | 3152 | ||||
17 | Yang Peizhong | China | 3146 | ||||
18 | Hsien Hsueh O Chen* | Chinese Taipei | 3135 | ||||
19 | Tove Fosseide*** | Norway | 3133 | ||||
20 | Ingrid Andersen | Sweden | 3129 | ||||
21 | Remo Fornasari | Italy | 3108 | ||||
22 | Jill Owens | Great Britain | 3105 | ||||
23 | Christa Kirschbaum*** | Austria | 3098 | ||||
24 | Diana Long | Canada | 3002 | ||||
25 | Patricia Eyherabide | France | 2987 | ||||
26 | Carmeta Rife | Spain | 2967 | ||||
27 | Deborah Utomo | Indonesia | 2963 | ||||
28 | Jean Wojtal* | New Zealand | 2950 | ||||
29 | Sylvia Bardgett** | Bermuda | 2940 | ||||
30 | Nichola Kinsella | Ireland | 2936 | ||||
31 | Teresa Velasco | Mexico | 2918 | ||||
32 | Anne Mendoza | Philippines | 2856 | ||||
33 | C J Wong | Malaysia | 1871 | ||||
Previous participant* | |||||||
Previous champion+ | |||||||
Country Champion Award: Germany | |||||||
Archives
Since the first event in 1965, winning AMF’s Bowling World Cup title has been the most coveted goal in amateur bowling. Whether held in the shadows of the Great Pyramids in or under the bright lights of , each tournament has provided unforgettable moments from competition that has spanned five decades. Browse the archives to discover or revisit these moments, competitors, and the great champions that have made up the rich history of AMF’s Bowling World Cup.