1990 Pattaya, Thailand
Final Standings Men
1. Tom Hahl, Finland; 2. Adam Apo, USA.STEPLADDER FINALS MEN | |||||||
Position | Name | Country | Name | Country | Results | ||
1 | Tom Hahl | Finland | defeated | Adam Apo | USA | 238 | 229 |
2 | Adam Apo | USA | defeated | Tsuneo Hamada | Japan | 224 | 180 |
3 | Adam Apo | USA | defeated | Philip Dunne******* | Ireland | 192 | 181 |
4 | Adam Apo | USA | defeated | Jack Brace | Canada | 181 | 166 |
TOP 8 AFTER 48 GAMES | |||||||
Name | Country | ||||||
1 | Tom Hahl | Finland | 10086 | ||||
2 | Tsuneo Hamada | Japan | 9838 | ||||
3 | Philip Dunne******* | Ireland | 9833 | ||||
4 | Adam Apo | USA | 9766 | ||||
5 | Jack Brace | Canada | 9682 | Sportsman of the Tournament | |||
6 | Carlos Denot | Mexico | 9665 | ||||
7 | Saravut Maneerat** | Thailand | 9557 | ||||
8 | Chun-Lin Tsai | Chinese Taipei | 9273 | ||||
TOP 16 AFTER 40 GAMES | |||||||
Name | Country | ||||||
1 | Tom Hahl | Finland | 8146 | ||||
2 | Adam Apo | USA | 8114 | ||||
3 | Tsuneo Hamada | Japan | 8053 | ||||
4 | Saravut Maneerat** | Thailand | 7967 | ||||
5 | Jack Brace | Canada | 7955 | ||||
6 | Philip Dunne******* | Ireland | 7946 | ||||
7 | Chun-Lin Tsai | Chinese Taipei | 7784 | ||||
8 | Carlos Denot | Mexico | 7773 | ||||
9 | Rahman Yahya | Malaysia | 7585 | ||||
10 | Ian Robinson | Sweden | 7501 | ||||
11 | Sam Goh | Singapore | 7481 | High Game 288 | |||
12 | Allen E Krapfl | Panama | 7403 | ||||
13 | Guy Merhavy | Israel | 7332 | ||||
14 | Liu Joe Liang | Indonesia | 7284 | ||||
15 | Franz Hahn** | Austria | 7247 | ||||
16 | Mark Ramsey | Australia | 7168 | ||||
TOP 16 AFTER 24 GAMES | |||||||
Name | Country | Pinfall | |||||
1 | Adam Apo | USA | 4808 | ||||
2 | Tom Hahl | Finland | 4624 | ||||
3 | Saravut Maneerat** | Thailand | 4572 | ||||
4 | Mohammed Khalifa AlQubasi**+ | UAE | 4500 | ||||
5 | Tsuneo Hamada | Japan | 4496 | ||||
6 | Chun-Lin Tsai | Chinese Taipei | 4481 | ||||
7 | Rahman Yahya | Malaysia | 4473 | ||||
8 | Jack Brace | Canada | 4454 | ||||
9 | Ian Robinson | Sweden | 4391 | ||||
10 | Salem Al-Mansouri***+ | Qatar | 4379 | ||||
11 | Liu Joe Liang | Indonesia | 4360 | ||||
12 | Franz Hahn** | Austria | 4347 | ||||
13 | Guy Merhavy | Israel | 4336 | ||||
14 | Allen E Krapfl | Panama | 4324 | ||||
15 | Sharif Mahmood | Bahrain | 4319 | ||||
16 | Mark Ramsey | Australia | 4313 | ||||
17 | Carlos Denot | Mexico | 4310 | ||||
18 | Sam Goh | Singapore | 4291 | Replacements for Middle East Bowlers | |||
19 | Philip Dunne******* | Ireland | 4271 | ||||
20 | Rene M Reyes*** | Philippines | 4250 | ||||
21 | Edward Ng | Hong Kong | 4227 | ||||
22 | Leif Schmidt | Denmark | 4213 | ||||
23 | Fedde de Boer | Netherlands | 4204 | ||||
24 | Manfred Janka, Jr | Germany | 4192 | ||||
25 | Piero Pettinari | Italy | 4178 | ||||
26 | Leli Baldacchino | Malta | 4175 | ||||
27 | Yves Van Damme | Belgium | 4171 | ||||
28 | Marco Odio**** | Costa Rica | 4171 | ||||
29 | Dean Lightbourne** | Bermuda | 4160 | ||||
30 | Fico Perez**** | Puerto Rico | 4159 | ||||
31 | Dae-Jin Kim | Korea | 4156 | ||||
32 | Roger Peartree** | Great Britain | 4133 | ||||
33 | Cambriz Kiani****** | Iran | 4133 | ||||
34 | Glenn Hagmansen | Norway | 4093 | ||||
35 | Tayfur Bahadril | Turkey | 4081 | ||||
36 | Juan Lopez | Spain | 4051 | ||||
37 | Jean-Claude Croux | France | 4006 | ||||
38 | Tommy N Garcia | Guam | 3996 | ||||
39 | Bill Murphy | New Zealand | 3996 | ||||
40 | Johari Ahmed | Brunei | 3993 | ||||
41 | Philippe Rossire* | Switzerland | 3854 | ||||
42 | Charanbir Oberoi*** | India | 3783 | ||||
43 | Decio Abreu* | Brazil | 3703 | ||||
Previous participant* | |||||||
Previous champion+ |
Archives
Since the first event in 1965, winning AMF’s Bowling World Cup title has been the most coveted goal in amateur bowling. Whether held in the shadows of the Great Pyramids in or under the bright lights of , each tournament has provided unforgettable moments from competition that has spanned five decades. Browse the archives to discover or revisit these moments, competitors, and the great champions that have made up the rich history of AMF’s Bowling World Cup.