1990 Pattaya, Thailand
Final Standings Women
1. Linda Graham, USA; 2. Marie Holmqvist, Sweden.STEPLADDER FINALS WOMEN | |||||||
Position | Name | Country | Name | Country | Results | ||
1 | Linda Graham | USA | defeated | Marie Holmquist | Sweden | 225 | 176 |
2 | Marie Holmquist | Sweden | defeated | Sandra Shott | Canada | 170 | 168 |
3 | Sandra Shott | Canada | defeated | Sue Cassell* | Australia | 191 | 180 |
4 | Sue Cassell* | Australia | defeated | Annikki Maattola | Finland | 187 | 178 |
TOP 8 AFTER 42 GAMES | |||||||
Name | Country | Pinfall | |||||
1 | Linda Graham | USA | 8294 | ||||
2 | Marie Holmquist | Sweden | 8229 | ||||
3 | Sandra Shott | Canada | 8195 | High Game 252 | |||
4 | Annikki Maattola | Finland | 8185 | ||||
5 | Sue Cassell* | Australia | 8143 | ||||
6 | Gabriella Bigai** | Venezuela | 8121 | ||||
7 | Rosalind Greiner | Netherlands | 8112 | ||||
8 | Yumiko Mitsuiki | Japan | 8094 | Sportswoman of the Tournament | |||
TOP 16 AFTER 34 GAMES | |||||||
Name | Country | Pinfall | |||||
1 | Linda Graham | USA | 6750 | ||||
2 | Annikki Maattola | Finland | 6596 | ||||
3 | Sue Cassell* | Australia | 6514 | ||||
4 | Marie Holmquist | Sweden | 6512 | ||||
5 | Yumiko Mitsuiki | Japan | 6497 | ||||
6 | Gabriella Bigai** | Venezuela | 6464 | ||||
7 | Sandra Shott | Canada | 6445 | ||||
8 | Rosalind Greiner | Netherlands | 6418 | ||||
9 | Daniela Lana**** | Italy | 6387 | ||||
10 | Min-Soo Kim | Korea | 6304 | ||||
11 | Alice Tay | Singapore | 6291 | ||||
12 | Cathy Solis* | Philippines | 6264 | ||||
13 | Yuen-Yue Huang** | Chinese Taipei | 6244 | ||||
14 | Randi Storvoid* | Norway | 6099 | ||||
15 | Dely Howald*** | Switzerland | 6088 | ||||
16 | Claudia Carniello | France | 6079 | ||||
TOP 16 AFTER 18 GAMES | |||||||
Name | Country | Pinfall | |||||
1 | Rosalind Greiner | Netherlands | 3405 | ||||
2 | Sue Cassell* | Australia | 3321 | ||||
3 | Linda Graham | USA | 3274 | ||||
4 | Alice Tay | Singapore | 3239 | ||||
5 | Daniela Lana**** | Italy | 3213 | ||||
6 | Marie Holmquist | Sweden | 3193 | ||||
7 | Min-Soo Kim | Korea | 3192 | ||||
8 | Annikki Maattola | Finland | 3189 | ||||
9 | Yuen-Yue Huang** | Chinese Taipei | 3179 | ||||
10 | Claudia Carniello | France | 3167 | ||||
11 | Randi Storvoid* | Norway | 3166 | ||||
12 | Gabriella Bigai** | Venezuela | 3146 | ||||
13 | Cathy Solis* | Philippines | 3138 | ||||
14 | Yumiko Mitsuiki | Japan | 3134 | ||||
15 | Sandra Shott | Canada | 3118 | ||||
16 | Dely Howald*** | Switzerland | 3114 | ||||
17 | Lesley Potter* | New Zealand | 3070 | ||||
18 | June Pitt* | Bermuda | 3053 | ||||
19 | Christiane Jung | Germany | 3046 | ||||
20 | Penpaka Cha-Invong | Thailand | 3039 | ||||
21 | Christine Felcmann**** | Austria | 3027 | ||||
22 | Gina Wardle** | Great Britain | 3016 | ||||
23 | Rosalind Leong | Malaysia | 3013 | ||||
24 | Mabel Cadena | Mexico | 2984 | ||||
25 | Ruby Loh* | Hong Kong | 2981 | ||||
26 | Iben Tchu | Denmark | 2972 | ||||
27 | Yvonne Randell* | Ireland | 2971 | ||||
28 | Denise Ben-Haim* | Israel | 2958 | ||||
29 | Yenny Winarty | Indonesia | 2950 | ||||
30 | Ma Dan* | China | 2921 | ||||
31 | Sevgi Bayraktar* | Turkey | 2920 | ||||
32 | Montse Badia*** | Spain | 2907 | ||||
33 | Nancy Yee | Brunei | 2899 | ||||
34 | Sandra Itoh | Brazil | 2779 | ||||
35 | Vicki Camilleri | Malta | 2750 | ||||
Previous participant* | |||||||
Previous champion+ | |||||||
Joint Country Champion Award: Finland and USA | |||||||
Archives
Since the first event in 1965, winning AMF’s Bowling World Cup title has been the most coveted goal in amateur bowling. Whether held in the shadows of the Great Pyramids in or under the bright lights of , each tournament has provided unforgettable moments from competition that has spanned five decades. Browse the archives to discover or revisit these moments, competitors, and the great champions that have made up the rich history of AMF’s Bowling World Cup.