1991 Beijing, China
Bowler Details
MEN | BOWLERS | COUNTRY | AGE | AVERAGE | OCCUPATION |
1 | Jason Doust | Australia | 23 | 223 | Bond Clerk |
2 | Guenter Bluehmann** | Austria | 41 | 189 | Salesman |
3 | Sharif Mahmood* | Bahrain | 32 | 189 | Trader |
4 | Gery Verbruggen* | Belgium | 25 | 208 | Salesman |
5 | Gustavo Cardoso | Brazil | 25 | 185 | Publisher |
6 | Bob Woolley | Canada | 38 | 210 | Electronic Technician |
7 | Zhang Zhifeng | China | 28 | 191 | Clerk |
8 | Cheng-Ming Yang | Chinese Taipei | 31 | 200 | |
9 | Georg Rath* | Denmark | 49 | 190 | Technician |
10 | Mika Pajunen | Finland | 16 | 201 | Student |
11 | Yvan Augustin* | France | 34 | 210 | Entertainer |
12 | Manfred Janka, Jr* | Germany | 29 | 198 | Electrician |
13 | Phil Scammell*** | Great Britain | 29 | 207 | Accountant |
14 | Takis Liatsos | Greece | 43 | 195 | Merchant |
15 | Alan Lee | Hong Kong | 27 | 180 | Civil Servant |
16 | Liu Joe Liang* | Indonesia | 21 | 194 | Student |
17 | Paul Magee | Ireland | 34 | 202 | Office Manager |
18 | Lorenzo Monti***+ | Italy | 38 | 189 | Employer |
19 | Morizo Ogishima | Japan | 45 | 203 | Businessman |
20 | Dae-Jin Kim* | Korea | 34 | 209 | Businessman |
21 | P Al-Jami | Kuwait | |||
22 | Khalid Badarudin | Malaysia | 51 | 190 | Company Director |
23 | Vijay Balani | Malta | 38 | 195 | Merchant |
24 | Mario Boneta* | Mexico | 46 | 202 | Sales Manager |
25 | Marco Maaswinkel | Netherlands | 24 | 199 | Book Keeper |
26 | Murray Johnstone | New Zealand | 22 | 189 | Sales Representative |
27 | Thomas Robinson | Northern Ireland | 37 | 183 | Bowling Centre Manager |
28 | Paul Engmark | Norway | 33 | 185 | Iron Worker |
29 | Isaac Heres** | Panama | 38 | 191 | Merchant |
30 | Paeng Nepomuceno*********++ | Philippines | 34 | 210 | Businessman |
31 | Jaime Almendro | Puerto Rico | 39 | 203 | Bank Vice President |
32 | Mohamed Hazeem | Qatar | 25 | 200 | Employee |
33 | Jack Wong** | Singapore | 39 | 198 | Businessman |
34 | J Miguel Albizuri | Spain | 43 | 184 | Commerce |
35 | Ulf Hamnas | Sweden | 25 | 205 | Bowling Centre Manager |
36 | Luciano Fiorani* | Switzerland | 36 | 194 | Locksmith |
37 | Bunsong Numthuan | Thailand | 32 | 195 | Port Employee |
38 | Haki Balkin | Turkey | 33 | Merchant | |
39 | Mohammed Khalifa AlQubasi***+ | UAE | 26 | 225 | Travel officer |
40 | Jon Juneau | USA | 21 | 220 | Student |
WOMEN | BOWLERS | COUNTRY | AGE | AVERAGE | OCCUPATION |
1 | Patricia Kourtesis | Australia | 43 | 196 | Marketing |
2 | Christa Kirschbaum****** | Austria | 46 | 182 | Saleswoman |
3 | Susanne Jerusalem | Belgium | 36 | 178 | Housewife |
4 | Claudia Schuster | Brazil | 24 | 172 | Student |
5 | Anne Saasto | Canada | 39 | 193 | Legal Administrator |
6 | Li Xiao-Hong | China | 24 | 190 | Clerk |
7 | Shiu-Ling Lo | Chinese Taipei | 36 | 190 | Accountant |
8 | Malene Nielsen | Denmark | 20 | 185 | Clerk |
9 | Heidi Lind* | Finland | 29 | 192 | Taxi Driver |
10 | Pepita Jacques | France | 32 | 181 | Civil Servant |
11 | Marianne Pelz* | Germany | 40 | 181 | Book Keeper |
12 | Pauline Smith**+ | Great Britain | 36 | 195 | Delivery Supervisor |
13 | Kristina Fotinia | Greece | 24 | 186 | Business Woman |
14 | Melody Yeung* | Hong Kong | 30 | 190 | Housewife |
15 | Yani Suryani | Indonesia | 43 | 174 | Housewife |
16 | Yvonne Randell** | Ireland | 48 | 180 | Secretary |
17 | Nadia Bollina | Italy | 30 | 175 | Employee |
18 | Noriko Inauchi | Japan | 39 | 193 | Housewife |
19 | Hae-Myeong Lee | Korea | 19 | 187 | Student |
20 | Lily Chua* | Malaysia | 48 | 188 | Housewife |
21 | Sue Scicluna** | Malta | 25 | 187 | Housewife |
22 | Gaby Sandoval | Mexico | 26 | 189 | Computer Assistant |
23 | Farida Pascoal** | Netherlands | 46 | 186 | Town Hall Employee |
24 | Dianne Whichelow | New Zealand | 35 | 188 | Legal Secretary |
25 | Anna Heath | Northern Ireland | 21 | 185 | Student |
26 | Marianne Knutsen | Norway | 23 | 180 | Secretary |
27 | Arianne Cerdena** | Philippines | 29 | 193 | Housewife |
28 | Millie Irizarry | Puerto Rico | 27 | 177 | Medical Technologist |
29 | Catherine Kang | Singapore | 27 | 192 | Clerk |
30 | Milagros Albert | Spain | 47 | 174 | Telephonist |
31 | Asa Larsson | Sweden | 29 | 200 | Manageress |
32 | Dely Howald**** | Switzerland | 45 | 182 | Accountant |
33 | Pornphan Keawsuwan | Thailand | 42 | 185 | Housewife |
34 | Sevgi Bayraktar** | Turkey | 24 | 189 | Tour Guide |
35 | Julie Gardner | USA | 23 | 202 | Jnr Director |
Previous participant* | |||||
Previous champion+ | |||||
Archives
Since the first event in 1965, winning AMF’s Bowling World Cup title has been the most coveted goal in amateur bowling. Whether held in the shadows of the Great Pyramids in or under the bright lights of , each tournament has provided unforgettable moments from competition that has spanned five decades. Browse the archives to discover or revisit these moments, competitors, and the great champions that have made up the rich history of AMF’s Bowling World Cup.