1991 Beijing, China
Final Standings Men
1. Jon Juneau, USA; 2. Ulf Hamnas, Sweden.STEPLADDER FINALS MEN | |||||||
Position | Name | Country | Name | Country | Results | ||
1 | Jon Juneau | USA | defeated | Ulf Hamnas | Sweden | 205 | 149 |
2 | Jon Juneau | USA | defeated | Gery Verbruggen* | Belgium | 236 | 200 |
3 | Jon Juneau | USA | defeated | Cheng-Ming Yang | Chinese Taipei | 232 | 196 |
4 | Jon Juneau | USA | defeated | Paeng Nepomuceno*********++ | Philippines | 182 | 163 |
TOP 8 AFTER 48 GAMES | |||||||
Name | Country | ||||||
1 | Ulf Hamnas | Sweden | 10523 | ||||
2 | Gery Verbruggen* | Belgium | 10262 | ||||
3 | Cheng-Ming Yang | Chinese Taipei | 10214 | ||||
4 | Paeng Nepomuceno*********++ | Philippines | 10004 | ||||
5 | Jon Juneau | USA | 9976 | High Game 286 | |||
6 | Bunsong Numthuan | Thailand | 9960 | ||||
6 | Yvan Augustin* | France | 9960 | ||||
8 | Jack Wong** | Singapore | 9805 | ||||
TOP 16 AFTER 40 GAMES | |||||||
Name | Country | ||||||
1 | Ulf Hamnas | Sweden | 8675 | ||||
2 | Cheng-Ming Yang | Chinese Taipei | 8598 | ||||
3 | Gery Verbruggen* | Belgium | 8420 | ||||
4 | Paeng Nepomuceno*********++ | Philippines | 8404 | ||||
5 | Jon Juneau | USA | 8327 | ||||
6 | Bunsong Numthuan | Thailand | 8232 | ||||
7 | Yvan Augustin* | France | 8215 | ||||
8 | Jack Wong** | Singapore | 8206 | ||||
9 | Morizo Ogishima | Japan | 8191 | ||||
10 | Manfred Janka, Jr* | Germany | 8186 | ||||
11 | Bob Woolley | Canada | 8059 | ||||
12 | Mohammed Khalifa AlQubasi***+ | UAE | 7956 | ||||
13 | Paul Magee | Ireland | 7950 | ||||
14 | Mario Boneta* | Mexico | 7895 | ||||
15 | Jaime Almendro | Puerto Rico | 7873 | ||||
16 | Murray Johnstone | New Zealand | 7841 | ||||
TOP 16 AFTER 24 GAMES | |||||||
Name | Country | Pinfall | |||||
1 | Gery Verbruggen* | Belgium | 4932 | ||||
2 | Cheng-Ming Yang | Chinese Taipei | 4900 | ||||
3 | Ulf Hamnas | Sweden | 4874 | ||||
4 | Bunsong Numthuan | Thailand | 4850 | ||||
5 | Paeng Nepomuceno*********++ | Philippines | 4846 | ||||
6 | Jon Juneau | USA | 4843 | ||||
7 | Jack Wong** | Singapore | 4806 | ||||
8 | Mario Boneta* | Mexico | 4751 | ||||
9 | Morizo Ogishima | Japan | 4750 | ||||
10 | Yvan Augustin* | France | 4700 | ||||
11 | Jaime Almendro | Puerto Rico | 4694 | ||||
12 | Murray Johnstone | New Zealand | 4691 | ||||
13 | Manfred Janka, Jr* | Germany | 4681 | ||||
14 | Paul Magee | Ireland | 4680 | ||||
15 | Mohammed Khalifa AlQubasi***+ | UAE | 4605 | ||||
16 | Bob Woolley | Canada | 4598 | ||||
17 | Marco Maaswinkel | Netherlands | 4572 | ||||
18 | Mohamed Hazeem | Qatar | 4557 | ||||
19 | Isaac Heres** | Panama | 4540 | ||||
20 | Sharif Mahmood* | Bahrain | 4521 | ||||
21 | Liu Joe Liang* | Indonesia | 4498 | ||||
22 | Lorenzo Monti***+ | Italy | 4490 | ||||
23 | P Al-Ajmi | Kuwait | 4484 | ||||
24 | Phil Scammell*** | Great Britain | 4477 | ||||
25 | Luciano Fiorani* | Switzerland | 4462 | ||||
26 | Dae-Jin Kim* | Korea | 4422 | ||||
27 | Zhang Zhifeng | China | 4403 | ||||
28 | Mika Pajunen | Finland | 4399 | ||||
29 | Georg Rath* | Denmark | 4352 | ||||
30 | Alan Lee | Hong Kong | 4337 | ||||
31 | Guenter Bluehmann** | Austria | 4332 | ||||
32 | Jason Doust | Australia | 4322 | ||||
33 | J Miguel Albizuri | Spain | 4289 | ||||
34 | Khalid Badarudin | Malaysia | 4272 | ||||
35 | Gustavo Cardoso | Brazil | 4226 | Sportsman of the Tournament | |||
36 | Paul Engmark | Norway | 4215 | ||||
37 | Vijay Balani | Malta | 4200 | ||||
38 | Thomas Robinson | Northern Ireland | 4160 | ||||
39 | Takis Liatsos | Greece | 4142 | ||||
40 | Haki Balkin | Turkey | 3967 | ||||
Previous participant* | |||||||
Previous champion+ |
Archives
Since the first event in 1965, winning AMF’s Bowling World Cup title has been the most coveted goal in amateur bowling. Whether held in the shadows of the Great Pyramids in or under the bright lights of , each tournament has provided unforgettable moments from competition that has spanned five decades. Browse the archives to discover or revisit these moments, competitors, and the great champions that have made up the rich history of AMF’s Bowling World Cup.