1992 Le Mans, France
Bowler Details
MEN | BOWLERS | COUNTRY | AGE | AVERAGE | OCCUPATION |
1 | Norbert Peruzzo | Argentina | 39 | Industrial Management | |
2 | Michael Muir | Australia | 27 | 203 | Courier |
3 | Walter Treitler | Austria | 38 | 190 | Insurance Broker |
4 | Sharif Mahmood** | Bahrain | 33 | 190 | Trader |
5 | Swen Van Eyken | Belgium | 20 | 204 | Bowling |
6 | Dean Lightbourne*** | Bermuda | 27 | 200 | Customs Broker |
7 | Fernando Rezende | Brazil | 23 | 201 | Student |
8 | Clement Perreault | Canada | 43 | 202 | General Manager/Owner |
9 | Jorge Alejandro Ortiz | Chile | 40 | ||
10 | Jintao Zhant | China | |||
11 | Cheng-Ming Yang* | Chinese Taipei | 32 | 200 | Merchant |
12 | Rolando Vargas | Costa Rica | 27 | 190 | Flight Attendant |
13 | Henrik Nielsen | Denmark | 22 | 192 | Brewery Employee |
14 | Carlos Garcia | El Salvador | 38 | 192 | Dermatologist |
15 | Olli Hossi | Finland | 27 | 210 | Student |
16 | Alain Deledda | France | 46 | 182 | Official |
17 | Achim Grabowski | Germany | 26 | 204 | Electronic Engineer |
18 | Kevin Hills | Great Britain | 39 | 208 | Sales Representative |
19 | Takis Karetsos | Greece | 32 | 199 | Marbeler |
20 | Duan Camacho | Guam | 19 | 193 | Student |
21 | Mike Aguilar | Guatemala | 47 | 195 | Businessman |
22 | Sunny Hui | Hong Kong | 30 | 195 | Hair Stylist |
23 | Charanbir Oberoi**** | India | Businessman | ||
24 | Frana Tjandra | Indonesia | 51 | 196 | Shipping Manager |
25 | Luigi Sacco | Ireland | 41 | 206 | Restaurant Proprietor |
26 | Reuven Strass | Israel | 45 | 189 | Metal Worker |
27 | Guiliano Bulegato | Italy | |||
28 | Kazutoshi Kobayashi | Japan | 33 | 213 | Doctor |
29 | Cheol-Ki Min | Korea | 31 | Employee | |
30 | Jimmy Lee | Malaysia | 39 | 197 | Proshop Operator |
31 | Leli Baldacchino* | Malta | 38 | 190 | Businessman |
32 | Alfonso Rodriguez***** | Mexico | 41 | 198 | Businessman |
33 | Bart-Jan van den Boogaart | Netherlands | 28 | 199 | Administrative Controller |
34 | Paul Fincham | New Zealand | 17 | 190 | Concourse Operator |
35 | Ken Leung | Northern Ireland | 21 | 190 | Trainee Manager |
36 | Tore Torgersen | Norway | 24 | 204 | |
37 | Eric Lanuza | Panama | 35 | 211 | Biology Professor |
38 | Paeng Nepomuceno**********++ | Philippines | 35 | 210 | Businessman |
39 | Jose Sousa | Portugal | 31 | 175 | Manager |
40 | Edgardo Ruiz | Puerto Rico | 33 | 195 | Computer Sales Person |
41 | Salem Said Shourbak | Qatar | 26 | 200 | Employee |
42 | Pierre Belmond | Reunion | |||
43 | Christopher Yeo | Singapore | 22 | 183 | National Service |
44 | Spike Knowles | South Africa | 39 | 213 | Insurance |
45 | Diego Tomas | Spain | 31 | 194 | Plastic Surgeon |
46 | Par Svensson | Sweden | 27 | 213 | Purchasing Manager |
47 | Henry Bourgeois | Switzerland | 56 | 192 | Mechanic |
48 | Sirithai Atthaphon | Thailand | 34 | 190 | Merchant |
49 | Roger Griffin | USA | 40 | 220 | Shop Proprietor |
50 | Leone Richards | Venezuela | 19 | Student | |
WOMEN | BOWLERS | COUNTRY | AGE | AVERAGE | OCCUPATION |
1 | Maria-Laura Lanzavecchia | Argentina | 25 | 190 | Merchant |
2 | Jette Jacobs | Australia | 47 | 193 | Business Partner |
3 | Eva Kornherr | Austria | 35 | Moyenne | |
4 | Cindy Jaspers | Belgium | 34 | 180 | Office Worker |
5 | Pat Ming-Albuoy* | Bermuda | 52 | 187 | Supervisor |
6 | Sarah Guterman | Brazil | 33 | 178 | Economist |
7 | Anne Saasto* | Canada | 40 | 191 | Legal Administrator |
8 | Georgina Gutierrez | Chile | 47 | ||
9 | Li Xiao-Hong* | China | 25 | 190 | Clerk |
10 | Su-Chiu Hsu | Chinese Taipei | 24 | 190 | |
11 | Maria Ramirez | Costa Rica | 24 | 190 | Student |
12 | Helle Jorgensen* | Denmark | 26 | 180 | Office Clerk |
13 | Aida Provedor**** | El Salvador | 39 | 190 | Lawyer |
14 | Tuija Saari | Finland | 27 | Student | |
15 | Marie-Paule Domergue | France | 38 | 186 | Planning Agent |
16 | Martina Beckel** | Germany | 33 | 195 | Bank Manager |
17 | Ali Teasdale | Great Britain | 37 | 188 | Residential Child Care Worker |
18 | Aleka Zorba | Greece | 34 | 174 | Business Woman |
19 | Ha Channel | Guam | 32 | Skin Care | |
20 | Zussie Machon* | Guatemala | 41 | 190 | Assistant Manager |
21 | Melody Yeung** | Hong Kong | 31 | 190 | Cashier |
22 | Poppy Tambis** | Indonesia | 43 | 189 | Housewife |
23 | Sarah Murphy | Ireland | 22 | 188 | Receptionist |
24 | Sara Aviram | Israel | 36 | 175 | Secretary |
25 | Simona Andima | Italy | |||
26 | Takako Kato | Japan | 51 | 184 | Housewife |
27 | Mi-Young Lee | Korea | 33 | Employee | |
28 | Fathila Rahman | Malaysia | 48 | 186 | Housewife |
29 | Sue Scicluna*** | Malta | 26 | 190 | Housewife |
30 | Celia Flores | Mexico | 38 | 195 | Housewife |
31 | Jeanet Van de Looverbosch | Netherlands | 50 | 192 | Housewife |
32 | Kaye Dinnan | New Zealand | 34 | 182 | Secretary |
33 | Kate Carlile | Northern Ireland | 28 | 176 | Bowling Centre Duty Manager |
34 | Britt Ostlund* | Norway | 40 | 187 | Secretary |
35 | Adela Cardoze* | Panama | 58 | 183 | Housewife |
36 | Cathy Solis** | Philippines | 47 | 185 | Businesswoman |
37 | Milu Silva | Portugal | 30 | 164 | Masseur |
38 | Evelyn Ortiz Davila | Puerto Rico | 31 | 190 | Secretary |
39 | Grace Young* | Singapore | 29 | 181 | Live Insurance Agent |
40 | Michelle Du Plessis | South Africa | 27 | 190 | League Co-ordinator |
41 | Maria Jose Gonzales | Spain | 28 | 170 | Administrative |
42 | Marie Holmquist* | Sweden | 26 | 192 | Bank Clerk |
43 | Caroline Buff | Switzerland | 38 | 180 | Secretary |
44 | Pornphan Keawsuwan* | Thailand | 43 | 185 | Housewife |
45 | Cathy Dorin | USA | 25 | 204 | Laboratory Technician |
Previous participant* | |||||
Previous champion+ |
Archives
Since the first event in 1965, winning AMF’s Bowling World Cup title has been the most coveted goal in amateur bowling. Whether held in the shadows of the Great Pyramids in or under the bright lights of , each tournament has provided unforgettable moments from competition that has spanned five decades. Browse the archives to discover or revisit these moments, competitors, and the great champions that have made up the rich history of AMF’s Bowling World Cup.