1992 Le Mans, France
Final Standings Women
1. Martina Beckel, Germany; 2. Maria Laura Lanzaecchia, Argentina.STEPLADDER FINALS WOMEN | |||||||
Position | Name | Country | Name | Country | Results | ||
1 | Martina Beckel** | Germany | defeated | Maria-Laura Lanzavecchia | Argentina | 221 | 179 |
2 | Maria-Laura Lanzavecchia | Argentina | defeated | Cathy Dorin | USA | 189 | 157 |
3 | Maria-Laura Lanzavecchia | Argentina | defeated | Maria Ramirez | Costa Rica | 226 | 206 |
4 | Maria Ramirez | Costa Rica | defeated | Grace Young* | Singapore | 218 | 196 |
TOP 8 AFTER 42 GAMES | |||||||
Name | Country | Pinfall | |||||
1 | Martina Beckel** | Germany | 8831 | ||||
2 | Cathy Dorin | USA | 8786 | ||||
3 | Maria-Laura Lanzavecchia | Argentina | 8517 | ||||
4 | Grace Young* | Singapore | 8494 | Sportswoman of the Tournament | |||
5 | Maria Ramirez | Costa Rica | 8411 | ||||
6 | Marie Holmquist* | Sweden | 8372 | ||||
7 | Jeanet Van de Looverbosch | Netherlands | 8286 | ||||
8 | Cathy Solis** | Philippines | 8118 | ||||
TOP 24 AFTER 34 GAMES | |||||||
Name | Country | Pinfall | |||||
1 | Martina Beckel** | Germany | 7182 | ||||
2 | Cathy Dorin | USA | 6924 | ||||
3 | Maria-Laura Lanzavecchia | Argentina | 6856 | High Game 267 | |||
4 | Maria Ramirez | Costa Rica | 6775 | ||||
5 | Jeanet Van de Looverbosch | Netherlands | 6772 | ||||
6 | Marie Holmquist* | Sweden | 6708 | High Game 267 | |||
7 | Grace Young* | Singapore | 6685 | ||||
8 | Cathy Solis** | Philippines | 6586 | ||||
9 | Su-Chiu Hsu | Chinese Taipei | 6578 | ||||
10 | Tuija Saari | Finland | 6556 | ||||
11 | Sarah Murphy | Ireland | 6472 | ||||
12 | Ali Teasdale | Great Britain | 6465 | ||||
13 | Britt Ostlund* | Norway | 6456 | ||||
14 | Aida Provedor**** | El Salvador | 6446 | ||||
15 | Anne Saasto* | Canada | 6428 | ||||
16 | Poppy Tambis** | Indonesia | 6361 | ||||
17 | Takako Kato | Japan | 6347 | ||||
18 | Jette Jacobs | Australia | 6327 | ||||
19 | Helle Jorgensen* | Denmark | 6311 | ||||
20 | Zussie Machon* | Guatemala | 6310 | ||||
21 | Eva Kornherr | Austria | 6297 | High Game 267 | |||
22 | Fathila Rahman | Malaysia | 6294 | ||||
23 | Sue Scicluna*** | Malta | 6264 | ||||
24 | Mi-Young Lee | Korea | 6257 | ||||
TOP 24 AFTER 18 GAMES | |||||||
Name | Country | Pinfall | |||||
1 | Martina Beckel** | Germany | 3818 | ||||
2 | Cathy Dorin | USA | 3744 | ||||
3 | Cathy Solis** | Philippines | 3678 | ||||
4 | Maria-Laura Lanzavecchia | Argentina | 3672 | ||||
5 | Jeanet Van de Looverbosch | Netherlands | 3603 | ||||
6 | Maria Ramirez | Costa Rica | 3586 | ||||
7 | Grace Young* | Singapore | 3580 | ||||
8 | Marie Holmquist* | Sweden | 3521 | ||||
9 | Eva Kornherr | Austria | 3511 | ||||
10 | Su-Chiu Hsu | Chinese Taipei | 3489 | ||||
11 | Anne Saasto* | Canada | 3445 | ||||
12 | Ali Teasdale | Great Britain | 3413 | ||||
13 | Zussie Machon* | Guatemala | 3396 | ||||
14 | Tuija Saari | Finland | 3391 | ||||
15 | Takako Kato | Japan | 3380 | ||||
16 | Aida Provedor**** | El Salvador | 3369 | ||||
17 | Sue Scicluna*** | Malta | 3366 | ||||
18 | Britt Ostlund* | Norway | 3365 | ||||
19 | Helle Jorgensen* | Denmark | 3364 | ||||
20 | Fathila Rahman | Malaysia | 3360 | ||||
21 | Mi-Young Lee | Korea | 3346 | ||||
22 | Sarah Murphy | Ireland | 3336 | ||||
23 | Poppy Tambis** | Indonesia | 3329 | ||||
24 | Jette Jacobs | Australia | 3315 | ||||
25 | Li Xiao-Hong* | China | 3286 | ||||
26 | Cindy Jaspers | Belgium | 3271 | ||||
27 | Marie-Paule Domergue | France | 3249 | ||||
28 | Evelyn Ortiz Davila | Puerto Rico | 3213 | ||||
29 | Pat Ming-Albuoy* | Bermuda | 3200 | ||||
30 | Melody Yeung** | Hong Kong | 3200 | ||||
31 | Kate Carlile | Northern Ireland | 3183 | ||||
32 | Celia Flores | Mexico | 3180 | ||||
33 | Kaye Dinnan | New Zealand | 3173 | ||||
34 | Sara Aviram | Israel | 3167 | ||||
35 | Michelle Du Plessis | South Africa | 3142 | ||||
36 | Pornphan Keawsuwan* | Thailand | 3110 | ||||
37 | Simona Andima | Italy | 3080 | ||||
38 | Caroline Buff | Switzerland | 3041 | ||||
39 | Georgina Gutierrez | Chile | 3023 | ||||
40 | Sarah Guterman | Brazil | 2999 | ||||
41 | Aleka Zorba | Greece | 2961 | ||||
42 | Maria Jose Gonzales | Spain | 2898 | ||||
43 | Adela Cardoze* | Panama | 2804 | ||||
44 | Ha Channel | Guam | 2785 | ||||
45 | Milu Silva | Portugal | 2590 | ||||
Previous participant* | |||||||
Previous champion+ | |||||||
Country Champion Award: Germany | |||||||
Archives
Since the first event in 1965, winning AMF’s Bowling World Cup title has been the most coveted goal in amateur bowling. Whether held in the shadows of the Great Pyramids in or under the bright lights of , each tournament has provided unforgettable moments from competition that has spanned five decades. Browse the archives to discover or revisit these moments, competitors, and the great champions that have made up the rich history of AMF’s Bowling World Cup.